By Quarter: Hawthorn v Collingwood, R22
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Hawthorn
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Meek | 10 | 66 | 24 | 12 | 112 | 0 | 0 | |||
| Jarman Impey | 25 | 12 | 23 | 42 | 102 | 0 | 0 | |||
| James Sicily | 26 | 14 | 44 | 18 | 102 | 0 | 0 | |||
| Karl Amon | 5 | 19 | 21 | 53 | 98 | 0 | 0 | |||
| Jai Newcombe | 19 | 34 | 23 | 17 | 93 | 0 | 0 | |||
| Dylan Moore | 29 | 38 | 5 | 19 | 91 | 0 | 0 | |||
| Josh Battle | 15 | 18 | 32 | 26 | 91 | 0 | 0 | |||
| Mabior Chol | 24 | 26 | 13 | 25 | 88 | 0 | 0 | |||
| Conor Nash | 13 | 17 | 23 | 33 | 86 | 0 | 0 | |||
| Massimo D'Ambrosio | 30 | 24 | 17 | 13 | 84 | 0 | 0 | |||
| Josh Ward | 35 | 5 | 15 | 28 | 83 | 0 | 0 | |||
| Jack Ginnivan | 18 | 23 | 16 | 21 | 78 | 0 | 0 | |||
| Jack Gunston | 5 | 26 | 31 | 15 | 77 | 0 | 0 | |||
| Mitch Lewis | 20 | 26 | 14 | 10 | 70 | 0 | 0 | |||
| James Worpel | 12 | 8 | 10 | 30 | 60 | 0 | 0 | |||
| Jack Scrimshaw | 16 | 7 | 11 | 23 | 57 | 0 | 0 | |||
| Connor Macdonald | 3 | 6 | 14 | 29 | 52 | 0 | 0 | |||
| Nick Watson | 23 | 5 | 16 | 6 | 50 | 0 | 0 | |||
| Changkuoth Jiath | 22 | 0 | 19 | 7 | 48 | 0 | 0 | |||
| Blake Hardwick | 2 | 4 | 20 | 15 | 41 | 0 | 0 | |||
| Calsher Dear | 21 | 9 | 6 | 0 | 36 | 0 | 0 | |||
| Tom Barrass | 16 | 0 | 11 | 2 | 29 | 0 | 0 | |||
| Luke Breust | 0 | 0 | 0 | 19 | 19 | 0 | 0 |
Collingwood
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Daicos | 17 | 28 | 27 | 16 | 88 | 0 | 0 | |||
| Scott Pendlebury | 10 | 10 | 21 | 41 | 82 | 0 | 0 | |||
| Darcy Cameron | 24 | 17 | 19 | 22 | 82 | 0 | 0 | |||
| Lachie Schultz | 15 | 18 | 20 | 21 | 74 | 0 | 0 | |||
| Tom Mitchell | 15 | 17 | 31 | 10 | 73 | 0 | 0 | |||
| Harry Perryman | 31 | 3 | 17 | 18 | 69 | 0 | 0 | |||
| Darcy Moore | 15 | 13 | 28 | 12 | 68 | 0 | 0 | |||
| Jack Crisp | 22 | 4 | 26 | 15 | 67 | 0 | 0 | |||
| Steele Sidebottom | 22 | 4 | 36 | 4 | 66 | 0 | 0 | |||
| Josh Daicos | 15 | 20 | 10 | 19 | 64 | 0 | 0 | |||
| Brayden Maynard | 9 | 10 | 20 | 25 | 64 | 0 | 0 | |||
| Brody Mihocek | 18 | 22 | 16 | 7 | 63 | 0 | 0 | |||
| Dan Houston | 28 | 6 | 13 | 15 | 62 | 0 | 0 | |||
| Patrick Lipinski | 6 | 7 | 35 | 11 | 59 | 0 | 0 | |||
| Daniel McStay | 16 | 10 | 18 | 14 | 58 | 0 | 0 | |||
| Isaac Quaynor | 10 | 17 | 6 | 17 | 50 | 0 | 0 | |||
| Jordan De Goey | 19 | 5 | 11 | 5 | 40 | 0 | 0 | |||
| Ned Long | 6 | 1 | 17 | 14 | 38 | 0 | 0 | |||
| Tim Membrey | 6 | 5 | 8 | 16 | 35 | 0 | 0 | |||
| Billy Frampton | 10 | 5 | 14 | 3 | 32 | 0 | 0 | |||
| Jamie Elliott | 2 | 8 | 1 | 8 | 19 | 0 | 0 | |||
| Will Hoskin-Elliott | 13 | 0 | 3 | -3 | 13 | 0 | 0 | |||
| Jeremy Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


