By Quarter: North Melbourne v Brisbane, R9
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
North Melbourne
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Xerri | 14 | 30 | 37 | 35 | 116 | 0 | 0 | |||
| Luke Parker | 31 | 27 | 22 | 32 | 112 | 0 | 0 | |||
| Harry Sheezel | 37 | 22 | 32 | 12 | 103 | 0 | 0 | |||
| Luke Davies-Uniacke | 30 | 35 | 11 | 22 | 98 | 0 | 0 | |||
| Charlie Comben | 28 | 19 | 13 | 22 | 82 | 0 | 0 | |||
| George Wardlaw | 28 | 21 | 10 | 19 | 78 | 0 | 0 | |||
| Dylan Stephens | 22 | 34 | 10 | 10 | 76 | 0 | 0 | |||
| Cameron Zurhaar | 20 | 16 | 20 | 18 | 74 | 0 | 0 | |||
| Jacob Konstanty | 23 | 12 | 13 | 19 | 67 | 0 | 0 | |||
| Riley Hardeman | 17 | 16 | 15 | 16 | 64 | 0 | 0 | |||
| Jy Simpkin | 12 | -1 | 24 | 28 | 63 | 0 | 0 | |||
| Tom Powell | 14 | 16 | 14 | 13 | 57 | 0 | 0 | |||
| Caleb Daniel | 25 | 5 | 9 | 18 | 57 | 0 | 0 | |||
| Jack Darling | 2 | 5 | 14 | 32 | 53 | 0 | 0 | |||
| Aidan Corr | 17 | 12 | 17 | 3 | 49 | 0 | 0 | |||
| Nick Larkey | 6 | 8 | 28 | 4 | 46 | 0 | 0 | |||
| Colby McKercher | 19 | 20 | 2 | 3 | 44 | 0 | 0 | |||
| Zane Duursma | 12 | 5 | 6 | 9 | 32 | 0 | 0 | |||
| Finn O'Sullivan | 11 | 3 | 11 | 4 | 29 | 0 | 0 | |||
| Luke McDonald | 3 | 9 | 8 | 8 | 28 | 0 | 0 | |||
| Toby Pink | 2 | 3 | 9 | 11 | 25 | 0 | 0 | |||
| Finnbar Maley | 10 | 2 | 8 | 0 | 20 | 0 | 0 | |||
| Bailey Scott | 0 | 0 | 3 | 12 | 15 | 0 | 0 |
Brisbane
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dayne Zorko | 22 | 32 | 31 | 52 | 137 | 0 | 0 | |||
| Hugh McCluggage | 22 | 30 | 19 | 46 | 117 | 0 | 0 | |||
| Josh Dunkley | 21 | 35 | 35 | 20 | 111 | 0 | 0 | |||
| Will Ashcroft | 21 | 32 | 16 | 31 | 100 | 0 | 0 | |||
| Jaspa Fletcher | 34 | 18 | 14 | 20 | 86 | 0 | 0 | |||
| Levi Ashcroft | 31 | 34 | 19 | 0 | 84 | 0 | 0 | |||
| Ryan Lester | 9 | 35 | 26 | 14 | 84 | 0 | 0 | |||
| Cam Rayner | 35 | 24 | 6 | 16 | 81 | 0 | 0 | |||
| Darcy Wilmot | 10 | 41 | 12 | 15 | 78 | 0 | 0 | |||
| Noah Answerth | 25 | 28 | 3 | 18 | 74 | 0 | 0 | |||
| Eric Hipwood | 19 | 34 | -2 | 23 | 74 | 0 | 0 | |||
| Jack Payne | 11 | 21 | 28 | 6 | 66 | 0 | 0 | |||
| Zac Bailey | 21 | 14 | 14 | 15 | 64 | 0 | 0 | |||
| Lachie Neale | 14 | 15 | 14 | 20 | 63 | 0 | 0 | |||
| Darcy Fort | 10 | 27 | 8 | 18 | 63 | 0 | 0 | |||
| Harris Andrews | 15 | 26 | 7 | 3 | 51 | 0 | 0 | |||
| Oscar McInerney | 24 | 5 | 14 | 7 | 50 | 0 | 0 | |||
| Charlie Cameron | 2 | 11 | 20 | 11 | 44 | 0 | 0 | |||
| Kai Lohmann | 11 | 19 | 10 | 3 | 43 | 0 | 0 | |||
| Callum Ah Chee | 10 | 16 | 10 | -1 | 35 | 0 | 0 | |||
| Darcy Gardiner | 2 | 8 | 12 | -2 | 20 | 0 | 0 | |||
| Logan Morris | 5 | 13 | 0 | 1 | 19 | 0 | 0 | |||
| Jarrod Berry | 5 | 0 | 0 | 0 | 5 | 0 | 0 |


