By Quarter: Western Sydney v Collingwood,
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Western Sydney
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Lachie Ash | 16 | 10 | 48 | 51 | 125 | 0 | 0 | |||
| Sam Taylor | 36 | 25 | 27 | 30 | 118 | 0 | 0 | |||
| Josh Kelly | 25 | 33 | 34 | 26 | 118 | 0 | 0 | |||
| Finn Callaghan | 29 | 25 | 26 | 30 | 110 | 0 | 0 | |||
| Lachie Whitfield | 24 | 21 | 36 | 18 | 99 | 0 | 0 | |||
| Brent Daniels | 13 | 17 | 30 | 28 | 88 | 0 | 0 | |||
| Callan Ward | 22 | 22 | 35 | 9 | 88 | 0 | 0 | |||
| Toby Greene | 20 | 19 | 15 | 28 | 82 | 0 | 0 | |||
| Harry Himmelberg | 20 | 5 | 37 | 19 | 81 | 0 | 0 | |||
| Connor Idun | 8 | 17 | 25 | 24 | 74 | 0 | 0 | |||
| Xavier O'Halloran | 8 | 19 | 21 | 19 | 67 | 0 | 0 | |||
| Toby Bedford | 12 | 23 | 8 | 19 | 62 | 0 | 0 | |||
| Darcy Jones | 13 | 3 | 26 | 20 | 62 | 0 | 0 | |||
| Max Gruzewski | 18 | 10 | 12 | 17 | 57 | 0 | 0 | |||
| Lachlan Keeffe | 13 | 5 | 20 | 14 | 52 | 0 | 0 | |||
| Conor Stone | 19 | 3 | 20 | 8 | 50 | 0 | 0 | |||
| Jacob Wehr | 2 | 15 | 26 | 3 | 46 | 0 | 0 | |||
| James Leake | 7 | 10 | 7 | 18 | 42 | 0 | 0 | |||
| Stephen Coniglio | 9 | 10 | 11 | 11 | 41 | 0 | 0 | |||
| Callum M. Brown | 13 | 16 | 0 | 7 | 36 | 0 | 0 | |||
| Jack Buckley | 6 | 6 | 10 | 12 | 34 | 0 | 0 | |||
| Aaron Cadman | 2 | 15 | 3 | 0 | 20 | 0 | 0 | |||
| Kieren Briggs | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
Collingwood
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Cameron | 16 | 42 | 48 | 30 | 136 | 0 | 0 | |||
| Harry Perryman | 32 | 29 | 23 | 6 | 90 | 0 | 0 | |||
| Josh Daicos | 27 | 28 | 20 | 13 | 88 | 0 | 0 | |||
| Jack Crisp | 20 | 18 | 18 | 25 | 81 | 0 | 0 | |||
| Isaac Quaynor | 17 | 13 | 22 | 11 | 63 | 0 | 0 | |||
| Steele Sidebottom | 16 | 10 | 29 | 7 | 62 | 0 | 0 | |||
| Jamie Elliott | 16 | 16 | 16 | 14 | 62 | 0 | 0 | |||
| Nick Daicos | 22 | 30 | 6 | 2 | 60 | 0 | 0 | |||
| Bobby Hill | 15 | 20 | 7 | 16 | 58 | 0 | 0 | |||
| Darcy Moore | 5 | 25 | 13 | 15 | 58 | 0 | 0 | |||
| Lachie Schultz | 16 | 24 | 11 | 6 | 57 | 0 | 0 | |||
| Scott Pendlebury | 15 | 20 | 8 | 13 | 56 | 0 | 0 | |||
| Jeremy Howe | 19 | 15 | 9 | 13 | 56 | 0 | 0 | |||
| Patrick Lipinski | 4 | 8 | 23 | 17 | 52 | 0 | 0 | |||
| Brayden Maynard | 5 | 8 | 10 | 28 | 51 | 0 | 0 | |||
| Reef McInnes | 19 | 8 | 16 | 6 | 49 | 0 | 0 | |||
| Edward Allan | 11 | 16 | 17 | 5 | 49 | 0 | 0 | |||
| Beau McCreery | 9 | 15 | 15 | 9 | 48 | 0 | 0 | |||
| Will Hoskin-Elliott | 21 | 12 | 12 | 0 | 45 | 0 | 0 | |||
| Daniel McStay | 8 | 9 | 15 | 10 | 42 | 0 | 0 | |||
| Brody Mihocek | 0 | 30 | 3 | 5 | 38 | 0 | 0 | |||
| Tim Membrey | 0 | 5 | 2 | 25 | 32 | 0 | 0 | |||
| Ned Long | 0 | 0 | 7 | 23 | 30 | 0 | 0 |


