By Quarter: Western Sydney v Brisbane, SF
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Western Sydney
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kieren Briggs | 22 | 21 | 37 | 42 | 122 | 0 | 0 | |||
| Tom Green | 24 | 20 | 40 | 27 | 111 | 0 | 0 | |||
| Harry Himmelberg | 8 | 18 | 37 | 46 | 109 | 0 | 0 | |||
| Jesse Hogan | 21 | 44 | 32 | 5 | 102 | 0 | 0 | |||
| Callan Ward | 17 | 18 | 14 | 43 | 92 | 0 | 0 | |||
| Isaac Cumming | 18 | 30 | 19 | 15 | 82 | 0 | 0 | |||
| Lachie Whitfield | 22 | 13 | 7 | 36 | 78 | 0 | 0 | |||
| Toby Bedford | 9 | 20 | 19 | 26 | 74 | 0 | 0 | |||
| Toby Greene | 23 | 16 | 7 | 23 | 69 | 0 | 0 | |||
| Connor Idun | 13 | 10 | 12 | 32 | 67 | 0 | 0 | |||
| Harry Perryman | 32 | 7 | 9 | 19 | 67 | 0 | 0 | |||
| Josh Kelly | 27 | 6 | 10 | 23 | 66 | 0 | 0 | |||
| James Peatling | 22 | 21 | 12 | 10 | 65 | 0 | 0 | |||
| Aaron Cadman | 30 | 3 | 22 | 7 | 62 | 0 | 0 | |||
| Lachie Ash | 19 | 14 | 13 | 15 | 61 | 0 | 0 | |||
| Brent Daniels | 3 | 24 | 12 | 19 | 58 | 0 | 0 | |||
| Lachlan Keeffe | 10 | 14 | 15 | 16 | 55 | 0 | 0 | |||
| Finn Callaghan | 10 | 20 | 16 | 8 | 54 | 0 | 0 | |||
| Xavier O'Halloran | 0 | 7 | 30 | 11 | 48 | 0 | 0 | |||
| Jack Buckley | 9 | 8 | 18 | 12 | 47 | 0 | 0 | |||
| Sam Taylor | 21 | -3 | 4 | 20 | 42 | 0 | 0 | |||
| Darcy Jones | 7 | 12 | 11 | 10 | 40 | 0 | 0 | |||
| Stephen Coniglio | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
Brisbane
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oscar McInerney | 32 | 19 | 42 | 16 | 109 | 0 | 0 | |||
| Will Ashcroft | 18 | 27 | 23 | 41 | 109 | 0 | 0 | |||
| Jarrod Berry | 32 | 15 | 19 | 30 | 96 | 0 | 0 | |||
| Hugh McCluggage | 26 | 12 | 22 | 32 | 92 | 0 | 0 | |||
| Josh Dunkley | 10 | 19 | 33 | 29 | 91 | 0 | 0 | |||
| Noah Answerth | 15 | 27 | 32 | 10 | 84 | 0 | 0 | |||
| Dayne Zorko | 17 | 20 | 22 | 25 | 84 | 0 | 0 | |||
| Joe Daniher | 31 | 2 | 16 | 33 | 82 | 0 | 0 | |||
| Callum Ah Chee | 27 | 21 | 12 | 17 | 77 | 0 | 0 | |||
| Lachie Neale | 13 | 18 | 24 | 11 | 66 | 0 | 0 | |||
| Brandon Starcevich | 13 | 22 | 13 | 9 | 57 | 0 | 0 | |||
| Kai Lohmann | 0 | 18 | 30 | 9 | 57 | 0 | 0 | |||
| Ryan Lester | 7 | 20 | 14 | 14 | 55 | 0 | 0 | |||
| Charlie Cameron | 4 | 9 | 18 | 23 | 54 | 0 | 0 | |||
| Jaspa Fletcher | 10 | 17 | 12 | 12 | 51 | 0 | 0 | |||
| Zac Bailey | 2 | 17 | 21 | 8 | 48 | 0 | 0 | |||
| Harris Andrews | 19 | 12 | 12 | 5 | 48 | 0 | 0 | |||
| Eric Hipwood | 0 | 9 | 10 | 23 | 42 | 0 | 0 | |||
| Cam Rayner | 7 | -1 | 14 | 8 | 28 | 0 | 0 | |||
| Darcy Wilmot | 4 | 16 | 0 | 3 | 23 | 0 | 0 | |||
| Conor McKenna | 0 | 0 | 6 | 15 | 21 | 0 | 0 | |||
| Jack Payne | 0 | 6 | 2 | 12 | 20 | 0 | 0 | |||
| Logan Morris | 4 | 0 | 0 | 0 | 4 | 0 | 0 |


