Connect with us
Sydney Swans

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP10123467891011131415161718192021222324
Versus
GroundBlaSCGMCGSCGMCGSCGMCGSCGPerSCGDocSCGAOShoSCGDocSCGGabSCGAOSCGDocSCG
TimeslotNNNNTDDTDNNNDNTNNNNNNNNN
ResultLWWWLWW
Margin2522333052653

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Taylor AdamsMid-Med320 Sep, 199330 y 220 d181 cm85 kg2082011 Nat #13VICGeelong Falcons
Joel AmarteyRuck-Tall362 Sep, 199924 y 238 d195 cm100 kg342017 Roo #28VICSandringham Dragons
Harrison ArnoldDef-Tall-Key388 Apr, 199925 y 19 d194 cm95 kgN/AQLDBrisbane VFL
Nick BlakeyUtil-Tall2227 Feb, 200024 y 60 d196 cm83 kg1062018 Nat #10NSWSydney Academy
Jack BullerFwd-Tall-Key3916 May, 200122 y 347 d199 cm99 kg1N/AWAClaremont
Braeden CampbellDef-Med-Gen164 Feb, 200222 y 83 d181 cm80 kg542020 Nat #5NSWSydney Academy
Ryan ClarkeMid-Med417 Jun, 199726 y 315 d186 cm83 kg962015 Nat #31VICEastern Ranges
Caiden ClearyMid-Med335 Mar, 200519 y 53 d182 cm81 kg2023 nat #24NSWSydney University
Harry CunninghamMid-Med76 Dec, 199330 y 143 d181 cm78 kg1902012 Roo #107NSWTurvey Park
Will EdwardsDef-Tall-Key288 May, 200320 y 355 d197 cm100 kgN/ANSWSydney Academy
William EdwardsDef-Tall-Key288 May, 200320 y 355 d197 cm100 kg2022 OthNSWSydney Academy
Oliver FlorentUtil-Med1322 Jul, 199825 y 280 d184 cm84 kg1482016 Nat #11VICSandringham Dragons
Robbie FoxMid-Med4216 Apr, 199331 y 11 d185 cm84 kg922016 Roo #34TASCoburg
Aaron FrancisUtil-Tall1010 Aug, 199726 y 261 d192 cm93 kg692015 Nat #6SAWest Adelaide
Lance FranklinFwd-Tall-Key2330 Jan, 198737 y 88 d199 cm106 kg3532004 Nat #5WAPerth
Will GouldDef-Tall-Key1714 Jan, 200123 y 104 d191 cm97 kg42019 Nat #26SAGlenelg
William GreenRuck-Tall458 Sep, 200518 y 232 d204 cm89 kg2023 nat #16VICNorthern Knights
Brodie GrundyRuck-Tall415 Apr, 199430 y 12 d202 cm105 kg2002012 Nat #18SASturt
Errol GuldenFwd-Smal-Gen2118 Jul, 200221 y 284 d175 cm77 kg732020 Nat #32NSWSydney Academy
Hugo Hall-KahanFwd-Med-Gen4522 Sep, 200320 y 218 d188 cm78 kg2022 Oth #11VICSandringham Dragons
Joel HamlingDef-Tall-Key299 Apr, 199331 y 18 d194 cm92 kg902011 Nat #32WAClaremont
Will HaywardFwd-Med-Gen926 Oct, 199825 y 184 d186 cm83 kg1422016 Nat #21SANorth Adelaide
Isaac HeeneyFwd-Med-Gen55 May, 199627 y 358 d185 cm88 kg1822014 Nat #18NSWCardiff
Tom HickeyRuck-Tall316 Mar, 199133 y 52 d202 cm97 kg1512010 ZonQLDMorningside
James JordonMid-Med1720 Dec, 200023 y 129 d187 cm82 kg682018 Nat #33VICOakleigh Chargers
Indhi KirkMid-Med3131 Jul, 200419 y 271 d181 cm75 kg2023 rooNSWSydney Swans Academy
Jacob KonstantyFwd-Smal-Gen189 Nov, 200419 y 170 d177 cm73 kg2022 Nat #20VICGippsland Power
Peter LadhamsRuck-Tall1914 Jan, 199826 y 104 d204 cm103 kg522021 OthSANorwood
Jake LloydDef-Med-Gen4420 Sep, 199330 y 220 d182 cm81 kg2282014 RooVICMurray Bushrangers
Jaiden MagorFwd-Med-Gen3216 Feb, 200420 y 71 d185 cm76 kgN/ASASouth Adelaide
Lachlan McAndrewRuck-Tall4626 May, 200023 y 337 d209 cm101 kg22021 Oth #12NSWSydney VFL
Paddy McCartinDef-Tall-Key3919 Apr, 199628 y 8 d195 cm95 kg632014 Nat #1VICGeelong Falcons
Tom McCartinDef-Tall-Key3030 Dec, 199924 y 119 d194 cm99 kg1162017 Nat #33VICGeelong Falcons
Logan McDonaldFwd-Tall-Key64 Apr, 200222 y 23 d195 cm95 kg502020 Nat #4WAPerth
Justin McInerneyMid-Med2718 Aug, 200023 y 253 d189 cm83 kg782018 Nat #44VICNorthern Knights
Hayden McLeanUtil-Tall220 Jan, 199925 y 98 d197 cm99 kg582018 PreVICSandringham Dragons
Lewis MelicanDef-Tall-Key434 Nov, 199627 y 175 d194 cm99 kg662017 RooVICGeelong Falcons
Callum MillsMid-Med142 Apr, 199727 y 25 d188 cm86 kg1552015 Nat #3NSWNorth Shore
Caleb MitchellDef-Med-Gen3510 Aug, 200419 y 261 d186 cm81 kg22022 Nat #40VICMurray Bushrangers
Cameron OwenUtil-Tall28 May, 200419 y 335 d203 cm94 kgN/ATASTasmania Devils
Tom PapleyFwd-Smal-Gen1113 Jul, 199627 y 289 d177 cm77 kg1692016 RooVICGippsland Power
Luke ParkerMid-Med2625 Oct, 199231 y 185 d183 cm88 kg2812010 Nat #40VICDandenong Stingrays
Dane RampeDef-Med-Key242 Jun, 199033 y 330 d187 cm89 kg2322013 Roo #90NSWUNSW
Lachlan RankinUtil-Med415 Feb, 200321 y 82 d184 cm73 kg2021 Nat #58VICOakleigh Chargers
Sam ReidDef-Tall-Key2027 Dec, 199132 y 122 d196 cm96 kg1792023 Nat #38VICMurray Bushrangers
Matt RobertsMid-Med3431 Jul, 200320 y 271 d184 cm86 kg2021 Nat #34SASouth Adelaide
James RowbottomMid-Med819 Sep, 200023 y 221 d186 cm82 kg982018 Nat #25VICOakleigh Chargers
Marc SheatherFwd-Med-Gen3311 Jun, 200221 y 321 d185 cm87 kg32020 OthNSWPennant Hills
Angus SheldrickFwd-Smal-Gen127 Nov, 200320 y 172 d178 cm86 kg92021 Nat #18WAClaremont
Patrick SnellDef-Tall-Key4118 Jul, 200518 y 284 d194 cm88 kg2023 nat #53NTSouthern Districts
Cooper VickeryDef-Med-Gen2516 Dec, 200419 y 133 d181 cm73 kg2022 Nat #27VICGippsland Power
Chad WarnerMid-Med119 May, 200122 y 344 d185 cm82 kg662019 Nat #39WAEast Fremantle
Corey WarnerMid-Med377 Oct, 200320 y 203 d182 cm77 kg52021 Nat #40WAEast Fremantle
Sam WicksFwd-Med-Gen1514 Sep, 199924 y 226 d181 cm82 kg542018 OthNSWSwans Academy


Average age of the senior list: 24 years and 308 day/s from 54 senior players.
Average age of the entire list including rookies: 24 years and 308 day/s from 54 players.
2024 GROUND RECORDS
GroundW-D-LYTP
SCG0-0-011
Docklands0-0-03
MCG0-0-03
Adelaide0-0-02
Blacktown0-0-01
Gabba0-0-01
Mt Barker0-0-01
Perth0-0-01
Showground0-0-01

Last Game - Round 6
Apr 21, SCG: Sydney 17.8.110 defeated Gold Coast 8.9.57.
Fantasy scores

Next Game - Round 7
4.00pm AEST Apr 28, MCG: away to Hawthorn.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).