Connect with us
Sydney Swans

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP10123467891011131415161718192021222324
Versus
GroundBlaSCGMCGSCGMCGSCGMCGSCGPerSCGDocSCGAOShoSCGDocSCGGabSCGAOSCGDocSCG
TimeslotNNNNTNDTDNNNDNTNNNNNNNNN
ResultLWW
Margin252233

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Taylor AdamsMid-Med320 Sep, 199330 y 181 d181 cm85 kg2062011 Nat #13VICGeelong Falcons
Joel AmarteyRuck-Tall362 Sep, 199924 y 199 d195 cm100 kg302017 Roo #28VICSandringham Dragons
Harrison ArnoldDef-Tall-Key388 Apr, 199924 y 346 d194 cm95 kgN/AQLDBrisbane VFL
Nick BlakeyUtil-Tall2227 Feb, 200024 y 21 d196 cm83 kg1022018 Nat #10NSWSydney Academy
Jack BullerFwd-Tall-Key3916 May, 200122 y 308 d199 cm99 kg1N/AWAClaremont
Braeden CampbellDef-Med-Gen164 Feb, 200222 y 44 d181 cm80 kg502020 Nat #5NSWSydney Academy
Ryan ClarkeMid-Med417 Jun, 199726 y 276 d186 cm83 kg962015 Nat #31VICEastern Ranges
Caiden Cleary33 182 cm81 kg2023 nat #24NSWSydney University
Harry CunninghamMid-Med76 Dec, 199330 y 104 d181 cm78 kg1872012 Roo #107NSWTurvey Park
Will EdwardsDef-Tall-Key288 May, 200320 y 316 d197 cm100 kgN/ANSWSydney Academy
William EdwardsDef-Tall-Key288 May, 200320 y 316 d197 cm100 kg2022 OthNSWSydney Academy
Oliver FlorentUtil-Med1322 Jul, 199825 y 241 d184 cm84 kg1442016 Nat #11VICSandringham Dragons
Robbie FoxMid-Med4216 Apr, 199330 y 338 d185 cm84 kg892016 Roo #34TASCoburg
Aaron FrancisUtil-Tall1010 Aug, 199726 y 222 d192 cm93 kg692015 Nat #6SAWest Adelaide
Lance FranklinFwd-Tall-Key2330 Jan, 198737 y 49 d199 cm106 kg3532004 Nat #5WAPerth
Will GouldDef-Tall-Key1714 Jan, 200123 y 65 d191 cm97 kg42019 Nat #26SAGlenelg
William Green45 204 cm89 kg2023 nat #16VICNorthern Knights
Brodie GrundyRuck-Tall415 Apr, 199429 y 339 d202 cm105 kg1962012 Nat #18SASturt
Errol GuldenFwd-Smal-Gen2118 Jul, 200221 y 245 d175 cm77 kg692020 Nat #32NSWSydney Academy
Hugo Hall-KahanFwd-Med-Gen4522 Sep, 200320 y 179 d188 cm78 kg2022 Oth #11VICSandringham Dragons
Joel HamlingDef-Tall-Key299 Apr, 199330 y 345 d194 cm92 kg902011 Nat #32WAClaremont
Will HaywardFwd-Med-Gen926 Oct, 199825 y 145 d186 cm83 kg1382016 Nat #21SANorth Adelaide
Isaac HeeneyFwd-Med-Gen55 May, 199627 y 319 d185 cm88 kg1782014 Nat #18NSWCardiff
Tom HickeyRuck-Tall316 Mar, 199133 y 13 d202 cm97 kg1512010 ZonQLDMorningside
James JordonMid-Med1720 Dec, 200023 y 90 d187 cm82 kg642018 Nat #33VICOakleigh Chargers
Indhi Kirk31 181 cm75 kg2023 rooNSWSydney Swans Academy
Jacob KonstantyFwd-Smal-Gen189 Nov, 200419 y 131 d177 cm73 kg2022 Nat #20VICGippsland Power
Peter LadhamsRuck-Tall1914 Jan, 199826 y 65 d204 cm103 kg522021 OthSANorwood
Jake LloydDef-Med-Gen4420 Sep, 199330 y 181 d182 cm81 kg2242014 RooVICMurray Bushrangers
Jaiden MagorFwd-Med-Gen3216 Feb, 200420 y 32 d185 cm76 kgN/ASASouth Adelaide
Lachlan McAndrewRuck-Tall4626 May, 200023 y 298 d209 cm101 kg22021 Oth #12NSWSydney VFL
Paddy McCartinDef-Tall-Key3919 Apr, 199627 y 335 d195 cm95 kg632014 Nat #1VICGeelong Falcons
Tom McCartinDef-Tall-Key3030 Dec, 199924 y 80 d194 cm99 kg1122017 Nat #33VICGeelong Falcons
Logan McDonaldFwd-Tall-Key64 Apr, 200221 y 350 d195 cm95 kg462020 Nat #4WAPerth
Justin McInerneyMid-Med2718 Aug, 200023 y 214 d189 cm83 kg742018 Nat #44VICNorthern Knights
Hayden McLeanUtil-Tall220 Jan, 199925 y 59 d197 cm99 kg542018 PreVICSandringham Dragons
Lewis MelicanDef-Tall-Key434 Nov, 199627 y 136 d194 cm99 kg622017 RooVICGeelong Falcons
Callum MillsMid-Med142 Apr, 199726 y 352 d188 cm86 kg1552015 Nat #3NSWNorth Shore
Caleb MitchellDef-Med-Gen3510 Aug, 200419 y 222 d186 cm81 kg2022 Nat #40VICMurray Bushrangers
Cameron OwenUtil-Tall28 May, 200419 y 296 d203 cm94 kgN/ATASTasmania Devils
Tom PapleyFwd-Smal-Gen1113 Jul, 199627 y 250 d177 cm77 kg1652016 RooVICGippsland Power
Luke ParkerMid-Med2625 Oct, 199231 y 146 d183 cm88 kg2812010 Nat #40VICDandenong Stingrays
Dane RampeDef-Med-Key242 Jun, 199033 y 291 d187 cm89 kg2302013 Roo #90NSWUNSW
Lachlan RankinUtil-Med415 Feb, 200321 y 43 d184 cm73 kg2021 Nat #58VICOakleigh Chargers
Sam ReidDef-Tall-Key2027 Dec, 199132 y 83 d196 cm96 kg1792023 Nat #38VICMurray Bushrangers
Matt RobertsMid-Med3431 Jul, 200320 y 232 d184 cm86 kg2021 Nat #34SASouth Adelaide
James RowbottomMid-Med819 Sep, 200023 y 182 d186 cm82 kg942018 Nat #25VICOakleigh Chargers
Marc SheatherFwd-Med-Gen3311 Jun, 200221 y 282 d185 cm87 kg32020 OthNSWPennant Hills
Angus SheldrickFwd-Smal-Gen127 Nov, 200320 y 133 d178 cm86 kg92021 Nat #18WAClaremont
Patrick Snell41 194 cm88 kg2023 nat #53NTSouthern Districts
Cooper VickeryDef-Med-Gen2516 Dec, 200419 y 94 d181 cm73 kg2022 Nat #27VICGippsland Power
Chad WarnerMid-Med119 May, 200122 y 305 d185 cm82 kg622019 Nat #39WAEast Fremantle
Corey WarnerMid-Med377 Oct, 200320 y 164 d182 cm77 kg32021 Nat #40WAEast Fremantle
Sam WicksFwd-Med-Gen1514 Sep, 199924 y 187 d181 cm82 kg522018 OthNSWSwans Academy


Average age of the senior list: 25 years and 72 day/s from 50 senior players.
Average age of the entire list including rookies: 25 years and 72 day/s from 50 players.
2024 GROUND RECORDS
GroundW-D-LYTP
SCG0-0-011
Docklands0-0-03
MCG0-0-03
Adelaide0-0-02
Blacktown0-0-01
Gabba0-0-01
Mt Barker0-0-01
Perth0-0-01
Showground0-0-01

Last Game - Round 1
Mar 15, MCG: Sydney 15.12.102 defeated Collingwood 10.9.69.
Fantasy scores

Next Game - Round 2
7.30pm AEST Mar 23, SCG: at home to Essendon.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).