FanFooty   FanFooty
Aussie Rules
Fantasy Football
 

St Kilda Saints

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Jarryd AllenF3614 Jan, 198821 y 275 d193 cm90 kgVICCalder
David ArmitageM2016 Jun, 198821 y 121 d183 cm84 kgQLDMorningside
Steven BakerM1022 May, 198029 y 146 d181 cm85 kgVICGeelong Falcons
Luke BallM1425 May, 198425 y 143 d184 cm83 kgVICSandringham Dragons
Shane BirssM2211 Mar, 198326 y 218 d183 cm80 kgVICGippsland Power
Jason BlakeR2715 Mar, 198128 y 214 d191 cm88 kgVICBeaumaris
Raphael ClarkeB1624 Sep, 198524 y 21 d189 cm85 kgNTSt Marys
Xavier ClarkeB/F328 Sep, 198326 y 17 d182 cm78 kgNTSt Marys
Eljay ConnorsM371 Jan, 199019 y 288 d181 cm70 kgVICBendigo Pioneers
Nick Dal SantoM2622 Feb, 198425 y 236 d186 cm86 kgVICBendigo Pioneers
Sean DempsterB/M2420 Jan, 198425 y 269 d192 cm88 kgVICGippsland Power
Robert EddyM407 Jan, 198821 y 282 d182 cm83 kgVICGippsland Power
Matthew FergusonB211 Oct, 198425 y 14 d188 cm84 kgVICHeyfield
Aaron FioraM1719 Apr, 198128 y 179 d186 cm77 kgSAPort Adelaide
Leigh FisherB619 Apr, 198425 y 179 d188 cm92 kgVICMentone Grammar
Sam FisherB2510 Jul, 198227 y 97 d192 cm92 kgSAWest Adelaide
Charlie GardinerF281 Mar, 198326 y 228 d190 cm90 kgVICGeelong Falcons
Michael GardinerR155 Jul, 197930 y 102 d199 cm103 kgWAClaremont
Jarryn GearyM4223 Jun, 198821 y 114 d183 cm80 kgVICBendigo Pioneers
Sam GilbertB1919 Aug, 198623 y 57 d194 cm92 kgQLDSouthport
Brendon GoddardB1820 May, 198524 y 148 d191 cm92 kgVICTraralgon
Jason GramB127 Apr, 198425 y 171 d186 cm87 kgVICGippsland Power
James GwiltB3311 Aug, 198623 y 65 d188 cm92 kgVICNoble Park
Lenny HayesM714 Jan, 198029 y 275 d186 cm87 kgNSWPennant Hills
Brad HowardM3021 Dec, 198721 y 299 d182 cm80 kgQLDRedlands
Max HudghtonB82 Sep, 197633 y 43 d191 cm93 kgVICNorthern Knights
Clinton JonesM382 Feb, 198425 y 256 d183 cm85 kgWASouth Fremantle
Steven KingR222 Nov, 197830 y 328 d201 cm104 kgVICMurray Bushrangers
Justin KoschitzkeF/R2320 Sep, 198227 y 25 d197 cm98 kgVICMurray Bushrangers
Matt MaguireB3130 May, 198425 y 138 d190 cm94 kgVICGeelong Falcons
Ben McEvoyR/F511 Jul, 198920 y 96 d200 cm95 kgVICMurray Bushrangers
Andrew McQualterM329 Jun, 198623 y 128 d179 cm74 kgVICGippsland Power
Stephen MilneF448 Mar, 198029 y 221 d178 cm82 kgVICDandenong Stingrays
Leigh MontagnaM112 Nov, 198325 y 348 d178 cm78 kgVICNorthern Knights
Farren RayM123 Mar, 198623 y 206 d187 cm84 kgWAPeel Thunder
Nick RiewoldtF1217 Oct, 198226 y 364 d196 cm95 kgQLDSouthport
Michael RixR298 Jan, 198128 y 281 d198 cm101 kgVICCoburg
Adam SchneiderF/M1312 May, 198425 y 156 d179 cm77 kgSAOsborne
Jack StevenM3428 Mar, 199019 y 201 d180 cm78 kgVICGeelong Falcons
Rookie Jayden AttardB4327 Feb, 198623 y 231 d187 cm85 kgVICDandenong Stingrays
Rookie Glenn ChiversM/B419 Apr, 198920 y 189 d188 cm80 kgVICOakleigh Chargers
Rookie Khan HaretukuR/F4619 Oct, 198919 y 362 d198 cm98 kgNSWUNSW Eastern Suburbs
Rookie Luke MilesM4530 Oct, 198622 y 351 d186 cm78 kgWASwan Districts
Rookie Luke van RheenenR397 Mar, 198821 y 222 d201 cm98 kgVICScoresby
   
2008 DRAW & SCORES
RndOpponentResult
1Sydneywon by 2
2Carltonwon by 40
3@ W. Bulldogslost by 38
4Geelonglost by 42
5Essendonwon by 36
6@ Port Adelaidelost by 21
7@ Richmondwon by 3
8Collingwoodlost by 9
9@ Brisbanelost by 46
10Melbournewon by 79
11W. Bulldogslost by 27
12@ Sydneylost by 35
13Fremantlewon by 8
14@ Kangarooswon by 15
15@ Carltonwon by 32
16Hawthornwon by 30
17@ West Coastlost by 17
18Port Adelaidewon by 8
19@ Collingwoodlost by 14
20@ Fremantlewon by 43
21Adelaidewon by 48
22@ Essendonwon by 108
23@ Geelonglost by 58
24Collingwoodwon by 34
25@ Hawthornlost by 54

2008 GROUND RECORDS
GroundW-D-LYTP
T Dome10-0-4
MCG2-0-3
Subiaco1-0-1
AAMI0-0-1
Gabba0-0-1
GC Stad1-0-0
SCG0-0-1



Last Game - Round 25
Sep 20, MCG: Hawthorn 18.10.118 defeated St Kilda 9.10.64.
Fantasy scores
 

FanFooty Contact Us About Us Site Map Copyright © 2004-2008 FanSports Committee, Patent Pending.