Brisbane Lions Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Ah Chee | M | 22 | 1375 | 62.5 | 1417 | 64.4 | 8.6 | 4.4 | 5.2 | 1.7 | 0.0 | 1.0 | 1.2 | 0.5 | 0.9 |
| Oscar Allen | F | 12 | 597 | 49.8 | 703 | 58.6 | 6.8 | 2.1 | 3.3 | 2.4 | 0.1 | 1.0 | 0.4 | 1.2 | 0.7 |
| Harris Andrews | B | 23 | 1431 | 62.2 | 1827 | 79.4 | 10.0 | 3.5 | 7.7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Daniel Annable | M | 0 | |||||||||||||
| Noah Answerth | B | 17 | 985 | 57.9 | 1104 | 64.9 | 9.2 | 4.1 | 5.0 | 2.3 | 0.0 | 0.1 | 0.1 | 0.5 | 1.0 |
| Levi Ashcroft | M | 23 | 1716 | 74.6 | 1738 | 75.6 | 12.6 | 7.3 | 4.6 | 1.1 | 0.0 | 0.5 | 0.4 | 1.2 | 0.2 |
| Will Ashcroft | M | 23 | 2193 | 95.3 | 2317 | 100.7 | 13.2 | 13.9 | 4.2 | 3.0 | 0.0 | 0.4 | 0.5 | 1.3 | 0.4 |
| Zac Bailey | M/F | 22 | 1837 | 83.5 | 1930 | 87.7 | 12.0 | 7.6 | 4.7 | 2.2 | 0.0 | 1.5 | 1.4 | 1.4 | 0.9 |
| Luke Beecken | B | 1 | 10 | 10.0 | 7 | 7.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jarrod Berry | M | 21 | 1786 | 85.0 | 1773 | 84.4 | 12.2 | 7.9 | 5.9 | 3.4 | 0.0 | 0.3 | 0.2 | 1.7 | 0.9 |
| Shadeau Brain | F | 0 | |||||||||||||
| Charlie Cameron | F | 21 | 1119 | 53.3 | 1174 | 55.9 | 7.3 | 2.1 | 3.6 | 2.1 | 0.0 | 1.2 | 1.3 | 0.7 | 0.6 |
| Keidean Coleman | B | 1 | 73 | 73.0 | 72 | 72.0 | 13.0 | 6.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Curtin | M | 0 | |||||||||||||
| Tom Doedee | B | 1 | 47 | 47.0 | 50 | 50.0 | 8.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Sam Draper | R | 5 | 410 | 82.0 | 458 | 91.6 | 7.2 | 6.2 | 3.6 | 2.8 | 20.6 | 1.4 | 0.4 | 2.0 | 1.8 |
| Josh Dunkley | M/F | 23 | 2473 | 107.5 | 2640 | 114.8 | 12.0 | 13.1 | 4.7 | 7.6 | 0.0 | 0.2 | 0.3 | 1.7 | 0.7 |
| Koby Evans | M | 0 | |||||||||||||
| Jaspa Fletcher | M | 23 | 1910 | 83.0 | 2016 | 87.7 | 13.9 | 7.3 | 6.7 | 1.6 | 0.0 | 0.3 | 0.1 | 0.5 | 0.6 |
| Darcy Fort | R/F | 17 | 1176 | 69.2 | 1348 | 79.3 | 5.7 | 4.4 | 1.9 | 2.6 | 27.5 | 0.2 | 0.3 | 0.9 | 1.0 |
| Ty Gallop | F | 2 | 66 | 33.0 | 70 | 35.0 | 1.5 | 4.0 | 1.5 | 4.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Darcy Gardiner | B | 14 | 583 | 41.6 | 719 | 51.4 | 6.1 | 3.4 | 3.6 | 1.1 | 0.1 | 0.4 | 0.2 | 0.4 | 0.7 |
| Tai Hayes | M | 0 | |||||||||||||
| Eric Hipwood | F | 22 | 1207 | 54.9 | 1229 | 55.9 | 7.7 | 2.8 | 4.9 | 1.5 | 0.3 | 1.1 | 0.8 | 1.1 | 1.1 |
| Darragh Joyce | B | 0 | |||||||||||||
| Ryan Lester | B | 21 | 1261 | 60.0 | 1421 | 67.7 | 9.0 | 4.3 | 5.5 | 2.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.5 |
| Luke Lloyd | F | 0 | |||||||||||||
| Kai Lohmann | F | 14 | 648 | 46.3 | 652 | 46.6 | 5.9 | 3.1 | 2.8 | 2.6 | 0.0 | 0.9 | 0.5 | 0.6 | 0.9 |
| Sam Marshall | M | 7 | 322 | 46.0 | 284 | 40.6 | 6.9 | 5.6 | 3.3 | 1.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 |
| F | 0 | ||||||||||||||
| Hugh McCluggage | M | 23 | 2350 | 102.2 | 2747 | 119.4 | 15.1 | 12.0 | 4.4 | 4.7 | 0.0 | 0.6 | 0.5 | 1.2 | 1.3 |
| Conor McKenna | B | 5 | 130 | 26.0 | 140 | 28.0 | 3.8 | 1.2 | 1.4 | 1.4 | 0.0 | 0.4 | 0.2 | 0.4 | 0.2 |
| Will McLachlan | F | 6 | 140 | 23.3 | 140 | 23.3 | 3.0 | 1.5 | 1.7 | 0.7 | 0.0 | 0.5 | 0.3 | 0.3 | 0.0 |
| Logan Morris | F | 22 | 1269 | 57.7 | 1426 | 64.8 | 6.6 | 2.9 | 4.1 | 1.7 | 0.0 | 2.2 | 0.8 | 1.0 | 0.7 |
| Lachie Neale | M | 20 | 1892 | 94.6 | 2119 | 106.0 | 13.3 | 13.8 | 4.0 | 3.8 | 0.0 | 0.4 | 0.2 | 0.8 | 0.9 |
| Jack Payne | B | 13 | 705 | 54.2 | 855 | 65.8 | 8.4 | 3.2 | 6.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 |
| Cam Rayner | M/F | 23 | 1613 | 70.1 | 1716 | 74.6 | 9.3 | 6.7 | 3.6 | 2.9 | 0.0 | 1.3 | 1.0 | 0.9 | 1.1 |
| Bruce Reville | M/F | 10 | 439 | 43.9 | 448 | 44.8 | 6.2 | 3.5 | 3.2 | 1.7 | 0.0 | 0.3 | 0.2 | 0.2 | 0.1 |
| Henry Smith | R/F | 2 | 84 | 42.0 | 90 | 45.0 | 2.5 | 1.0 | 2.5 | 2.5 | 6.5 | 2.0 | 0.0 | 1.0 | 1.5 |
| Reece Torrent | M | 0 | |||||||||||||
| James Tunstill | M | 3 | 92 | 30.7 | 112 | 37.3 | 5.7 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 |
| Darcy Wilmot | B | 23 | 1830 | 79.6 | 1987 | 86.4 | 13.4 | 6.4 | 5.9 | 2.1 | 0.0 | 0.3 | 0.0 | 0.6 | 0.7 |
| Zane Zakostelsky | B | 0 | |||||||||||||
| Dayne Zorko | F | 23 | 2334 | 101.5 | 2360 | 102.6 | 20.8 | 5.0 | 6.8 | 2.3 | 0.0 | 0.1 | 0.3 | 1.1 | 1.0 |
