Brisbane Lions Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dunkley | M/F | 23 | 2148 | 93.4 | 2129 | 92.6 | 10.4 | 10.8 | 4.8 | 6.7 | 0.0 | 0.1 | 0.3 | 0.8 | 0.8 |
| Will Ashcroft | M | 23 | 2463 | 107.1 | 2439 | 106.0 | 17.0 | 11.8 | 5.1 | 3.4 | 0.0 | 0.7 | 0.7 | 1.3 | 0.8 |
| Kai Lohmann | F | 23 | 1532 | 66.6 | 1579 | 68.7 | 7.8 | 4.9 | 3.8 | 3.0 | 0.0 | 2.0 | 1.0 | 0.7 | 1.2 |
| Zac Bailey | M/F | 22 | 2029 | 92.2 | 2158 | 98.1 | 13.8 | 7.9 | 5.5 | 2.8 | 0.0 | 1.4 | 0.9 | 0.7 | 0.9 |
| Cam Rayner | M/F | 23 | 1589 | 69.1 | 1652 | 71.8 | 9.2 | 6.6 | 4.2 | 2.6 | 0.0 | 1.1 | 0.9 | 0.8 | 1.0 |
| Lachie Neale | M | 23 | 2351 | 102.2 | 2531 | 110.0 | 13.7 | 16.3 | 5.4 | 2.6 | 0.0 | 0.2 | 0.4 | 1.3 | 0.3 |
| Charlie Cameron | F | 23 | 1519 | 66.0 | 1673 | 72.7 | 9.4 | 2.4 | 3.8 | 2.2 | 0.0 | 2.2 | 1.0 | 1.0 | 0.7 |
| Jarrod Berry | M | 18 | 1349 | 74.9 | 1333 | 74.1 | 11.4 | 7.0 | 5.2 | 2.6 | 0.0 | 0.2 | 0.3 | 1.0 | 0.5 |
| Hugh McCluggage | M | 13 | 925 | 71.2 | 935 | 71.9 | 9.4 | 8.4 | 3.8 | 3.2 | 0.0 | 0.6 | 0.5 | 0.6 | 0.9 |
| Darcy Wilmot | B | 23 | 1939 | 84.3 | 2046 | 89.0 | 16.2 | 5.3 | 6.6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 |
| Logan Morris | F | 22 | 1629 | 74.0 | 1718 | 78.1 | 9.2 | 2.6 | 5.0 | 1.7 | 0.0 | 2.9 | 1.9 | 1.2 | 0.4 |
| Ty Gallop | F | 18 | 853 | 47.4 | 1042 | 57.9 | 7.9 | 1.5 | 4.8 | 2.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.9 |
| Jaspa Fletcher | M | 23 | 1674 | 72.8 | 1705 | 74.1 | 12.4 | 6.9 | 5.6 | 1.6 | 0.0 | 0.1 | 0.1 | 0.3 | 0.8 |
| Darcy Fort | R/F | 22 | 1316 | 59.8 | 1513 | 68.8 | 6.7 | 4.3 | 3.3 | 1.5 | 15.1 | 0.4 | 0.0 | 1.0 | 1.1 |
| Levi Ashcroft | M | 23 | 1777 | 77.3 | 1720 | 74.8 | 11.9 | 8.0 | 5.6 | 1.3 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 |
| Ryan Lester | B | 19 | 1276 | 67.2 | 1380 | 72.6 | 10.6 | 4.6 | 6.8 | 1.5 | 0.0 | 0.1 | 0.0 | 0.5 | 0.4 |
| Harris Andrews | B | 20 | 1292 | 64.6 | 1701 | 85.1 | 9.2 | 5.3 | 7.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 |
| Noah Answerth | B | 15 | 785 | 52.3 | 766 | 51.1 | 8.9 | 3.2 | 4.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 |
| Conor McKenna | B | 17 | 873 | 51.4 | 945 | 55.6 | 9.2 | 2.5 | 2.0 | 1.5 | 0.0 | 1.2 | 0.8 | 0.5 | 0.7 |
| Dayne Zorko | F | 13 | 1266 | 97.4 | 1275 | 98.1 | 19.5 | 5.4 | 6.5 | 1.8 | 0.0 | 0.2 | 0.1 | 0.9 | 0.4 |
| Bruce Reville | M/F | 18 | 1092 | 60.7 | 1136 | 63.1 | 10.2 | 5.1 | 4.8 | 1.3 | 0.0 | 0.3 | 0.5 | 0.2 | 0.7 |
| Sam Draper | R | 22 | 1374 | 62.5 | 1575 | 71.6 | 8.0 | 2.2 | 2.2 | 1.0 | 21.4 | 0.7 | 0.5 | 1.3 | 1.2 |
| Eric Hipwood | F | 10 | 535 | 53.5 | 557 | 55.7 | 7.2 | 3.3 | 4.2 | 1.7 | 0.0 | 1.3 | 0.7 | 1.0 | 1.2 |
| Keidean Coleman | B | 13 | 858 | 66.0 | 947 | 72.8 | 11.9 | 4.3 | 5.4 | 1.2 | 0.0 | 0.2 | 0.0 | 0.5 | 0.3 |
| Oscar Allen | F | 11 | 539 | 49.0 | 590 | 53.6 | 6.2 | 1.8 | 3.5 | 1.3 | 0.9 | 1.7 | 0.8 | 0.9 | 0.6 |
| Lincoln McCarthy | F | 8 | 470 | 58.8 | 462 | 57.8 | 9.8 | 3.3 | 4.8 | 1.8 | 0.0 | 0.8 | 0.4 | 0.6 | 1.3 |
| James Tunstill | M | 11 | 573 | 52.1 | 539 | 49.0 | 7.7 | 5.2 | 4.2 | 1.2 | 0.0 | 0.2 | 0.3 | 0.2 | 0.1 |
| Darcy Gardiner | B | 12 | 513 | 42.8 | 569 | 47.4 | 6.9 | 3.6 | 5.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 |
| Zane Zakostelsky | B | 3 | 139 | 46.3 | 147 | 49.0 | 5.3 | 2.0 | 4.0 | 1.7 | 6.7 | 0.3 | 0.0 | 1.0 | 0.7 |
| Sam Marshall | M | 2 | 112 | 56.0 | 127 | 63.5 | 6.5 | 10.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 |
| Daniel Annable | M | 3 | 122 | 40.7 | 106 | 35.3 | 7.3 | 2.3 | 2.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 |
| Cody Curtin | M | 4 | 103 | 25.8 | 119 | 29.8 | 2.8 | 3.8 | 1.3 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 |
| Will McLachlan | F | 1 | 28 | 28.0 | 28 | 28.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Darragh Joyce | B | 3 | 144 | 48.0 | 162 | 54.0 | 8.7 | 1.3 | 6.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Shadeau Brain | F | 2 | 111 | 55.5 | 109 | 54.5 | 11.0 | 3.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Ben Murphy | B | 0 | |||||||||||||
| Luke Lloyd | F | 0 | |||||||||||||
| Tai Hayes | M | 0 | |||||||||||||
| Jack Payne | B | 0 | |||||||||||||
| Reece Torrent | M | 0 | |||||||||||||
| Carter Michael | B | 0 | |||||||||||||
| Tom Doedee | B | 0 | |||||||||||||
| Koby Evans | M | 0 | |||||||||||||
| Luke Beecken | B | 0 | |||||||||||||
| Henry Smith | R/F | 0 | |||||||||||||
