Adelaide Crows Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sid Draper | M | 0 | |||||||||||||
| Indy Cotton | F | 0 | |||||||||||||
| Lachlan Sholl | M | 0 | |||||||||||||
| Tyler Welsh | F | 0 | |||||||||||||
| Mitchell Marsh | M | 0 | |||||||||||||
| Mitchell Hinge | B | 1 | 34 | 34.0 | 44 | 44.0 | 6.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Archie Ludowyke | F | 2 | 67 | 33.5 | 80 | 40.0 | 4.0 | 2.5 | 2.5 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 |
| Charlie Edwards | M | 2 | 106 | 53.0 | 95 | 47.5 | 10.0 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 |
| Chayce Jones | B | 3 | 129 | 43.0 | 142 | 47.3 | 6.3 | 5.3 | 2.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 |
| Jordon Butts | B | 9 | 380 | 42.2 | 481 | 53.4 | 6.3 | 4.9 | 4.4 | 0.6 | 0.0 | 0.1 | 0.1 | 0.4 | 1.1 |
| Reilly O'Brien | R | 2 | 123 | 61.5 | 114 | 57.0 | 3.5 | 3.5 | 3.0 | 3.0 | 25.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Oscar Ryan | B | 2 | 142 | 71.0 | 176 | 88.0 | 10.5 | 5.5 | 4.0 | 3.0 | 0.0 | 0.5 | 0.0 | 3.0 | 0.5 |
| Mark Keane | B | 9 | 515 | 57.2 | 629 | 69.9 | 11.9 | 3.8 | 4.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 |
| Billy Dowling | M | 3 | 219 | 73.0 | 213 | 71.0 | 7.7 | 7.0 | 5.0 | 3.7 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 |
| Finnbar Maley | R | 6 | 250 | 41.7 | 248 | 41.3 | 3.3 | 3.5 | 3.3 | 2.0 | 4.8 | 0.7 | 0.3 | 0.5 | 1.0 |
| Callum Ah Chee | M | 7 | 339 | 48.4 | 393 | 56.1 | 6.0 | 4.9 | 2.9 | 1.9 | 0.0 | 1.1 | 0.7 | 0.6 | 1.1 |
| Hugh Bond | M | 7 | 332 | 47.4 | 378 | 54.0 | 7.6 | 3.4 | 3.1 | 2.4 | 0.0 | 0.0 | 0.1 | 0.3 | 0.6 |
| Taylor Walker | F | 15 | 954 | 63.6 | 1113 | 74.2 | 8.4 | 3.1 | 5.1 | 1.3 | 0.0 | 2.1 | 1.1 | 1.1 | 1.1 |
| Nicholas Murray | B | 11 | 586 | 53.3 | 767 | 69.7 | 8.8 | 3.5 | 4.4 | 1.9 | 0.0 | 0.2 | 0.0 | 0.6 | 0.9 |
| Luke Pedlar | F | 10 | 473 | 47.3 | 443 | 44.3 | 5.9 | 3.6 | 2.9 | 2.1 | 0.0 | 0.8 | 0.6 | 0.8 | 0.3 |
| Hugo Hall-Kahan | F | 11 | 804 | 73.1 | 814 | 74.0 | 13.9 | 5.7 | 3.9 | 2.0 | 0.0 | 0.1 | 0.1 | 0.9 | 0.5 |
| James Borlase | B | 17 | 763 | 44.9 | 1035 | 60.9 | 6.4 | 4.3 | 3.9 | 1.4 | 0.0 | 0.0 | 0.1 | 0.8 | 0.4 |
| Toby Murray | F | 13 | 581 | 44.7 | 597 | 45.9 | 4.6 | 1.6 | 2.6 | 2.1 | 8.2 | 0.7 | 0.4 | 1.3 | 0.8 |
| Darcy Fogarty | F | 14 | 938 | 67.0 | 1021 | 72.9 | 8.1 | 3.7 | 5.0 | 2.2 | 0.0 | 2.1 | 0.9 | 0.8 | 1.1 |
| Riley Thilthorpe | F | 20 | 1425 | 71.3 | 1562 | 78.1 | 8.6 | 4.5 | 5.6 | 1.7 | 3.0 | 1.7 | 1.4 | 0.9 | 0.7 |
| Josh Worrell | B | 22 | 1721 | 78.2 | 2035 | 92.5 | 13.7 | 7.5 | 5.5 | 1.7 | 0.0 | 0.0 | 0.0 | 1.1 | 0.7 |
| Brayden Cook | M | 22 | 1480 | 67.3 | 1576 | 71.6 | 11.0 | 5.8 | 4.5 | 1.8 | 0.0 | 0.5 | 0.2 | 0.4 | 0.5 |
| Rory Laird | M | 18 | 1591 | 88.4 | 1558 | 86.6 | 12.9 | 10.6 | 6.7 | 2.3 | 0.0 | 0.1 | 0.0 | 0.8 | 0.7 |
| Luke Nankervis | M/F | 16 | 934 | 58.4 | 1035 | 64.7 | 8.3 | 6.8 | 3.1 | 2.7 | 0.0 | 0.3 | 0.1 | 0.6 | 0.8 |
| Isaac Cumming | B | 16 | 966 | 60.4 | 1060 | 66.3 | 8.8 | 5.2 | 3.9 | 2.8 | 0.0 | 0.5 | 0.0 | 0.8 | 1.0 |
| Wayne Milera | F | 18 | 1686 | 93.7 | 1791 | 99.5 | 16.5 | 8.8 | 5.9 | 2.6 | 0.0 | 0.1 | 0.0 | 0.6 | 0.8 |
| Lachlan McAndrew | R/F | 11 | 968 | 88.0 | 1031 | 93.7 | 5.3 | 7.1 | 2.6 | 4.5 | 33.7 | 0.3 | 0.2 | 1.3 | 1.6 |
| Zac Taylor | M | 21 | 1119 | 53.3 | 1212 | 57.7 | 6.2 | 5.8 | 3.0 | 2.6 | 0.0 | 0.6 | 0.2 | 0.5 | 0.4 |
| Josh Rachele | F | 23 | 1616 | 70.3 | 1717 | 74.7 | 10.8 | 5.3 | 3.1 | 2.4 | 0.0 | 1.7 | 0.8 | 1.1 | 1.2 |
| Daniel Curtin | B | 16 | 1096 | 68.5 | 1120 | 70.0 | 10.1 | 5.4 | 4.0 | 3.7 | 0.1 | 0.2 | 0.4 | 0.8 | 0.6 |
| Max Michalanney | B | 23 | 1372 | 59.7 | 1422 | 61.8 | 8.3 | 5.7 | 4.9 | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 |
| Ben Keays | M | 23 | 1490 | 64.8 | 1605 | 69.8 | 8.3 | 6.4 | 2.9 | 3.0 | 0.0 | 1.3 | 0.5 | 0.7 | 0.8 |
| Alex Neal-Bullen | F | 21 | 1520 | 72.4 | 1531 | 72.9 | 9.5 | 7.4 | 3.9 | 3.5 | 0.0 | 0.6 | 0.6 | 0.9 | 0.5 |
| Jake Soligo | M | 20 | 1340 | 67.0 | 1354 | 67.7 | 9.0 | 7.5 | 2.8 | 4.1 | 0.0 | 0.5 | 0.4 | 1.3 | 1.3 |
| Izak Rankine | F | 20 | 1954 | 97.7 | 2143 | 107.2 | 14.6 | 9.4 | 4.1 | 4.2 | 0.0 | 1.2 | 0.9 | 1.1 | 0.9 |
| James Peatling | F | 21 | 1642 | 78.2 | 1669 | 79.5 | 11.4 | 8.2 | 2.7 | 4.5 | 0.0 | 0.2 | 0.4 | 1.8 | 0.6 |
| Jordan Dawson | B | 20 | 2258 | 112.9 | 2227 | 111.4 | 17.3 | 9.0 | 5.2 | 5.7 | 0.0 | 1.1 | 0.4 | 1.4 | 1.2 |
| Sam Berry | M | 22 | 2012 | 91.5 | 2139 | 97.2 | 11.1 | 11.2 | 2.6 | 7.3 | 0.0 | 0.1 | 0.4 | 1.1 | 1.1 |
