By Quarter: Brisbane v Gold Coast, PF
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Brisbane
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dunkley | 48 | 35 | 26 | 22 | 131 | 0 | 0 | |||
| Jarrod Berry | 42 | 18 | 28 | 26 | 114 | 0 | 0 | |||
| Will Ashcroft | 28 | 44 | 22 | 17 | 111 | 0 | 0 | |||
| Dayne Zorko | 25 | 28 | 15 | 32 | 100 | 0 | 0 | |||
| Darcy Wilmot | 16 | 31 | 23 | 29 | 99 | 0 | 0 | |||
| Harris Andrews | 39 | 10 | 23 | 27 | 99 | 0 | 0 | |||
| Hugh McCluggage | 19 | 33 | 17 | 22 | 91 | 0 | 0 | |||
| Jaspa Fletcher | 32 | 24 | 14 | 20 | 90 | 0 | 0 | |||
| Kai Lohmann | 20 | 27 | 9 | 27 | 83 | 0 | 0 | |||
| Zac Bailey | 13 | 8 | 24 | 33 | 78 | 0 | 0 | |||
| Cam Rayner | 15 | 21 | 22 | 17 | 75 | 0 | 0 | |||
| Darcy Fort | 19 | 14 | 16 | 21 | 70 | 0 | 0 | |||
| Ty Gallop | 10 | 11 | 28 | 20 | 69 | 0 | 0 | |||
| Darcy Gardiner | 20 | 14 | 15 | 12 | 61 | 0 | 0 | |||
| Logan Morris | 24 | 12 | 11 | 13 | 60 | 0 | 0 | |||
| Callum Ah Chee | 23 | 23 | 6 | 6 | 58 | 0 | 0 | |||
| Oscar McInerney | 16 | 18 | 12 | 9 | 55 | 0 | 0 | |||
| Charlie Cameron | 5 | 14 | 19 | 16 | 54 | 0 | 0 | |||
| Levi Ashcroft | 10 | 8 | 17 | 17 | 52 | 0 | 0 | |||
| Ryan Lester | 9 | 9 | 28 | 0 | 46 | 0 | 0 | |||
| Brandon Starcevich | 4 | 24 | 2 | 9 | 39 | 0 | 0 | |||
| Sam Marshall | 14 | 8 | 7 | 3 | 32 | 0 | 0 | |||
| Bruce Reville | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Gold Coast
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Rowell | 14 | 44 | 19 | 23 | 100 | 0 | 0 | |||
| Noah Anderson | 34 | 18 | 7 | 35 | 94 | 0 | 0 | |||
| Touk Miller | 13 | 30 | 26 | 25 | 94 | 0 | 0 | |||
| Bodhi Uwland | 17 | 24 | 24 | 16 | 81 | 0 | 0 | |||
| John Noble | 26 | 13 | 19 | 19 | 77 | 0 | 0 | |||
| Jarrod Witts | 24 | 20 | 18 | 15 | 77 | 0 | 0 | |||
| Sam Flanders | 5 | 26 | 15 | 30 | 76 | 0 | 0 | |||
| Joel Jeffrey | 21 | 21 | 21 | 9 | 72 | 0 | 0 | |||
| Bailey Humphrey | 0 | 12 | 24 | 26 | 62 | 0 | 0 | |||
| Brayden Fiorini | 13 | 11 | 25 | 12 | 61 | 0 | 0 | |||
| Sam Collins | 19 | 13 | 14 | 13 | 59 | 0 | 0 | |||
| Wil Powell | 1 | 23 | 22 | 11 | 57 | 0 | 0 | |||
| Daniel Rioli | 18 | 14 | 9 | 11 | 52 | 0 | 0 | |||
| Connor Budarick | 8 | 13 | 31 | 0 | 52 | 0 | 0 | |||
| Ben King | 31 | 6 | 8 | 6 | 51 | 0 | 0 | |||
| Alex Davies | 11 | 18 | 9 | 12 | 50 | 0 | 0 | |||
| Ben Ainsworth | 14 | 18 | 4 | 12 | 48 | 0 | 0 | |||
| Lachie Weller | 1 | 15 | 10 | 21 | 47 | 0 | 0 | |||
| David Swallow | 0 | 0 | 20 | 22 | 42 | 0 | 0 | |||
| Mac Andrew | 16 | 9 | 7 | 8 | 40 | 0 | 0 | |||
| Jy Farrar | 3 | 5 | 13 | 13 | 34 | 0 | 0 | |||
| Ben Long | 14 | 0 | 4 | 12 | 30 | 0 | 0 | |||
| Ethan Read | 6 | 6 | 9 | 0 | 21 | 0 | 0 |


