By Quarter: Melbourne v Western Bulldogs, R22
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Melbourne
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Gawn | 36 | 18 | 32 | 35 | 121 | 0 | 0 | |||
| Kysaiah Pickett | 31 | 19 | 17 | 24 | 91 | 0 | 0 | |||
| Christian Salem | 24 | 18 | 18 | 29 | 89 | 0 | 0 | |||
| Harrison Petty | 14 | 31 | 23 | 20 | 88 | 0 | 0 | |||
| Trent Rivers | 31 | 27 | 14 | 15 | 87 | 0 | 0 | |||
| Jake Bowey | 10 | 12 | 30 | 24 | 76 | 0 | 0 | |||
| Clayton Oliver | 13 | 11 | 22 | 29 | 75 | 0 | 0 | |||
| Jai Culley | 28 | 23 | 10 | 12 | 73 | 0 | 0 | |||
| Jacob van Rooyen | 33 | 5 | 25 | 8 | 71 | 0 | 0 | |||
| Daniel Turner | 22 | 24 | 8 | 17 | 71 | 0 | 0 | |||
| Christian Petracca | 9 | 18 | 29 | 15 | 71 | 0 | 0 | |||
| Bayley Fritsch | 12 | 21 | 24 | 10 | 67 | 0 | 0 | |||
| Caleb Windsor | 18 | 14 | 18 | 17 | 67 | 0 | 0 | |||
| Ed Langdon | 8 | 32 | 15 | 8 | 63 | 0 | 0 | |||
| Judd McVee | 11 | 14 | 21 | 16 | 62 | 0 | 0 | |||
| Harvey Langford | 14 | 15 | 21 | 12 | 62 | 0 | 0 | |||
| Tom McDonald | 5 | 24 | 18 | 13 | 60 | 0 | 0 | |||
| Jake Melksham | 24 | 6 | 20 | 8 | 58 | 0 | 0 | |||
| Jack Viney | 16 | 10 | 11 | 19 | 56 | 0 | 0 | |||
| Kade Chandler | 4 | 20 | 21 | 10 | 55 | 0 | 0 | |||
| Tom Sparrow | 10 | 9 | 12 | 0 | 31 | 0 | 0 | |||
| Blake Howes | 0 | 0 | 0 | 27 | 27 | 0 | 0 | |||
| Jed Adams | 4 | 11 | 6 | 6 | 27 | 0 | 0 |
Western Bulldogs
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Liberatore | 33 | 19 | 35 | 38 | 125 | 0 | 0 | |||
| Marcus Bontempelli | 18 | 41 | 25 | 36 | 120 | 0 | 0 | |||
| Ed Richards | 35 | 27 | 17 | 31 | 110 | 0 | 0 | |||
| Tim English | 18 | 28 | 21 | 39 | 106 | 0 | 0 | |||
| Matthew Kennedy | 27 | 20 | 28 | 27 | 102 | 0 | 0 | |||
| Aaron Naughton | 20 | 29 | 30 | 20 | 99 | 0 | 0 | |||
| Bailey Dale | 46 | 21 | 15 | 8 | 90 | 0 | 0 | |||
| Bailey Williams | 21 | 25 | 24 | 19 | 89 | 0 | 0 | |||
| Oskar Baker | 33 | 21 | 25 | 2 | 81 | 0 | 0 | |||
| Joel Freijah | 19 | 26 | 15 | 21 | 81 | 0 | 0 | |||
| Lachlan Bramble | 40 | 30 | 4 | 4 | 78 | 0 | 0 | |||
| Sam Darcy | 17 | 1 | 28 | 25 | 71 | 0 | 0 | |||
| Rhylee West | 21 | 6 | 0 | 35 | 62 | 0 | 0 | |||
| Luke Cleary | 22 | 5 | 6 | 23 | 56 | 0 | 0 | |||
| Ryley Sanders | 26 | 14 | 12 | 0 | 52 | 0 | 0 | |||
| Jason Johannisen | 5 | 24 | 15 | 6 | 50 | 0 | 0 | |||
| Laitham Vandermeer | 18 | 16 | 8 | 3 | 45 | 0 | 0 | |||
| Caleb Poulter | 10 | 12 | 4 | 12 | 38 | 0 | 0 | |||
| James O'Donnell | 7 | 8 | 0 | 23 | 38 | 0 | 0 | |||
| Rory Lobb | 6 | 9 | 11 | 12 | 38 | 0 | 0 | |||
| Riley Garcia | 0 | 0 | 2 | 29 | 31 | 0 | 0 | |||
| Jedd Busslinger | 14 | 15 | 0 | 0 | 29 | 0 | 0 | |||
| Lachlan McNeil | 5 | 14 | 4 | 4 | 27 | 0 | 0 |


