By Quarter: Collingwood v Sydney, R5
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Collingwood
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Daicos | 32 | 40 | 21 | 43 | 136 | 0 | 0 | |||
| Steele Sidebottom | 27 | 30 | 13 | 36 | 106 | 0 | 0 | |||
| Darcy Cameron | 22 | 43 | 20 | 20 | 105 | 0 | 0 | |||
| Ned Long | 27 | 38 | 10 | 29 | 104 | 0 | 0 | |||
| Scott Pendlebury | 23 | 31 | 24 | 25 | 103 | 0 | 0 | |||
| Jack Crisp | 8 | 25 | 15 | 35 | 83 | 0 | 0 | |||
| Patrick Lipinski | 23 | 20 | 15 | 22 | 80 | 0 | 0 | |||
| Harry Perryman | 17 | 21 | 16 | 23 | 77 | 0 | 0 | |||
| Jamie Elliott | 19 | 9 | 26 | 17 | 71 | 0 | 0 | |||
| Josh Daicos | 15 | 11 | 16 | 23 | 65 | 0 | 0 | |||
| Will Hoskin-Elliott | 15 | 21 | 16 | 13 | 65 | 0 | 0 | |||
| Beau McCreery | 22 | 14 | 21 | 7 | 64 | 0 | 0 | |||
| Isaac Quaynor | 15 | 8 | 24 | 17 | 64 | 0 | 0 | |||
| Lachie Sullivan | 31 | 21 | 6 | 3 | 61 | 0 | 0 | |||
| Brody Mihocek | 13 | 18 | 6 | 22 | 59 | 0 | 0 | |||
| Bobby Hill | 13 | 11 | 12 | 21 | 57 | 0 | 0 | |||
| Tim Membrey | 12 | 8 | 20 | 15 | 55 | 0 | 0 | |||
| Darcy Moore | 10 | 10 | 19 | 16 | 55 | 0 | 0 | |||
| Daniel McStay | 24 | 2 | 13 | 13 | 52 | 0 | 0 | |||
| Brayden Maynard | 9 | 21 | 12 | 4 | 46 | 0 | 0 | |||
| Billy Frampton | 10 | 21 | 0 | 8 | 39 | 0 | 0 | |||
| Jeremy Howe | 2 | 3 | 18 | 12 | 35 | 0 | 0 | |||
| Edward Allan | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
Sydney
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brodie Grundy | 28 | 16 | 37 | 25 | 106 | 0 | 0 | |||
| Isaac Heeney | 32 | 32 | 17 | 21 | 102 | 0 | 0 | |||
| James Rowbottom | 36 | 12 | 22 | 24 | 94 | 0 | 0 | |||
| Riley Bice | 25 | 17 | 25 | 27 | 94 | 0 | 0 | |||
| Chad Warner | 30 | 21 | 6 | 29 | 86 | 0 | 0 | |||
| Matt Roberts | 12 | 20 | 30 | 24 | 86 | 0 | 0 | |||
| Oliver Florent | 23 | 24 | 25 | 14 | 86 | 0 | 0 | |||
| Caiden Cleary | 34 | 12 | 11 | 26 | 83 | 0 | 0 | |||
| Jake Lloyd | 24 | 14 | 27 | 10 | 75 | 0 | 0 | |||
| Hayden McLean | 20 | 16 | 30 | 3 | 69 | 0 | 0 | |||
| Nick Blakey | 22 | 17 | 19 | 10 | 68 | 0 | 0 | |||
| Angus Sheldrick | 0 | 12 | 26 | 27 | 65 | 0 | 0 | |||
| Braeden Campbell | 27 | 10 | 9 | 18 | 64 | 0 | 0 | |||
| Corey Warner | 19 | 20 | 6 | 16 | 61 | 0 | 0 | |||
| Sam Wicks | 20 | 11 | 2 | 24 | 57 | 0 | 0 | |||
| Dane Rampe | 21 | 13 | 18 | 3 | 55 | 0 | 0 | |||
| Will Hayward | 17 | 18 | 8 | 12 | 55 | 0 | 0 | |||
| Tom Hanily | 14 | 24 | 7 | 4 | 49 | 0 | 0 | |||
| Tom McCartin | 13 | 12 | 17 | 6 | 48 | 0 | 0 | |||
| James Jordon | 11 | 10 | 14 | 13 | 48 | 0 | 0 | |||
| Peter Ladhams | 16 | 9 | 7 | 14 | 46 | 0 | 0 | |||
| Joel Hamling | 8 | 2 | 11 | 7 | 28 | 0 | 0 | |||
| Joel Amartey | 8 | -1 | 0 | 0 | 7 | 0 | 0 |


