FanFooty   FanFooty
Aussie Rules
Fantasy Football
 

Hawthorn Hawks

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Max BaileyR123 Oct, 198622 y 358 d206 cm104 kgWAWest Perth
Chance BatemanB/M1021 Jun, 198128 y 116 d175 cm78 kgWAPerth
Grant BirchallB/M1428 Jan, 198821 y 261 d193 cm92 kgTASDevonport
Tim BoyleF2028 Jan, 198425 y 261 d194 cm95 kgVICGeelong Falcons
Campbell BrownB3028 Aug, 198326 y 48 d177 cm82 kgVICOakleigh Chargers
Robert CampbellR392 Jun, 198227 y 135 d199 cm110 kgVICMurray Bushrangers
Tim ClarkeM252 Apr, 198227 y 196 d177 cm77 kgVICGeelong Falcons
Shane CrawfordM99 Sep, 197435 y 36 d174 cm80 kgNSWFinley
Trent CroadB/F249 Mar, 198029 y 220 d190 cm99 kgVICDandenong Stingrays
Zac DawsonB2622 Feb, 198623 y 236 d195 cm95 kgVICCalder Cannons
Stuart DewF3118 Aug, 197930 y 58 d183 cm102 kgSACentral District
Beau DowlerF1616 Dec, 198721 y 304 d196 cm92 kgVICOakleigh Chargers
Xavier EllisB/M3228 Feb, 198821 y 230 d187 cm80 kgVICGippsland Power
Lance FranklinF2330 Jan, 198722 y 259 d196 cm101 kgWAPerth
Stephen GilhamB272 Sep, 198425 y 43 d192 cm90 kgVICOakleigh Chargers
Brent GuerraB1829 May, 198227 y 139 d182 cm91 kgVICBendigo Pioneers
Luke HodgeB/M1515 Jun, 198425 y 122 d184 cm91 kgVICGeelong Falcons
Josh P. KennedyM3620 Jun, 198821 y 117 d186 cm93 kgVICSandringham Dragons
Rick LadsonM418 Feb, 198425 y 240 d179 cm85 kgVICBendigo Pioneers
Jordan LewisM324 Apr, 198623 y 174 d186 cm92 kgVICGeelong Falcons
Luke McEnteeR382 May, 198722 y 166 d197 cm95 kgSANorth Adelaide
Ben McGlynnM216 Aug, 198524 y 70 d174 cm76 kgVICBox Hill Hawks
Sam MitchellM512 Oct, 198227 y 3 d179 cm84 kgVICEastern Ranges
Jarryd MortonM355 Oct, 198821 y 10 d191 cm84 kgWAClaremont
Garry MossM/F285 Jul, 198821 y 102 d181 cm74 kgWAEast Perth
Thomas MurphyF2919 Mar, 198623 y 210 d189 cm88 kgVICSandringham Dragons
Beau MustonM171 Mar, 198722 y 228 d189 cm86 kgVICMurray Bushrangers
Michael OsborneB/F729 Jul, 198227 y 78 d178 cm81 kgQLDLabrador
Brent RenoufR343 May, 198821 y 165 d200 cm97 kgQLDSouthport
Cyril RioliF/M3314 Jul, 198920 y 93 d177 cm79 kgNTSt Marys
Jarryd RougheadB/F223 Jan, 198722 y 266 d193 cm101 kgVICGippsland Power
Brad SewellM122 Feb, 198425 y 256 d181 cm84 kgVICNorth Ballarat Rebels
Cameron StokesF/M442 Jul, 198920 y 105 d174 cm74 kgNTDarwin
Simon TaylorR1318 Aug, 198227 y 58 d200 cm105 kgVICBox Hill Hawks
Mitch ThorpF1925 Dec, 198820 y 295 d194 cm87 kgTASTassie Mariners
Travis TuckM227 Sep, 198722 y 38 d188 cm88 kgVICDandenong Stingrays
Brendan WhitecrossM3725 Jan, 199019 y 264 d183 cm79 kgQLDZillmere
Mark WilliamsF613 Apr, 198326 y 185 d180 cm85 kgWASouth Fremantle
Clinton YoungM1116 Feb, 198623 y 242 d189 cm86 kgVICNorth Ballarat Rebels
Rookie Alex GrimaM4320 Sep, 198920 y 25 d185 cm78 kgTASTassie Mariners
Rookie Hugh SandilandsB407 Mar, 198920 y 222 d191 cm86 kgVICOakleigh Chargers
Rookie Matt SucklingB4225 Jul, 198821 y 82 d183 cm73 kgNSWWagga Tigers
Rookie Tim WalshR413 Oct, 198920 y 12 d198 cm92 kgSAPort Adelaide Magpies
   
2008 DRAW & SCORES
RndOpponentResult
1Melbournewon by 104
2@ Fremantlewon by 15
3@ Kangarooswon by 16
4Adelaidewon by 44
5@ Brisbanewon by 12
6Richmondwon by 12
7Collingwoodwon by 65
8Port Adelaidewon by 15
9@ Melbournewon by 19
10W. Bulldogslost by 32
11@ Essendonwon by 51
12@ Adelaidewon by 4
13Kangarooslost by 27
14West Coastwon by 57
15Sydneywon by 31
16@ St Kildalost by 30
17Geelonglost by 11
18@ Collingwoodwon by 54
19Brisbanewon by 69
20@ Richmondlost by 29
21@ West Coastwon by 71
22@ Carltonwon by 78
23W. Bulldogswon by 51
25St Kildawon by 54
26@ Geelongwon by 26

2008 GROUND RECORDS
GroundW-D-LYTP
MCG10-0-3
Aurora3-0-1
T Dome3-0-1
Subiaco2-0-0
AAMI1-0-0
Gabba1-0-0



Last Game - Round 26
Sep 27, MCG: Hawthorn 18.7.115 defeated Geelong 11.23.89.
Fantasy scores
 

FanFooty Contact Us About Us Site Map Copyright © 2004-2008 FanSports Committee, Patent Pending.