Gold Coast Suns Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Rowell | M | 23 | 2328 | 101.2 | 2726 | 118.5 | 12.3 | 13.8 | 1.6 | 8.7 | 0.0 | 0.4 | 0.3 | 2.1 | 2.5 |
| Touk Miller | M | 21 | 1911 | 91.0 | 2274 | 108.3 | 11.3 | 13.6 | 3.0 | 4.2 | 0.0 | 0.8 | 0.5 | 1.1 | 0.7 |
| Bailey Humphrey | M/F | 21 | 1435 | 68.3 | 1722 | 82.0 | 8.2 | 7.5 | 2.8 | 4.2 | 0.0 | 1.0 | 0.9 | 0.7 | 1.4 |
| Christian Petracca | M | 23 | 2077 | 90.3 | 2220 | 96.5 | 11.5 | 13.9 | 3.6 | 3.4 | 0.0 | 0.8 | 1.0 | 0.7 | 0.9 |
| Jarrod Witts | R | 22 | 2032 | 92.4 | 2311 | 105.0 | 5.0 | 7.6 | 1.6 | 3.5 | 43.2 | 0.2 | 0.2 | 2.4 | 1.1 |
| Noah Anderson | M | 23 | 2288 | 99.5 | 2634 | 114.5 | 14.6 | 15.6 | 3.6 | 3.0 | 0.0 | 0.5 | 0.4 | 1.0 | 0.9 |
| Wil Powell | B | 23 | 1538 | 66.9 | 1820 | 79.1 | 9.7 | 6.7 | 4.9 | 3.0 | 0.0 | 0.0 | 0.2 | 0.8 | 1.1 |
| Nick Holman | F | 16 | 587 | 36.7 | 629 | 39.3 | 3.3 | 5.2 | 1.0 | 3.4 | 0.0 | 0.4 | 0.1 | 0.5 | 0.9 |
| John Noble | B | 23 | 2090 | 90.9 | 2260 | 98.3 | 17.7 | 7.9 | 4.8 | 2.3 | 0.0 | 0.1 | 0.1 | 0.7 | 1.1 |
| Joel Jeffrey | F | 23 | 1741 | 75.7 | 1896 | 82.4 | 12.8 | 6.0 | 5.7 | 2.1 | 0.0 | 0.2 | 0.2 | 0.7 | 0.9 |
| Daniel Rioli | B | 18 | 1282 | 71.2 | 1509 | 83.8 | 10.4 | 8.6 | 3.6 | 2.6 | 0.0 | 0.4 | 0.1 | 0.7 | 0.6 |
| Ben Long | B/F | 22 | 1368 | 62.2 | 1485 | 67.5 | 8.2 | 3.0 | 4.6 | 2.0 | 0.0 | 2.0 | 1.1 | 0.7 | 1.2 |
| Bodhi Uwland | B/M | 23 | 1452 | 63.1 | 1709 | 74.3 | 9.7 | 6.3 | 5.3 | 1.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Samuel Collins | B | 20 | 1037 | 51.9 | 1410 | 70.5 | 7.3 | 4.1 | 5.2 | 1.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 |
| Sam Clohesy | B | 14 | 870 | 62.1 | 896 | 64.0 | 8.9 | 6.4 | 3.6 | 2.4 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 |
| Lachlan Weller | B | 17 | 925 | 54.4 | 1051 | 61.8 | 7.8 | 7.6 | 2.4 | 2.0 | 0.0 | 0.2 | 0.4 | 0.4 | 0.4 |
| Will Graham | M | 8 | 442 | 55.3 | 514 | 64.3 | 5.8 | 4.8 | 2.1 | 4.0 | 0.0 | 1.3 | 0.6 | 1.0 | 1.0 |
| Alex Davies | M/F | 6 | 372 | 62.0 | 441 | 73.5 | 6.8 | 10.7 | 1.2 | 5.3 | 0.0 | 0.2 | 0.2 | 0.7 | 2.2 |
| Ethan Read | F | 19 | 821 | 43.2 | 897 | 47.2 | 5.3 | 2.5 | 2.7 | 1.5 | 4.2 | 1.0 | 1.1 | 0.9 | 1.3 |
| Mac Andrew | B | 22 | 1232 | 56.0 | 1527 | 69.4 | 8.9 | 4.9 | 5.3 | 1.1 | 0.5 | 0.1 | 0.2 | 1.2 | 1.1 |
| Jed Walter | F | 16 | 606 | 37.9 | 724 | 45.3 | 3.9 | 3.2 | 2.4 | 1.5 | 0.3 | 1.1 | 0.8 | 1.2 | 0.9 |
| Charlie Curnow | F | 18 | 1184 | 65.8 | 1255 | 69.7 | 9.8 | 1.9 | 5.9 | 1.2 | 0.0 | 1.8 | 1.5 | 1.2 | 1.2 |
| Jy Farrar | B | 6 | 367 | 61.2 | 421 | 70.2 | 6.2 | 3.5 | 4.7 | 3.0 | 0.0 | 1.5 | 1.2 | 1.0 | 0.5 |
| Ben King | F | 23 | 1157 | 50.3 | 1507 | 65.5 | 5.0 | 2.2 | 3.2 | 0.6 | 0.0 | 3.0 | 0.8 | 1.3 | 0.5 |
| Jake Rogers | F | 9 | 246 | 27.3 | 299 | 33.2 | 4.0 | 3.2 | 1.1 | 1.0 | 0.0 | 0.4 | 0.2 | 0.3 | 0.6 |
| Oscar Adams | B | 8 | 211 | 26.4 | 273 | 34.1 | 4.0 | 2.8 | 2.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 |
| Leonardo Lombard | F | 4 | 92 | 23.0 | 77 | 19.3 | 2.8 | 2.0 | 1.0 | 1.8 | 0.0 | 0.3 | 0.5 | 0.3 | 0.5 |
| Ned Moyle | R | 3 | 155 | 51.7 | 168 | 56.0 | 2.3 | 3.0 | 2.0 | 2.0 | 21.0 | 0.3 | 0.3 | 1.3 | 0.0 |
| Lachlan Gulbin | F | 1 | 50 | 50.0 | 49 | 49.0 | 6.0 | 3.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Charlie Ballard | B | 1 | 30 | 30.0 | 48 | 48.0 | 5.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| B | 1 | 38 | 38.0 | 36 | 36.0 | 9.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
| Jamarra Ugle-Hagan | F | 0 | |||||||||||||
| Asher Eastham | F | 0 | |||||||||||||
| Avery Thomas | M | 0 | |||||||||||||
| Dylan Patterson | M | 0 | |||||||||||||
| Caleb Lewis | F | 0 | |||||||||||||
| Zeke Uwland | M | 0 | |||||||||||||
| Jai Murray | M | 0 | |||||||||||||
| Max Knobel | R | 0 | |||||||||||||
| Koby Coulson | M | 0 | |||||||||||||
| Caleb Graham | B | 0 | |||||||||||||
| Cooper Bell | B | 0 | |||||||||||||
| Elliott Himmelberg | F | 0 | |||||||||||||
| Beau Addinsall | M | 0 | |||||||||||||
| B | 0 | ||||||||||||||
