Gold Coast Suns Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Thomas | M | 0 | |||||||||||||
| Jake Stein | B | 0 | |||||||||||||
| Elliott Himmelberg | F | 0 | |||||||||||||
| Max Knobel | R | 0 | |||||||||||||
| Koby Coulson | M | 0 | |||||||||||||
| Cooper Bell | B | 0 | |||||||||||||
| Thomas Berry | F | 0 | |||||||||||||
| Zak Evans | B | 0 | |||||||||||||
| Caleb Graham | B | 0 | |||||||||||||
| James Tsitas | M/F | 0 | |||||||||||||
| Asher Eastham | F | 0 | |||||||||||||
| Jamarra Ugle-Hagan | F | 3 | 109 | 36.3 | 78 | 26.0 | 5.0 | 0.7 | 2.7 | 0.7 | 0.0 | 1.3 | 1.0 | 1.3 | 0.3 |
| Caleb Lewis | F | 2 | 36 | 18.0 | 25 | 12.5 | 2.0 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 |
| Jy Farrar | B | 3 | 71 | 23.7 | 73 | 24.3 | 2.0 | 2.7 | 1.3 | 1.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| Dylan Patterson | M | 5 | 159 | 31.8 | 178 | 35.6 | 4.4 | 2.8 | 1.4 | 1.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.4 |
| Ben Jepson | B | 5 | 238 | 47.6 | 226 | 45.2 | 6.4 | 4.2 | 4.0 | 2.4 | 0.0 | 0.0 | 0.2 | 0.6 | 0.8 |
| Charlie Ballard | B | 11 | 410 | 37.3 | 499 | 45.4 | 5.4 | 3.4 | 3.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 |
| Ben King | F | 23 | 1124 | 48.9 | 1347 | 58.6 | 5.5 | 2.1 | 3.7 | 0.6 | 0.1 | 2.6 | 1.1 | 0.9 | 1.0 |
| Jai Murray | M | 9 | 471 | 52.3 | 457 | 50.8 | 8.7 | 5.2 | 3.8 | 1.7 | 0.0 | 0.0 | 0.2 | 0.3 | 0.9 |
| Nick Holman | F | 7 | 309 | 44.1 | 350 | 50.0 | 4.6 | 7.0 | 2.3 | 2.4 | 0.0 | 0.4 | 0.1 | 0.6 | 1.1 |
| Oscar Adams | B | 13 | 487 | 37.5 | 588 | 45.2 | 4.4 | 5.5 | 3.7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 |
| Jake Rogers | F | 9 | 354 | 39.3 | 432 | 48.0 | 4.6 | 5.4 | 1.3 | 2.1 | 0.0 | 0.4 | 0.1 | 0.6 | 0.3 |
| Beau Addinsall | M | 9 | 547 | 60.8 | 498 | 55.3 | 6.9 | 10.2 | 3.7 | 2.1 | 0.0 | 0.2 | 0.0 | 0.6 | 0.6 |
| Ethan Read | F | 15 | 667 | 44.5 | 635 | 42.3 | 5.9 | 4.1 | 2.7 | 1.3 | 2.1 | 0.8 | 0.7 | 1.3 | 1.1 |
| Zeke Uwland | M | 17 | 980 | 57.6 | 911 | 53.6 | 9.4 | 6.1 | 3.8 | 1.3 | 0.0 | 0.4 | 0.4 | 0.6 | 0.9 |
| Lachlan Weller | B | 11 | 614 | 55.8 | 712 | 64.7 | 7.7 | 6.7 | 2.9 | 2.0 | 0.0 | 0.5 | 0.1 | 0.5 | 0.3 |
| Jed Walter | F | 18 | 828 | 46.0 | 913 | 50.7 | 5.1 | 2.8 | 3.2 | 1.3 | 0.7 | 1.8 | 0.8 | 0.8 | 0.9 |
| Samuel Collins | B | 21 | 1198 | 57.0 | 1571 | 74.8 | 6.9 | 7.0 | 6.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 |
| Jarrod Witts | R | 13 | 829 | 63.8 | 940 | 72.3 | 5.2 | 5.1 | 1.4 | 1.9 | 28.5 | 0.2 | 0.1 | 1.4 | 1.5 |
| Lachlan Gulbin | F | 11 | 521 | 47.4 | 516 | 46.9 | 5.5 | 5.3 | 2.6 | 2.4 | 0.0 | 0.5 | 0.5 | 0.7 | 0.4 |
| Alex Davies | M/F | 6 | 356 | 59.3 | 389 | 64.8 | 5.3 | 10.8 | 1.0 | 4.5 | 0.0 | 0.5 | 0.7 | 1.0 | 1.3 |
| Sam Clohesy | B | 12 | 775 | 64.6 | 804 | 67.0 | 8.8 | 7.5 | 4.3 | 2.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.8 |
| Ned Moyle | R | 16 | 1164 | 72.8 | 1377 | 86.1 | 4.5 | 5.1 | 1.8 | 2.1 | 34.9 | 0.3 | 0.2 | 1.3 | 0.9 |
| Mac Andrew | B | 23 | 1660 | 72.2 | 1977 | 86.0 | 10.9 | 6.8 | 6.7 | 1.6 | 1.5 | 0.1 | 0.1 | 1.2 | 1.3 |
| Will Graham | M | 12 | 583 | 48.6 | 644 | 53.7 | 4.9 | 5.9 | 2.7 | 3.3 | 0.0 | 0.4 | 0.3 | 0.9 | 0.9 |
| Bodhi Uwland | B/M | 23 | 1992 | 86.6 | 2277 | 99.0 | 14.9 | 8.2 | 6.3 | 1.7 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 |
| Joel Jeffrey | F | 22 | 1556 | 70.7 | 1677 | 76.2 | 11.8 | 5.5 | 5.3 | 2.0 | 0.0 | 0.3 | 0.1 | 0.6 | 0.6 |
| John Noble | B | 23 | 2306 | 100.3 | 2321 | 100.9 | 17.7 | 8.7 | 7.1 | 1.9 | 0.0 | 0.3 | 0.2 | 0.8 | 0.6 |
| Christian Petracca | M | 20 | 1624 | 81.2 | 1845 | 92.3 | 10.6 | 12.7 | 3.2 | 2.3 | 0.0 | 1.1 | 0.8 | 0.8 | 0.9 |
| Daniel Rioli | B | 20 | 1414 | 70.7 | 1608 | 80.4 | 10.3 | 9.6 | 3.9 | 2.5 | 0.0 | 0.1 | 0.2 | 0.6 | 0.7 |
| Ben Long | B/F | 21 | 1085 | 51.7 | 1135 | 54.0 | 6.4 | 3.8 | 3.1 | 2.5 | 0.0 | 1.3 | 0.8 | 0.4 | 1.1 |
| Leo Lombard | F | 23 | 1328 | 57.7 | 1431 | 62.2 | 6.9 | 8.0 | 2.6 | 2.6 | 0.0 | 0.8 | 0.9 | 0.4 | 1.0 |
| Bailey Humphrey | M/F | 20 | 1183 | 59.2 | 1374 | 68.7 | 7.3 | 6.4 | 2.9 | 3.1 | 0.0 | 1.1 | 1.3 | 0.7 | 1.6 |
| Wil Powell | B | 20 | 1489 | 74.5 | 1566 | 78.3 | 10.0 | 7.3 | 4.8 | 3.9 | 0.0 | 0.3 | 0.4 | 0.7 | 0.9 |
| Noah Anderson | M | 22 | 2232 | 101.5 | 2315 | 105.2 | 16.6 | 11.0 | 5.1 | 3.6 | 0.0 | 0.3 | 0.5 | 0.7 | 1.0 |
| Touk Miller | M | 23 | 2070 | 90.0 | 2205 | 95.9 | 10.5 | 14.4 | 3.8 | 4.2 | 0.0 | 0.5 | 0.3 | 0.7 | 0.9 |
| Matt Rowell | M | 18 | 1777 | 98.7 | 1872 | 104.0 | 13.8 | 12.4 | 2.3 | 6.9 | 0.0 | 0.2 | 0.3 | 2.4 | 1.9 |
