Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kye Fincher | M | 0 | ||||||||||||||
| Brayden Fiorini | M | ES | 2 | 108 | 54.0 | 115 | 57.5 | 6.0 | 9.0 | 3.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| Zac Fisher | F | NM | 1 | 54 | 54.0 | 46 | 46.0 | 8.0 | 6.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Lachie Fogarty | F | CA | 2 | 60 | 30.0 | 94 | 47.0 | 3.0 | 7.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| Jy Farrar | B | GC | 2 | 67 | 33.5 | 64 | 32.0 | 3.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| Liam Fawcett | F | RI | 6 | 249 | 41.5 | 258 | 43.0 | 4.7 | 1.5 | 3.0 | 1.0 | 0.0 | 1.8 | 0.5 | 1.0 | 0.3 |
| Jonty Faull | F | RI | 10 | 370 | 37.0 | 350 | 35.0 | 4.5 | 2.4 | 2.7 | 1.4 | 0.4 | 0.7 | 0.7 | 0.6 | 0.3 |
| Matthew Flynn | R | WC | 4 | 232 | 58.0 | 294 | 73.5 | 4.0 | 5.8 | 0.8 | 4.3 | 18.8 | 0.3 | 0.0 | 1.0 | 2.0 |
| Joel Fitzgerald | M/B | ME | 5 | 355 | 71.0 | 317 | 63.4 | 10.8 | 10.4 | 2.4 | 3.4 | 0.0 | 0.0 | 0.2 | 0.4 | 1.2 |
| Oliver Francou | M | WC | 3 | 233 | 77.7 | 240 | 80.0 | 9.0 | 9.3 | 3.0 | 6.3 | 0.0 | 0.0 | 0.3 | 1.3 | 1.3 |
| Billy Frampton | B | CO | 18 | 915 | 50.8 | 1151 | 63.9 | 7.4 | 4.6 | 5.8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 |
| Michael Frederick | F | FR | 13 | 780 | 60.0 | 850 | 65.4 | 8.1 | 4.2 | 3.9 | 1.7 | 0.0 | 1.5 | 0.4 | 0.5 | 0.3 |
| Kane Farrell | B | PA | 13 | 1065 | 81.9 | 1124 | 86.5 | 16.2 | 3.2 | 6.6 | 1.9 | 0.0 | 0.2 | 0.3 | 0.5 | 0.7 |
| Jacob Farrow | M | ES | 16 | 1185 | 74.1 | 1162 | 72.6 | 11.0 | 7.3 | 6.7 | 1.6 | 0.0 | 0.1 | 0.1 | 0.6 | 0.4 |
| Darcy Fogarty | F | AD | 12 | 788 | 65.7 | 882 | 73.5 | 8.0 | 3.8 | 4.8 | 2.3 | 0.0 | 2.1 | 0.8 | 0.8 | 1.1 |
| Darcy Fort | R/F | BL | 17 | 1052 | 61.9 | 1213 | 71.4 | 7.0 | 4.5 | 3.3 | 1.7 | 15.4 | 0.4 | 0.1 | 1.2 | 1.3 |
| Jaspa Fletcher | M | BL | 18 | 1255 | 69.7 | 1277 | 70.9 | 11.7 | 7.0 | 5.0 | 1.7 | 0.0 | 0.2 | 0.1 | 0.3 | 0.8 |
| Bayley Fritsch | F | ME | 16 | 990 | 61.9 | 1106 | 69.1 | 8.1 | 4.9 | 3.8 | 2.1 | 0.0 | 1.4 | 0.6 | 0.8 | 0.4 |
| Oliver Florent | B | CA | 18 | 1393 | 77.4 | 1481 | 82.3 | 14.3 | 7.1 | 4.7 | 1.9 | 0.0 | 0.1 | 0.2 | 0.3 | 0.7 |
| Joe Fonti | B | WS | 17 | 1279 | 75.2 | 1258 | 74.0 | 10.5 | 7.7 | 6.8 | 2.6 | 0.0 | 0.1 | 0.0 | 0.7 | 1.2 |
| Sam Flanders | M/F | SK | 12 | 1103 | 91.9 | 1092 | 91.0 | 12.8 | 10.4 | 5.6 | 3.8 | 0.0 | 0.1 | 0.3 | 1.3 | 0.3 |
| Joel Freijah | M | WB | 18 | 1288 | 71.6 | 1342 | 74.6 | 9.9 | 8.5 | 3.7 | 3.5 | 0.0 | 0.4 | 0.4 | 0.6 | 1.2 |
