By Quarter: Fremantle v Brisbane, R23
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Fremantle
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brayshaw | 18 | 19 | 16 | 37 | 90 | 0 | 0 | |||
| Jordan Clark | 13 | 27 | 28 | 21 | 89 | 0 | 0 | |||
| Caleb Serong | 20 | 26 | 13 | 24 | 83 | 0 | 0 | |||
| Josh Treacy | 13 | 36 | 15 | 15 | 79 | 0 | 0 | |||
| Luke Ryan | 17 | 11 | 24 | 17 | 69 | 0 | 0 | |||
| Sean Darcy | 18 | 12 | 17 | 19 | 66 | 0 | 0 | |||
| Bailey Banfield | 16 | 10 | 24 | 10 | 60 | 0 | 0 | |||
| Michael Frederick | 2 | 20 | 17 | 18 | 57 | 0 | 0 | |||
| Luke Jackson | 4 | 24 | 14 | 14 | 56 | 0 | 0 | |||
| Neil Erasmus | 22 | 6 | 13 | 7 | 48 | 0 | 0 | |||
| Murphy Reid | 19 | 4 | 23 | 2 | 48 | 0 | 0 | |||
| Alex Pearce | 17 | 17 | 11 | 3 | 48 | 0 | 0 | |||
| Karl Worner | 4 | 15 | 3 | 22 | 44 | 0 | 0 | |||
| Heath Chapman | 18 | 0 | 8 | 16 | 42 | 0 | 0 | |||
| Corey Wagner | 10 | 11 | 19 | 0 | 40 | 0 | 0 | |||
| Jaeger O'Meara | 13 | 6 | 17 | 2 | 38 | 0 | 0 | |||
| Sam Switkowski | 5 | 3 | 18 | 9 | 35 | 0 | 0 | |||
| Shai Bolton | 5 | 14 | 5 | 8 | 32 | 0 | 0 | |||
| Brennan Cox | 11 | -1 | 14 | 6 | 30 | 0 | 0 | |||
| Nat Fyfe | 0 | 0 | 0 | 22 | 22 | 0 | 0 | |||
| Nathan O'Driscoll | 2 | 12 | 0 | 6 | 20 | 0 | 0 | |||
| Patrick Voss | 3 | 15 | -2 | 2 | 18 | 0 | 0 | |||
| Jye Amiss | 7 | 3 | 4 | 0 | 14 | 0 | 0 |
Brisbane
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaspa Fletcher | 44 | 42 | 32 | 23 | 141 | 0 | 0 | |||
| Zac Bailey | 50 | 29 | 29 | 16 | 124 | 0 | 0 | |||
| Dayne Zorko | 47 | 21 | 30 | 22 | 120 | 0 | 0 | |||
| Sam Marshall | 6 | 15 | 27 | 46 | 94 | 0 | 0 | |||
| Hugh McCluggage | 12 | 38 | 15 | 28 | 93 | 0 | 0 | |||
| Darcy Wilmot | 23 | 22 | 30 | 16 | 91 | 0 | 0 | |||
| Ryan Lester | 33 | 15 | 23 | 20 | 91 | 0 | 0 | |||
| Josh Dunkley | 29 | 13 | 30 | 19 | 91 | 0 | 0 | |||
| Harris Andrews | 18 | 10 | 19 | 42 | 89 | 0 | 0 | |||
| Will Ashcroft | 33 | 25 | 8 | 18 | 84 | 0 | 0 | |||
| Levi Ashcroft | 34 | 17 | 18 | 8 | 77 | 0 | 0 | |||
| Jarrod Berry | 17 | 47 | 9 | 4 | 77 | 0 | 0 | |||
| Callum Ah Chee | 12 | 3 | 26 | 34 | 75 | 0 | 0 | |||
| Logan Morris | 8 | 15 | 18 | 32 | 73 | 0 | 0 | |||
| Darcy Fort | 3 | 21 | 26 | 23 | 73 | 0 | 0 | |||
| Charlie Cameron | 29 | 6 | 17 | 18 | 70 | 0 | 0 | |||
| Brandon Starcevich | 19 | 12 | 14 | 21 | 66 | 0 | 0 | |||
| Cam Rayner | 13 | 9 | 33 | 8 | 63 | 0 | 0 | |||
| Darcy Gardiner | 23 | 23 | 3 | 11 | 60 | 0 | 0 | |||
| Bruce Reville | 8 | 11 | 12 | 22 | 53 | 0 | 0 | |||
| Sam Day | 4 | -3 | 23 | 6 | 30 | 0 | 0 | |||
| Eric Hipwood | 12 | 14 | -3 | 0 | 23 | 0 | 0 | |||
| Luke Beecken | 0 | 0 | 0 | 10 | 10 | 0 | 0 |


