By Quarter: Adelaide v Gold Coast, R19
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Adelaide
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Neal-Bullen | 17 | 30 | 38 | 50 | 135 | 0 | 0 | |||
| Rory Laird | 26 | 25 | 22 | 31 | 104 | 0 | 0 | |||
| Wayne Milera | 32 | 16 | 18 | 35 | 101 | 0 | 0 | |||
| Josh Worrell | 32 | 30 | 7 | 30 | 99 | 0 | 0 | |||
| James Peatling | 27 | 26 | 15 | 29 | 97 | 0 | 0 | |||
| Jake Soligo | 14 | 25 | 33 | 23 | 95 | 0 | 0 | |||
| Daniel Curtin | 38 | 4 | 24 | 27 | 93 | 0 | 0 | |||
| Jordan Dawson | 24 | 24 | 25 | 15 | 88 | 0 | 0 | |||
| Max Michalanney | 19 | 27 | 13 | 25 | 84 | 0 | 0 | |||
| Sam Berry | 23 | 46 | 3 | 10 | 82 | 0 | 0 | |||
| Ben Keays | 20 | 27 | 10 | 23 | 80 | 0 | 0 | |||
| Reilly O'Brien | 13 | 20 | 20 | 17 | 70 | 0 | 0 | |||
| Isaac Cumming | 20 | 20 | 15 | 13 | 68 | 0 | 0 | |||
| Izak Rankine | 20 | 6 | 37 | 3 | 66 | 0 | 0 | |||
| Riley Thilthorpe | 19 | 26 | 12 | 9 | 66 | 0 | 0 | |||
| Zac Taylor | 14 | 3 | 20 | 17 | 54 | 0 | 0 | |||
| Mark Keane | 16 | 17 | 6 | 9 | 48 | 0 | 0 | |||
| Taylor Walker | 11 | 14 | 8 | 8 | 41 | 0 | 0 | |||
| Nick Murray | 6 | 14 | 7 | 13 | 40 | 0 | 0 | |||
| Darcy Fogarty | 6 | -3 | 10 | 24 | 37 | 0 | 0 | |||
| Luke Pedlar | 15 | 16 | 3 | 1 | 35 | 0 | 0 | |||
| Chayce Jones | 0 | 16 | 13 | 3 | 32 | 0 | 0 | |||
| Mitchell Hinge | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
Gold Coast
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Rowell | 34 | 28 | 32 | 24 | 118 | 0 | 0 | |||
| Sam Flanders | 20 | 22 | 40 | 25 | 107 | 0 | 0 | |||
| Brayden Fiorini | 23 | 25 | 23 | 30 | 101 | 0 | 0 | |||
| Connor Budarick | 12 | 12 | 36 | 32 | 92 | 0 | 0 | |||
| Wil Powell | 26 | 25 | 14 | 14 | 79 | 0 | 0 | |||
| Noah Anderson | 27 | 21 | 16 | 14 | 78 | 0 | 0 | |||
| Joel Jeffrey | 14 | 27 | 25 | 10 | 76 | 0 | 0 | |||
| Jarrod Witts | 19 | 20 | 12 | 25 | 76 | 0 | 0 | |||
| John Noble | 30 | 14 | 9 | 17 | 70 | 0 | 0 | |||
| Ben Ainsworth | 11 | 28 | 23 | 2 | 64 | 0 | 0 | |||
| Mac Andrew | 8 | 16 | 15 | 18 | 57 | 0 | 0 | |||
| Sam Clohesy | 21 | 13 | 8 | 8 | 50 | 0 | 0 | |||
| Ethan Read | 12 | 17 | 13 | 7 | 49 | 0 | 0 | |||
| Bodhi Uwland | 8 | 19 | 22 | -1 | 48 | 0 | 0 | |||
| Bailey Humphrey | 13 | 3 | 10 | 15 | 41 | 0 | 0 | |||
| Ben Jepson | 14 | 4 | 18 | 2 | 38 | 0 | 0 | |||
| Leonardo Lombard | 12 | 3 | 17 | 5 | 37 | 0 | 0 | |||
| Jed Walter | 7 | 0 | 6 | 21 | 34 | 0 | 0 | |||
| Daniel Rioli | 22 | 11 | 0 | 0 | 33 | 0 | 0 | |||
| Oscar Adams | 5 | 15 | 8 | 5 | 33 | 0 | 0 | |||
| Ben Long | -5 | 0 | 4 | 29 | 28 | 0 | 0 | |||
| David Swallow | 0 | 0 | 20 | 4 | 24 | 0 | 0 | |||
| Ben King | -4 | 8 | 11 | 6 | 21 | 0 | 0 |


