By Quarter: Western Bulldogs v Adelaide, R18
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Western Bulldogs
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Bontempelli | 26 | 34 | 37 | 69 | 166 | 0 | 0 | |||
| Ed Richards | 18 | 36 | 28 | 39 | 121 | 0 | 0 | |||
| Tim English | 30 | 24 | 29 | 35 | 118 | 0 | 0 | |||
| Tom Liberatore | 31 | 15 | 24 | 33 | 103 | 0 | 0 | |||
| Sam Darcy | 19 | 11 | 33 | 19 | 82 | 0 | 0 | |||
| Lachlan Bramble | 9 | 16 | 17 | 34 | 76 | 0 | 0 | |||
| Jason Johannisen | 15 | 12 | 20 | 29 | 76 | 0 | 0 | |||
| Aaron Naughton | 43 | 20 | 7 | 3 | 73 | 0 | 0 | |||
| Bailey Dale | 26 | 3 | 23 | 8 | 60 | 0 | 0 | |||
| Laitham Vandermeer | 16 | 17 | 10 | 16 | 59 | 0 | 0 | |||
| Bailey Williams | 7 | 16 | 21 | 10 | 54 | 0 | 0 | |||
| Riley Garcia | 9 | 16 | 3 | 25 | 53 | 0 | 0 | |||
| Ryley Sanders | 6 | 9 | 15 | 23 | 53 | 0 | 0 | |||
| James O'Donnell | 10 | 21 | 3 | 19 | 53 | 0 | 0 | |||
| Nick Coffield | 22 | 6 | 14 | 8 | 50 | 0 | 0 | |||
| Sam Davidson | 14 | 18 | 19 | -1 | 50 | 0 | 0 | |||
| Joel Freijah | 18 | 12 | 3 | 11 | 44 | 0 | 0 | |||
| Rhylee West | 8 | 7 | 10 | 18 | 43 | 0 | 0 | |||
| Rory Lobb | 12 | 6 | 4 | 11 | 33 | 0 | 0 | |||
| Matthew Kennedy | 13 | 9 | 6 | 2 | 30 | 0 | 0 | |||
| Caleb Poulter | 0 | 0 | 6 | 19 | 25 | 0 | 0 | |||
| Josh Dolan | 6 | 2 | 8 | 8 | 24 | 0 | 0 | |||
| Cooper Hynes | 2 | 12 | 0 | 0 | 14 | 0 | 0 |
Adelaide
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Dawson | 18 | 40 | 47 | 24 | 129 | 0 | 0 | |||
| Reilly O'Brien | 28 | 29 | 31 | 38 | 126 | 0 | 0 | |||
| Riley Thilthorpe | 6 | 53 | 36 | 27 | 122 | 0 | 0 | |||
| Daniel Curtin | 36 | 17 | 25 | 36 | 114 | 0 | 0 | |||
| Rory Laird | 30 | 24 | 39 | 9 | 102 | 0 | 0 | |||
| Jake Soligo | 21 | 26 | 29 | 25 | 101 | 0 | 0 | |||
| Izak Rankine | 32 | 12 | 30 | 19 | 93 | 0 | 0 | |||
| Josh Worrell | 30 | 26 | 11 | 18 | 85 | 0 | 0 | |||
| Darcy Fogarty | 29 | 18 | 15 | 18 | 80 | 0 | 0 | |||
| Taylor Walker | 11 | 28 | 20 | 20 | 79 | 0 | 0 | |||
| Mitchell Hinge | 7 | 24 | 21 | 23 | 75 | 0 | 0 | |||
| Ben Keays | 27 | 6 | 24 | 14 | 71 | 0 | 0 | |||
| Max Michalanney | 2 | 26 | 25 | 14 | 67 | 0 | 0 | |||
| Isaac Cumming | 42 | 2 | 3 | 6 | 53 | 0 | 0 | |||
| Wayne Milera | 14 | 23 | 9 | 3 | 49 | 0 | 0 | |||
| Alex Neal-Bullen | 4 | 16 | 0 | 26 | 46 | 0 | 0 | |||
| Chayce Jones | 0 | 3 | 23 | 15 | 41 | 0 | 0 | |||
| Sam Berry | 15 | 12 | 11 | -1 | 37 | 0 | 0 | |||
| James Peatling | 14 | 9 | 4 | 9 | 36 | 0 | 0 | |||
| Mark Keane | 21 | 11 | 1 | 3 | 36 | 0 | 0 | |||
| Brayden Cook | 6 | 25 | 0 | 0 | 31 | 0 | 0 | |||
| Zac Taylor | 5 | 0 | 14 | 5 | 24 | 0 | 0 | |||
| Jordon Butts | 8 | 0 | 0 | 0 | 8 | 0 | 0 |


