Brisbane Lions
Fantasy scoring list • FanFooty Player News • Depth Chart
PLAYERS
| Name | Type | # | DOB | Age | Height | Weight | SOO | Recruited from |
| Jed Adcock | M | 7 | 15 Nov, 1985 | 23 y 335 d | 184 cm | 85 kg | VIC | North Ballarat Rebels |
| Matt Austin | M/F | 37 | 30 Mar, 1989 | 20 y 199 d | 187 cm | 75 kg | VIC | North Ballarat Rebels |
| Colm Begley | M/B | 46 | 31 Aug, 1986 | 23 y 45 d | 188 cm | 83 kg | N/A | Ireland |
| Simon Black | M | 20 | 3 Apr, 1979 | 30 y 195 d | 186 cm | 86 kg | WA | East Fremantle |
| Daniel Bradshaw | F | 36 | 21 Nov, 1978 | 30 y 329 d | 191 cm | 95 kg | VIC | Wodonga |
| Jared Brennan | F/B | 17 | 28 Jul, 1984 | 25 y 79 d | 182 cm | 95 kg | SA | Southern Districts |
| Jonathan Brown | F | 16 | 29 Oct, 1981 | 27 y 352 d | 195 cm | 102 kg | VIC | Geelong Falcons |
| Jamie Charman | R | 19 | 16 Jul, 1982 | 27 y 91 d | 197 cm | 102 kg | QLD | Northern Eagles |
| Mitch Clark | F | 1 | 19 Oct, 1987 | 21 y 362 d | 198 cm | 95 kg | WA | East Fremantle |
| Scott Clouston | B | 41 | 2 Feb, 1987 | 22 y 256 d | 193 cm | 91 kg | QLD | Morningside |
| Tom Collier | B/M | 22 | 25 Mar, 1989 | 20 y 204 d | 192 cm | 84 kg | TAS | Tassie Mariners |
| Bradd Dalziell | M | 34 | 15 Mar, 1987 | 22 y 214 d | 184 cm | 82 kg | WA | East Fremantle |
| Josh Drummond | B | 39 | 19 Apr, 1983 | 26 y 179 d | 188 cm | 87 kg | QLD | Northern Eagles |
| Pearce Hanley | M | 42 | 15 Nov, 1988 | 20 y 335 d | 184 cm | 83 kg | N/A | County Mayo |
| Scott Harding | M | 5 | 19 Jun, 1986 | 23 y 118 d | 181 cm | 82 kg | QLD | Morningside |
| James Hawksley | B | 12 | 5 Feb, 1989 | 20 y 253 d | 187 cm | 77 kg | WA | Peel |
| Lachie Henderson | F/B | 14 | 14 Dec, 1989 | 19 y 306 d | 196 cm | 92 kg | VIC | Geelong Falcons |
| Rhan Hooper | F | 33 | 9 Jan, 1988 | 21 y 280 d | 177 cm | 78 kg | QLD | Ipswich |
| Travis Johnstone | M | 4 | 17 Jul, 1980 | 29 y 90 d | 184 cm | 83 kg | VIC | Dandenong Stingrays |
| Matthew Leuenberger | R | 23 | 7 Jun, 1988 | 21 y 130 d | 203 cm | 98 kg | WA | East Perth |
| Joel Macdonald | B | 26 | 10 Oct, 1984 | 25 y 5 d | 187 cm | 88 kg | QLD | Mt Gravatt |
| Ashley McGrath | F | 9 | 20 May, 1983 | 26 y 148 d | 182 cm | 81 kg | WA | South Fremantle |
| Daniel Merrett | B | 21 | 12 Dec, 1984 | 24 y 308 d | 196 cm | 104 kg | QLD | Southport |
| Matthew Moody | F/M | 10 | 23 Sep, 1985 | 24 y 22 d | 187 cm | 86 kg | WA | South Fremantle |
| Tim Notting | M/F | 8 | 21 Oct, 1978 | 30 y 360 d | 188 cm | 90 kg | VIC | North Ballarat Rebels |
| Joel Patfull | B | 24 | 7 Dec, 1984 | 24 y 313 d | 190 cm | 89 kg | SA | Port Adelaide |
| James Polkinghorne | M | 31 | 21 Jan, 1989 | 20 y 268 d | 183 cm | 81 kg | VIC | Calder Cannons |
| Luke Power | M | 6 | 8 Jan, 1980 | 29 y 281 d | 179 cm | 78 kg | VIC | Oakleigh Chargers |
| Albert Proud | M/F | 2 | 6 Sep, 1988 | 21 y 39 d | 180 cm | 83 kg | QLD | Mt Gravatt |
| Michael Rischitelli | M | 35 | 8 Jan, 1986 | 23 y 281 d | 184 cm | 82 kg | VIC | Western Jets |
| Jason Roe | B | 29 | 13 Mar, 1984 | 25 y 216 d | 192 cm | 87 kg | SA | North Adelaide |
| Troy Selwood | M | 28 | 1 May, 1984 | 25 y 167 d | 187 cm | 85 kg | VIC | Bendigo Pioneers |
| Sam Sheldon | M | 3 | 8 Mar, 1989 | 20 y 221 d | 183 cm | 80 kg | VIC | Oakleigh |
| Justin Sherman | M/B | 11 | 26 Jan, 1987 | 22 y 263 d | 184 cm | 87 kg | NSW | Clarence |
| Cheynee Stiller | M | 32 | 3 May, 1986 | 23 y 165 d | 186 cm | 82 kg | QLD | Northern Eagles |
| Matt Tyler | B | 15 | 20 Jan, 1988 | 21 y 269 d | 194 cm | 85 kg | VIC | North Ballarat |
Daniel Dzufer | B | 45 | 11 Jan, 1988 | 21 y 278 d | 188 cm | 83 kg | QLD | Suncoast Lions |
Pat Garner | F | 27 | 16 Mar, 1987 | 22 y 213 d | 194 cm | 96 kg | QLD | Western Magpies |
Phil Smith | B | 40 | 15 Apr, 1989 | 20 y 183 d | 187 cm | 73 kg | VIC | Calder Cannons |
Joel Tippett | R | 47 | 26 Oct, 1988 | 20 y 355 d | 194 cm | 88 kg | QLD | Southport |
|
|
2008 GROUND RECORDS
| Ground | W-D-L | YTP |
| Gabba | 8-0-3 | | | T Dome | 1-0-2 | | | MCG | 0-0-2 | | | AAMI | 1-0-0 | | | Aurora | 0-0-1 | | | GC Stad | 0-0-1 | | | SCG | 0-0-1 | | | Skilled | 0-0-1 | | | Subiaco | 0-0-1 | |
Last Game - Round 22
Aug 30, SCG: Sydney 17.12.114 defeated Brisbane 6.17.53. Fantasy scores |
|
|