Connect with us
Brisbane Lions

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP10134567891011131415161718192021222324
Versus
GroundBlaGabPerGabMCGGabManGabAOGabDocDocGabAOGabGabPerGabGCDocGabMCGGab
TimeslotNNNNTNNNNTNDNNDNNDNNNNNN
ResultWLL
Margin25123

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Marcus AdamsDef-Tall-Key2430 Jun, 199330 y 263 d192 cm98 kg722015 Nat #35WAWest Perth
Callum Ah CheeFwd-Med-Gen49 Oct, 199726 y 162 d183 cm80 kg1182015 Nat #8WASouth Fremantle
Harris AndrewsDef-Tall-Key3111 Dec, 199627 y 99 d202 cm98 kg1882014 Nat #61QLDAspley
Noah AnswerthDef-Med-Gen436 Aug, 199924 y 226 d183 cm82 kg562018 Nat #55VICOakleigh Chargers
Will AshcroftMid-Med86 May, 200419 y 318 d182 cm78 kg182022 F/S #2QLDSouthport
Zac BaileyFwd-Med-Gen3323 Sep, 199924 y 178 d182 cm84 kg1202017 Nat #15NTSouthern Districts
Jarrod BerryUtil-Tall75 Feb, 199826 y 43 d192 cm89 kg1352016 Nat #17VICNorth Ballarat Rebels
Shadeau BrainFwd-Med-Gen3413 Feb, 200420 y 35 d183 cm83 kg2022 OthQLD
Charlie CameronFwd-Smal-Gen235 Jul, 199429 y 258 d180 cm76 kg2042014 RooWASwan Districts
Nakia CockatooFwd-Med-Gen1223 Oct, 199627 y 148 d185 cm90 kg482022 Roo #29NTNT Thunder
Blake ColemanFwd-Med-Gen136 Aug, 200221 y 226 d182 cm82 kg2020 Nat #24QLDBrisbane Academy
Keidean ColemanDef-Med-Gen1831 Mar, 200023 y 354 d182 cm82 kg632019 Nat #37QLDBrisbane
Joe DaniherFwd-Tall-Key34 Mar, 199430 y 15 d201 cm96 kg1782012 F/S #10VICCalder Cannons
Tom DoedeeDef-Med-Key121 Mar, 199727 y 18 d190 cm90 kg822015 Nat #17VICGeelong Falcons
Josh DunkleyMid-Tall59 Jan, 199727 y 70 d191 cm87 kg1412015 Nat #25VICGippsland Power
Jaspa FletcherMid-Med2824 Feb, 200420 y 24 d183 cm76 kg162022 F/S #12QLDCoorparoo
Darcy FortRuck-Tall326 Aug, 199330 y 226 d204 cm98 kg332018 Nat #65SACentral District
Darcy GardinerDef-Tall-Key2722 Sep, 199528 y 179 d192 cm91 kg1602013 Nat #22VICGeelong Falcons
Eric HipwoodFwd-Tall-Key3013 Sep, 199726 y 188 d203 cm94 kg1552015 Nat #14QLDAspley
Darragh JoyceDef-Tall-Gen4123 Apr, 199726 y 331 d195 cm96 kg182016 OthINTKilkenny (Ireland)
Kalin LaneRuck-Tall455 Dec, 200122 y 105 d205 cm101 kg2021 Oth #14WAClaremont
Ryan LesterDef-Med-Gen3526 Aug, 199231 y 206 d192 cm84 kg1822022 Roo #15VICOakleigh Chargers
Luke Lloyd19 193 cm78 kg2023 nat #42VICSandringham Dragons
Kai LohmannFwd-Med-Gen16 May, 200320 y 318 d185 cm77 kg102021 Nat #20VICGWV Rebels
Jarryd LyonsMid-Med1722 Jul, 199231 y 241 d184 cm86 kg1932010 Nat #61VICSandringham Dragons
James MaddenDef-Med-Gen1415 Nov, 199924 y 125 d188 cm88 kg132018 OthINTDublin
Rhys MathiesonMid-Med3610 Jan, 199727 y 69 d186 cm86 kg682015 Nat #39VICGeelong Falcons
Lincoln McCarthyFwd-Smal-Gen1122 Oct, 199330 y 149 d178 cm82 kg1442011 Nat #66SAGlenelg
Hugh McCluggageMid-Med63 Mar, 199826 y 16 d185 cm84 kg1572016 Nat #3VICNorth Ballarat Rebels
Darryl McDowell-WhiteUtil-Med5014 Jan, 199727 y 65 d183 cm75 kg2022 OthNTDarwin
Oscar McInerneyRuck-Tall4610 Jul, 199429 y 253 d204 cm110 kg1282016 Roo #37VICCasey Scorpions
Conor McKennaDef-Med-Gen2628 Mar, 199627 y 357 d184 cm88 kg1062016 RooINTCounty Tyrone
Carter MichaelDef-Med-Gen3922 May, 200221 y 302 d188 cm83 kg12020 OthQLDLions Academy
Logan Morris13 191 cm90 kg2023 nat #31VICWestern Jets
Lachie NealeMid-Smal924 May, 199330 y 300 d178 cm84 kg2462011 Nat #58SAGlenelg
Jack PayneDef-Tall-Key4015 Oct, 199924 y 156 d197 cm104 kg502017 Nat #54QLDNoosa
Jaxon PriorDef-Med-Gen204 Jun, 200122 y 289 d189 cm85 kg332019 Nat #59WAWest Perth
Cam RaynerUtil-Med1621 Oct, 199924 y 150 d186 cm93 kg1152017 Nat #1VICWestern Jets
Bruce Reville38 185 cm80 kg2023 rooVICBrisbane Lions VFL
Daniel RichDef-Med-Gen107 Jun, 199033 y 286 d183 cm95 kg2752008 Nat #7WASubiaco
Deven RobertsonMid-Med230 Jun, 200122 y 263 d185 cm84 kg412019 Nat #22WAPerth
Brandon RyanFwd-Tall-Key247 Nov, 199726 y 133 d200 cm91 kg3N/AVICBox Hill VFL
Harry SharpMid-Med2217 Dec, 200221 y 93 d182 cm76 kg102020 Nat #43VICGWV Rebels
Henry SmithRuck-Tall2524 Sep, 200221 y 177 d206 cm98 kg2020 Nat #48SAWoodville-West Torrens
Brandon StarcevichDef-Med-Gen3724 Jul, 199924 y 239 d187 cm90 kg992017 Nat #18WAEast Perth
Reece Torrent36 184 cm83 kg2023 nat #64WAPeel Thunder
James TunstillMid-Med2918 Jul, 200320 y 245 d187 cm81 kg52021 Nat #41WAEast Perth
Darcy WilmotDef-Med-Gen4431 Dec, 200320 y 79 d183 cm79 kg312021 Nat #16VICNorthern Knights
Zane Zakostelsky21 196 cm90 kg2023 nat #51WAClaremont
Dayne ZorkoMid-Smal159 Feb, 198935 y 39 d175 cm77 kg2512011 OthQLDBroadbeach


Average age of the senior list: 25 years and 356 day/s from 45 senior players.
Average age of the entire list including rookies: 25 years and 356 day/s from 45 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Gabba0-0-011
Docklands0-0-03
Adelaide0-0-02
MCG0-0-02
Perth0-0-02
Blacktown0-0-01
Gold Coast0-0-01
Manuka0-0-01
Norwood0-0-01

Last Game - Round 1
Mar 17, Perth: Fremantle 14.9.93 defeated Brisbane 10.10.70.
Fantasy scores

Next Game - Round 3
7.30pm AEST Mar 28, Gabba: at home to Collingwood.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).