Tim Pekin: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | W. Bulldogs | 7 | 6 | 13 | 3 | 0 | 0 | 0.3.3 | 42 | 52 | 35 | 48 | ||||
3 | Melbourne | 15 | 7 | 22 | 6 | 0 | 0 | 2.1.13 | 77 | 98 | 62 | 84 | ||||
4 | Carlton | 8 | 6 | 14 | 1 | 0 | 0 | 0.2.2 | 39 | 48 | 31 | 45 | ||||
5 | Hawthorn | 10 | 14 | 24 | 7 | 0 | 0 | 2.1.13 | 79 | 96 | 69 | 93 | ||||
6 | Richmond | 3 | 7 | 10 | 2 | 0 | 0 | 0.3.3 | 29 | 34 | 26 | 36 | ||||
7 | St Kilda | 9 | 9 | 18 | 2 | 0 | 0 | 1.1.7 | 51 | 62 | 42 | 60 | ||||
8 | North Melb. | 7 | 4 | 11 | 0 | 0 | 0 | 0.2.2 | 29 | 36 | 22 | 33 | ||||
9 | Essendon | 10 | 3 | 13 | 2 | 0 | 0 | 0.3.3 | 42 | 54 | 32 | 45 | ||||
10 | Sydney | 11 | 6 | 17 | 5 | 0 | 0 | 1.0 | 2.2.14 | 66 | 88 | 55 | 72 | |||
11 | Collingwood | 6 | 3 | 9 | 3 | 0 | 0 | 0.2.2 | 33 | 42 | 27 | 36 | ||||
12 | Geelong | 5 | 7 | 12 | 3 | 0 | 0 | 0.3.3 | 38 | 46 | 33 | 45 | ||||
13 | W. Bulldogs | 4 | 14 | 18 | 2 | 0 | 0 | 1.1.7 | 46 | 52 | 42 | 60 | ||||
14 | Melbourne | 14 | 5 | 19 | 2 | 0 | 0 | 1.1.7 | 58 | 74 | 44 | 63 | ||||
15 | Carlton | 9 | 7 | 16 | 5 | 0 | 0 | 1.2.8 | 56 | 70 | 47 | 63 | ||||
16 | Collingwood | 6 | 11 | 17 | 6 | 0 | 0 | 1.0 | 3.0.18 | 64 | 82 | 58 | 75 | |||
17 | Hawthorn | 14 | 13 | 27 | 8 | 0 | 0 | 3.1.19 | 92 | 114 | 78 | 105 | ||||
18 | Richmond | 9 | 14 | 23 | 4 | 0 | 0 | 1.3.9 | 67 | 80 | 58 | 81 | ||||
19 | St Kilda | 5 | 13 | 18 | 1 | 0 | 0 | 1.0.6 | 44 | 50 | 39 | 57 | ||||
20 | North Melb. | 6 | 6 | 12 | 3 | 0 | 0 | 0.3.3 | 39 | 48 | 33 | 45 | ||||
21 | Essendon | 6 | 4 | 10 | 1 | 0 | 0 | 0.2.2 | 29 | 36 | 23 | 33 | ||||
22 | Sydney | 5 | 13 | 18 | 4 | 0 | 0 | 1.2.8 | 53 | 62 | 48 | 66 | ||||
EF | Essendon | 15 | 10 | 25 | 5 | 0 | 0 | 2.2.14 | 80 | 100 | 65 | 90 | ||||
SF | Sydney | 15 | 6 | 21 | 2 | 0 | 0 | 1.2.8 | 63 | 80 | 48 | 69 | ||||
PF | Hawthorn | 6 | 4 | 10 | 0 | 0 | 0 | 0.2.2 | 26 | 32 | 20 | 30 | ||||
1986 H&A Totals: | 169 | 172 | 341 | 70 | 0 | 0 | 0/0 | 2.0 | 19.38.152 | 1073 | 0 | 1324 | 904 | 1245 | 1986 H&A Avg/21: | 8 | 8 | 16 | 3 | 0 | 0 | 0 | 7 | 51 | 0 | 63 | 43 | 59 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 42 | 77 | 39 | 79 | 29 | 51 | 29 | 42 | 66 | 33 | 38 | 46 | 58 | 56 | 64 | 92 | 67 | 44 | 39 | 29 | 53 | ||||
DT- | 42 | 60 | 53 | 59 | 53 | 53 | 49 | 49 | 50 | 49 | 48 | 48 | 48 | 49 | 50 | 53 | 53 | 53 | 52 | 51 | 51 | ||||
-DT | 51 | 52 | 50 | 51 | 49 | 50 | 50 | 52 | 53 | 52 | 53 | 55 | 56 | 56 | 55 | 54 | 46 | 41 | 40 | 41 | 53 | ||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1986 season of Tim Pekin playing with or without: