Tim English: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Melb. | 4 | 7 | 11 | 4 | 25 | 3 | 0/1 | 0.1 | 2.5.17 | 73 | 58 | 87 | 65 | 80 | |
2 | Collingwood | 6 | 8 | 14 | 5 | 33 | 7 | 0/3 | 4.5.29 | 101 | 113 | 126 | 87 | 111 | ||
3 | Carlton | 10 | 6 | 16 | 6 | 34 | 2 | 2/2 | 0.1 | 4.2.26 | 99 | 81 | 79 | 89 | 107 | |
4 | Fremantle | 12 | 7 | 19 | 3 | 40 | 4 | 2/1 | 6.1.37 | 114 | 107 | 89 | 96 | 118 | ||
5 | Brisbane | 11 | 7 | 18 | 6 | 32 | 0 | 1/0 | 4.1.25 | 98 | 112 | 115 | 87 | 104 | ||
6 | St Kilda | 9 | 8 | 17 | 5 | 30 | 3 | 3/1 | 3.4.22 | 100 | 90 | 120 | 87 | 105 | ||
7 | GWS | 10 | 13 | 23 | 8 | 34 | 0 | 4/0 | 1.0 | 5.3.33 | 124 | 100 | 102 | 114 | 133 | |
8 | Pt Adelaide | 15 | 12 | 27 | 6 | 30 | 2 | 4/1 | 3.1 | 7.2.44 | 145 | 166 | 170 | 128 | 154 | |
9 | Gold Coast | 5 | 8 | 13 | 3 | 32 | 5 | 3/1 | 3.4.22 | 92 | 88 | 90 | 79 | 95 | ||
10 | Essendon | 7 | 19 | 26 | 8 | 17 | 1 | 0/1 | 0.1 | 4.1.25 | 102 | 122 | 119 | 95 | 123 | |
11 | Geelong | 6 | 4 | 10 | 2 | 48 | 4 | 2/3 | 1.0 | 7.3.45 | 95 | 89 | 87 | 87 | 102 | |
13 | Hawthorn | 13 | 7 | 20 | 5 | 31 | 9 | 2/0 | 0.2 | 6.4.40 | 139 | 127 | 175 | 108 | 135 | |
14 | St Kilda | 8 | 10 | 18 | 5 | 34 | 6 | 2/2 | 1.1 | 6.3.39 | 120 | 115 | 113 | 104 | 128 | |
2025 H&A Totals: | 116 | 116 | 232 | 66 | 420 | 46 | 25/16 | 6.7 | 61.38.404 | 1402 | 1368 | 1472 | 1226 | 1495 | 2025 H&A Avg/13: | 9 | 9 | 18 | 5 | 32 | 4 | 0 | 31 | 108 | 105 | 113 | 94 | 115 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 7 wins vs 6 losses: 109.0 - 106.5 = 2.5
Supercoach difference in 7 wins vs 6 losses: 104.6 - 106.0 = -1.4
Compare the 2025 season of Tim English playing with or without: