Paul Harding: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 2 | 3 | 5 | 0 | 4 | 0 | 0.1.1 | 16 | 18 | 14 | 19 | ||||
2 | Geelong | 7 | 2 | 9 | 3 | 6 | 0 | 0/2 | 0.3.3 | 34 | 44 | 31 | 42 | |||
3 | Melbourne | 13 | 4 | 17 | 3 | 7 | 0 | 3/1 | 1.2.8 | 63 | 79 | 52 | 67 | |||
4 | Collingwood | 11 | 5 | 16 | 4 | 10 | 0 | 3/0 | 1.4.10 | 68 | 83 | 57 | 70 | |||
6 | Carlton | 2 | 2 | 4 | 2 | 1 | 0 | 0.1.1 | 17 | 21 | 15 | 19 | ||||
11 | Hawthorn | 13 | 6 | 19 | 3 | 14 | 1 | 2/1 | 1.3.9 | 77 | 95 | 64 | 83 | |||
12 | North Melb. | 13 | 8 | 21 | 7 | 8 | 0 | 4/1 | 1.0 | 3.2.20 | 91 | 117 | 80 | 98 | ||
13 | Fitzroy | 7 | 7 | 14 | 5 | 6 | 1 | 0/1 | 0.1 | 0.5.5 | 58 | 72 | 51 | 67 | ||
14 | W. Bulldogs | 14 | 14 | 28 | 4 | 14 | 1 | 3/0 | 2.0 | 3.5.23 | 115 | 147 | 99 | 125 | ||
15 | West Coast | 11 | 5 | 16 | 7 | 26 | 0 | 2/2 | 4.0.24 | 86 | 104 | 79 | 95 | |||
16 | Richmond | 11 | 2 | 13 | 7 | 12 | 0 | 1/0 | 1.1 | 2.4.16 | 78 | 102 | 67 | 79 | ||
17 | Geelong | 11 | 9 | 20 | 5 | 20 | 1 | 4/1 | 2.4.16 | 91 | 109 | 80 | 98 | |||
18 | Melbourne | 17 | 16 | 33 | 7 | 14 | 1 | 4/0 | 3.3.21 | 126 | 152 | 107 | 137 | |||
19 | Collingwood | 16 | 8 | 24 | 5 | 7 | 0 | 2/0 | 1.4.10 | 88 | 109 | 72 | 94 | |||
21 | Carlton | 1 | 0 | 1 | 0 | 0 | 1 | 0.0.0 | 7 | 10 | 4 | 6 | ||||
22 | Adelaide | 4 | 11 | 15 | 6 | 0 | 0 | 2.0.12 | 52 | 62 | 48 | 63 | ||||
23 | Brisbane | 6 | 8 | 14 | 6 | 0 | 0 | 1.2.8 | 52 | 64 | 46 | 60 | ||||
24 | Sydney | 9 | 8 | 17 | 9 | 0 | 0 | 0/1 | 2.1.13 | 67 | 85 | 60 | 78 | |||
EF | Geelong | 7 | 1 | 8 | 3 | 1 | 0 | 1/3 | 0.2.2 | 25 | 35 | 24 | 34 | |||
1991 H&A Totals: | 168 | 118 | 286 | 83 | 149 | 6 | 28/10 | 4.2 | 26.44.200 | 1186 | 0 | 1473 | 1026 | 1300 | 1991 H&A Avg/18: | 9 | 7 | 16 | 5 | 8 | 0 | 0 | 11 | 66 | 0 | 82 | 57 | 72 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 16 | 34 | 63 | 68 | 17 | 77 | 91 | 58 | 115 | 86 | 78 | 91 | 126 | 88 | 7 | 52 | 52 | 67 | |||||||
DT- | 16 | 25 | 38 | 45 | 40 | 46 | 52 | 53 | 60 | 63 | 64 | 66 | 71 | 72 | 68 | 67 | 66 | 66 | |||||||
-DT | 66 | 69 | 71 | 72 | 72 | 76 | 76 | 75 | 76 | 72 | 70 | 69 | 65 | 53 | 45 | 57 | 60 | 67 | |||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1991 season of Paul Harding playing with or without: