Nigel Kellett: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fitzroy | 14 | 6 | 20 | 0 | 0 | 1 | 0/1 | 1.1.7 | 55 | 71 | 41 | 63 | |||
5 | Hawthorn | 13 | 8 | 21 | 2 | 0 | 1 | 1/1 | 1.2.8 | 63 | 80 | 50 | 72 | |||
6 | Adelaide | 12 | 10 | 22 | 4 | 0 | 3 | 0/2 | 1.4.10 | 74 | 96 | 60 | 87 | |||
7 | Richmond | 18 | 5 | 23 | 6 | 0 | 2 | 4/2 | 2.0 | 3.3.21 | 100 | 140 | 82 | 105 | ||
14 | St Kilda | 15 | 11 | 26 | 5 | 0 | 1 | 0/1 | 2.2.14 | 83 | 105 | 68 | 96 | |||
15 | Essendon | 18 | 10 | 28 | 4 | 0 | 1 | 1/2 | 0.1 | 2.2.14 | 86 | 110 | 70 | 100 | ||
16 | Collingwood | 13 | 4 | 17 | 3 | 0 | 1 | 0/1 | 1.1.7 | 57 | 75 | 44 | 63 | |||
18 | Geelong | 12 | 8 | 20 | 3 | 0 | 1 | 1/2 | 1.2.8 | 60 | 77 | 50 | 72 | |||
19 | Fitzroy | 18 | 12 | 30 | 4 | 0 | 0 | 1/2 | 1.0 | 3.3.21 | 91 | 119 | 77 | 108 | ||
20 | Hawthorn | 11 | 10 | 21 | 1 | 0 | 1 | 3/1 | 0.1 | 1.1.7 | 61 | 75 | 50 | 70 | ||
21 | Adelaide | 13 | 9 | 22 | 5 | 0 | 0 | 1/2 | 1.3.9 | 67 | 85 | 58 | 81 | |||
22 | Richmond | 16 | 8 | 24 | 2 | 0 | 0 | 1/1 | 1.2.8 | 68 | 86 | 54 | 78 | |||
23 | Melbourne | 1 | 0 | 1 | 1 | 0 | 1 | 0.0.0 | 10 | 14 | 7 | 9 | ||||
24 | Brisbane | 16 | 5 | 21 | 5 | 0 | 0 | 3/2 | 1.3.9 | 70 | 91 | 58 | 78 | |||
1991 H&A Totals: | 190 | 106 | 296 | 45 | 0 | 13 | 16/20 | 3.2 | 19.29.143 | 945 | 0 | 1224 | 769 | 1082 | 1991 H&A Avg/14: | 14 | 8 | 21 | 3 | 0 | 1 | 0 | 10 | 68 | 0 | 87 | 55 | 77 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 55 | 63 | 74 | 100 | 83 | 86 | 57 | 60 | 91 | 61 | 67 | 68 | 10 | 70 | |||||||||||
DT- | 55 | 59 | 64 | 73 | 75 | 77 | 74 | 72 | 74 | 73 | 72 | 72 | 67 | 68 | |||||||||||
-DT | 68 | 68 | 69 | 68 | 65 | 63 | 61 | 61 | 61 | 55 | 54 | 49 | 40 | 70 | |||||||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1991 season of Nigel Kellett playing with or without: