Fraser Brown: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane | 11 | 7 | 18 | 1 | 0 | 0 | 2/5 | 1.1 | 2.0.12 | 44 | 62 | 43 | 64 | ||
2 | Hawthorn | 10 | 10 | 20 | 2 | 0 | 0 | 1/4 | 1.0 | 2.2.14 | 51 | 69 | 49 | 72 | ||
4 | North Melb. | 12 | 6 | 18 | 4 | 0 | 0 | 1/1 | 1.2.8 | 58 | 74 | 48 | 66 | |||
5 | Sydney | 10 | 5 | 15 | 4 | 0 | 0 | 3/1 | 1.2.8 | 52 | 66 | 44 | 57 | |||
6 | St Kilda | 18 | 10 | 28 | 4 | 0 | 1 | 3/0 | 1.0 | 3.2.20 | 99 | 129 | 79 | 105 | ||
7 | W. Bulldogs | 21 | 8 | 29 | 5 | 0 | 1 | 0/3 | 2.2.14 | 89 | 117 | 72 | 105 | |||
8 | Collingwood | 17 | 8 | 25 | 6 | 0 | 3 | 0/2 | 1.0 | 4.1.25 | 97 | 132 | 78 | 108 | ||
9 | West Coast | 16 | 15 | 31 | 5 | 0 | 1 | 1/2 | 1.0 | 3.3.21 | 98 | 127 | 84 | 117 | ||
10 | Essendon | 13 | 8 | 21 | 3 | 0 | 1 | 1/0 | 0.1 | 1.2.8 | 70 | 88 | 55 | 76 | ||
11 | Melbourne | 12 | 18 | 30 | 0 | 0 | 0 | 2.1.13 | 72 | 84 | 60 | 90 | ||||
12 | Geelong | 14 | 7 | 21 | 1 | 0 | 2 | 1/0 | 1.2.8 | 68 | 87 | 50 | 72 | |||
13 | Adelaide | 8 | 4 | 12 | 1 | 0 | 4 | 1/4 | 1.2.8 | 40 | 57 | 32 | 51 | |||
14 | Fitzroy | 11 | 8 | 19 | 3 | 0 | 0 | 3/0 | 1.1.7 | 61 | 75 | 50 | 66 | |||
15 | Richmond | 20 | 5 | 25 | 6 | 0 | 3 | 1/4 | 1.0 | 4.1.25 | 95 | 133 | 77 | 108 | ||
16 | Brisbane | 18 | 7 | 25 | 2 | 0 | 1 | 1/4 | 0.1 | 2.1.13 | 68 | 90 | 56 | 85 | ||
17 | Hawthorn | 14 | 5 | 19 | 2 | 0 | 2 | 1/1 | 0.1 | 1.2.8 | 65 | 85 | 49 | 70 | ||
19 | North Melb. | 14 | 6 | 20 | 3 | 0 | 2 | 2/2 | 2.0 | 2.4.16 | 79 | 112 | 65 | 87 | ||
20 | Sydney | 15 | 4 | 19 | 4 | 0 | 3 | 1/2 | 1.3.9 | 72 | 97 | 55 | 78 | |||
21 | St Kilda | 16 | 10 | 26 | 3 | 1 | 2 | 1/3 | 2.2.14 | 78 | 101 | 64 | 94 | |||
22 | W. Bulldogs | 12 | 7 | 19 | 3 | 0 | 1 | 2/3 | 2.0 | 2.2.14 | 68 | 97 | 60 | 81 | ||
23 | Collingwood | 19 | 8 | 27 | 5 | 0 | 1 | 0/3 | 2.2.14 | 83 | 109 | 68 | 99 | |||
24 | West Coast | 13 | 10 | 23 | 4 | 0 | 3 | 1/0 | 0.1 | 1.4.10 | 85 | 108 | 66 | 91 | ||
1992 H&A Totals: | 314 | 176 | 490 | 71 | 1 | 31 | 27/44 | 10.5 | 41.43.289 | 1592 | 0 | 2099 | 1304 | 1842 | 1992 H&A Avg/22: | 14 | 8 | 22 | 3 | 0 | 1 | 0 | 13 | 72 | 0 | 95 | 59 | 84 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 44 | 51 | 58 | 52 | 99 | 89 | 97 | 98 | 70 | 72 | 68 | 40 | 61 | 95 | 68 | 65 | 79 | 72 | 78 | 68 | 83 | 85 | |||
DT- | 44 | 48 | 51 | 51 | 61 | 66 | 70 | 74 | 73 | 73 | 73 | 70 | 69 | 71 | 71 | 70 | 71 | 71 | 71 | 71 | 72 | 72 | |||
-DT | 72 | 74 | 75 | 76 | 77 | 76 | 75 | 73 | 72 | 72 | 72 | 72 | 75 | 77 | 75 | 76 | 78 | 77 | 79 | 79 | 84 | 85 | |||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1992 season of Fraser Brown playing with or without: