Derek Kickett: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Richmond | 9 | 6 | 15 | 2 | 0 | 2 | 1/0 | 1.2.8 | 54 | 69 | 41 | 57 | |||
3 | North Melb. | 6 | 5 | 11 | 5 | 0 | 0 | 0/1 | 0.1 | 0.4.4 | 41 | 52 | 37 | 49 | ||
4 | Adelaide | 8 | 15 | 23 | 7 | 0 | 3 | 2/0 | 0.1 | 2.2.14 | 90 | 111 | 76 | 100 | ||
16 | Geelong | 5 | 10 | 15 | 3 | 0 | 4 | 2/0 | 2.1.13 | 62 | 78 | 49 | 66 | |||
17 | Richmond | 15 | 3 | 18 | 2 | 1 | 0 | 2/4 | 1.1.7 | 48 | 65 | 41 | 61 | |||
18 | North Melb. | 6 | 8 | 14 | 1 | 0 | 1 | 0/1 | 0.2.2 | 38 | 47 | 32 | 48 | |||
19 | Adelaide | 6 | 11 | 17 | 2 | 0 | 1 | 0/1 | 1.0 | 2.1.13 | 53 | 69 | 47 | 66 | ||
20 | Sydney | 12 | 5 | 17 | 4 | 0 | 0 | 4/2 | 1.1 | 2.2.14 | 63 | 85 | 55 | 70 | ||
21 | Brisbane | 10 | 6 | 16 | 4 | 0 | 0 | 0/1 | 3.1 | 3.2.20 | 70 | 102 | 62 | 79 | ||
22 | Carlton | 11 | 2 | 13 | 3 | 0 | 1 | 1/2 | 2.0 | 1.4.10 | 57 | 85 | 48 | 63 | ||
23 | West Coast | 12 | 3 | 15 | 4 | 1 | 1 | 1/4 | 1.5 | 2.2.14 | 59 | 83 | 53 | 72 | ||
24 | Hawthorn | 16 | 9 | 25 | 6 | 0 | 0 | 1/1 | 0.1 | 3.0.18 | 83 | 105 | 69 | 94 | ||
EF | Melbourne | 11 | 9 | 20 | 3 | 0 | 0 | 1/3 | 1.1 | 2.2.14 | 59 | 79 | 54 | 76 | ||
1991 H&A Totals: | 116 | 83 | 199 | 43 | 2 | 13 | 14/17 | 8.10 | 19.23.137 | 718 | 0 | 951 | 610 | 825 | 1991 H&A Avg/12: | 10 | 7 | 17 | 4 | 0 | 1 | 1 | 11 | 60 | 0 | 79 | 51 | 69 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 54 | 41 | 90 | 62 | 48 | 38 | 53 | 63 | 70 | 57 | 59 | 83 | |||||||||||||
DT- | 54 | 48 | 62 | 62 | 59 | 56 | 55 | 56 | 58 | 58 | 58 | 60 | |||||||||||||
-DT | 60 | 60 | 62 | 59 | 59 | 60 | 64 | 66 | 67 | 66 | 71 | 83 | |||||||||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1991 season of Derek Kickett playing with or without: