Barry Stoneham: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 7 | 4 | 11 | 3 | 2 | 0 | 2/0 | 0.3.3 | 42 | 52 | 35 | 44 | |||
2 | Melbourne | 10 | 3 | 13 | 2 | 8 | 2 | 0/1 | 1.0 | 1.5.11 | 61 | 83 | 49 | 65 | ||
3 | Richmond | 14 | 5 | 19 | 6 | 5 | 3 | 2/4 | 1.2 | 3.2.20 | 85 | 117 | 73 | 97 | ||
4 | West Coast | 16 | 7 | 23 | 8 | 9 | 1 | 4/4 | 2.1 | 3.4.22 | 104 | 142 | 94 | 118 | ||
6 | Fitzroy | 20 | 5 | 25 | 10 | 10 | 1 | 3/3 | 3.1 | 6.2.38 | 127 | 177 | 111 | 137 | ||
7 | Brisbane | 16 | 10 | 26 | 13 | 13 | 0 | 0/1 | 3.0 | 6.3.39 | 135 | 182 | 121 | 148 | ||
8 | Adelaide | 14 | 2 | 16 | 7 | 4 | 1 | 0/4 | 4.1 | 4.1.25 | 88 | 135 | 80 | 101 | ||
9 | Essendon | 16 | 8 | 24 | 5 | 4 | 3 | 4/1 | 4.1 | 3.5.23 | 121 | 172 | 101 | 125 | ||
10 | Collingwood | 11 | 2 | 13 | 7 | 2 | 1 | 2/1 | 1.2 | 2.2.14 | 71 | 97 | 60 | 73 | ||
11 | St Kilda | 20 | 6 | 26 | 9 | 4 | 2 | 4/3 | 2.1 | 4.3.27 | 119 | 164 | 101 | 128 | ||
12 | Carlton | 10 | 3 | 13 | 2 | 0 | 2 | 0/3 | 2.3 | 1.5.11 | 56 | 84 | 48 | 66 | ||
13 | North Melb. | 10 | 3 | 13 | 4 | 7 | 2 | 1/0 | 1.1 | 1.6.12 | 71 | 95 | 57 | 71 | ||
14 | Sydney | 8 | 1 | 9 | 1 | 1 | 1 | 1/2 | 0.1.1 | 29 | 40 | 23 | 34 | |||
19 | West Coast | 14 | 10 | 24 | 5 | 3 | 4 | 3/1 | 1.0 | 3.3.21 | 102 | 135 | 82 | 108 | ||
21 | Fitzroy | 20 | 5 | 25 | 7 | 18 | 2 | 4/1 | 1.0 | 5.1.31 | 124 | 161 | 102 | 126 | ||
22 | Brisbane | 19 | 7 | 26 | 5 | 3 | 3 | 4/2 | 3.0 | 4.3.27 | 117 | 165 | 96 | 123 | ||
23 | Adelaide | 7 | 9 | 16 | 3 | 6 | 2 | 0/2 | 1.2 | 2.3.15 | 64 | 84 | 57 | 77 | ||
24 | Essendon | 14 | 3 | 17 | 5 | 4 | 2 | 4/2 | 1.1 | 2.3.15 | 80 | 109 | 66 | 83 | ||
QF | W. Bulldogs | 15 | 4 | 19 | 3 | 11 | 2 | 2/3 | 1.1 | 2.4.16 | 81 | 109 | 68 | 90 | ||
SF | West Coast | 11 | 2 | 13 | 6 | 1 | 3 | 2/3 | 1.3.9 | 61 | 84 | 50 | 67 | |||
PF | W. Bulldogs | 4 | 6 | 10 | 4 | 2 | 3 | 1/5 | 1.0 | 1.5.11 | 42 | 62 | 42 | 59 | ||
GF | West Coast | 15 | 3 | 18 | 8 | 4 | 1 | 1/1 | 1.1 | 3.1.19 | 88 | 119 | 73 | 92 | ||
1992 H&A Totals: | 246 | 93 | 339 | 102 | 103 | 32 | 38/35 | 31.16 | 50.55.355 | 1596 | 0 | 2194 | 1356 | 1724 | 1992 H&A Avg/18: | 14 | 5 | 19 | 6 | 6 | 2 | 2 | 20 | 89 | 0 | 122 | 75 | 96 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 42 | 61 | 85 | 104 | 127 | 135 | 88 | 121 | 71 | 119 | 56 | 71 | 29 | 102 | 124 | 117 | 64 | 80 | |||||||
DT- | 42 | 52 | 63 | 73 | 84 | 92 | 92 | 95 | 93 | 95 | 92 | 90 | 85 | 87 | 89 | 91 | 89 | 89 | |||||||
-DT | 89 | 91 | 93 | 94 | 93 | 91 | 87 | 87 | 83 | 85 | 80 | 84 | 86 | 97 | 96 | 87 | 72 | 80 | |||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1992 season of Barry Stoneham playing with or without: