Barry Stoneham: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 4 | 4 | 8 | 5 | 0 | 4 | 1/2 | 1.0 | 2.3.15 | 52 | 75 | 44 | 57 | ||
2 | Melbourne | 8 | 5 | 13 | 4 | 0 | 4 | 0/2 | 1.4.10 | 56 | 76 | 44 | 63 | |||
3 | Fitzroy | 13 | 8 | 21 | 5 | 0 | 1 | 1/3 | 0.1 | 1.3.9 | 67 | 87 | 58 | 82 | ||
4 | North Melb. | 10 | 8 | 18 | 10 | 1 | 2 | 1/2 | 1.0 | 4.1.25 | 86 | 116 | 76 | 97 | ||
5 | Essendon | 14 | 2 | 16 | 4 | 0 | 2 | 2/3 | 1.1 | 2.3.15 | 66 | 94 | 54 | 73 | ||
6 | Brisbane | 17 | 5 | 22 | 10 | 0 | 1 | 0/3 | 2.2 | 4.2.26 | 100 | 141 | 87 | 113 | ||
7 | Richmond | 19 | 6 | 25 | 7 | 0 | 5 | 4/2 | 1.2 | 5.0.30 | 116 | 158 | 91 | 119 | ||
8 | Sydney | 11 | 3 | 14 | 5 | 0 | 4 | 1/0 | 0.1 | 1.4.10 | 72 | 96 | 53 | 70 | ||
9 | West Coast | 11 | 4 | 15 | 4 | 0 | 1 | 1/1 | 2.1 | 2.3.15 | 68 | 97 | 57 | 73 | ||
10 | W. Bulldogs | 13 | 6 | 19 | 3 | 1 | 6 | 3/5 | 1.1 | 4.1.25 | 80 | 114 | 65 | 92 | ||
12 | Collingwood | 8 | 12 | 20 | 5 | 7 | 0 | 0/3 | 0.1 | 1.4.10 | 62 | 75 | 60 | 83 | ||
13 | Carlton | 8 | 5 | 13 | 2 | 5 | 1 | 2/1 | 1.1 | 1.4.10 | 55 | 73 | 47 | 60 | ||
14 | Hawthorn | 14 | 3 | 17 | 7 | 12 | 1 | 4/1 | 2.2.14 | 86 | 109 | 72 | 87 | |||
15 | Melbourne | 11 | 7 | 18 | 4 | 1 | 3 | 0/4 | 1.0 | 2.3.15 | 66 | 93 | 57 | 82 | ||
17 | North Melb. | 9 | 8 | 17 | 5 | 6 | 3 | 2/0 | 1.4.10 | 78 | 98 | 63 | 81 | |||
18 | Essendon | 15 | 6 | 21 | 5 | 14 | 2 | 3/4 | 1.6.12 | 85 | 109 | 74 | 98 | |||
19 | Brisbane | 17 | 11 | 28 | 7 | 9 | 1 | 3/0 | 3.0 | 5.1.31 | 128 | 172 | 109 | 135 | ||
20 | Richmond | 13 | 6 | 19 | 9 | 11 | 2 | 1/3 | 1.0 | 3.4.22 | 95 | 127 | 84 | 107 | ||
21 | Sydney | 16 | 5 | 21 | 8 | 18 | 2 | 2/4 | 3.3.21 | 98 | 126 | 86 | 111 | |||
22 | West Coast | 16 | 4 | 20 | 9 | 10 | 4 | 3/2 | 3.4.22 | 106 | 139 | 86 | 109 | |||
1990 H&A Totals: | 247 | 118 | 365 | 118 | 95 | 49 | 34/45 | 15.11 | 48.59.347 | 1622 | 0 | 2175 | 1367 | 1792 | 1990 H&A Avg/20: | 12 | 6 | 18 | 6 | 5 | 2 | 1 | 17 | 81 | 0 | 109 | 68 | 90 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 52 | 56 | 67 | 86 | 66 | 100 | 116 | 72 | 68 | 80 | 62 | 55 | 86 | 66 | 78 | 85 | 128 | 95 | 98 | 106 | |||||
DT- | 52 | 54 | 58 | 65 | 65 | 71 | 78 | 77 | 76 | 76 | 75 | 73 | 74 | 74 | 74 | 75 | 78 | 79 | 80 | 81 | |||||
-DT | 81 | 83 | 84 | 85 | 85 | 86 | 85 | 83 | 84 | 85 | 86 | 89 | 93 | 94 | 98 | 102 | 107 | 100 | 102 | 106 | |||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1990 season of Barry Stoneham playing with or without: