Fremantle Dockers Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brayshaw | M | 18 | 1714 | 95.2 | 1791 | 99.5 | 11.6 | 13.5 | 3.2 | 6.1 | 0.0 | 0.3 | 0.2 | 1.1 | 1.1 |
| Luke Jackson | R/F | 18 | 1831 | 101.7 | 2146 | 119.2 | 7.1 | 11.5 | 2.7 | 5.1 | 24.8 | 1.1 | 0.7 | 1.8 | 1.7 |
| Caleb Serong | M | 15 | 1372 | 91.5 | 1503 | 100.2 | 13.5 | 11.7 | 2.3 | 4.7 | 0.0 | 0.4 | 0.2 | 1.0 | 0.6 |
| Shai Bolton | M/F | 17 | 1448 | 85.2 | 1644 | 96.7 | 12.2 | 11.5 | 2.9 | 3.5 | 0.0 | 0.9 | 0.6 | 0.6 | 1.4 |
| Isaiah Dudley | F | 18 | 853 | 47.4 | 1033 | 57.4 | 5.6 | 4.2 | 1.4 | 3.1 | 0.0 | 1.1 | 0.7 | 0.8 | 0.8 |
| Patrick Voss | F | 17 | 1105 | 65.0 | 1169 | 68.8 | 7.6 | 3.8 | 4.1 | 3.1 | 0.0 | 1.9 | 1.6 | 1.3 | 1.6 |
| Matthew Johnson | M | 17 | 1019 | 59.9 | 1143 | 67.2 | 7.1 | 9.7 | 2.6 | 3.1 | 0.0 | 0.2 | 0.2 | 0.4 | 1.0 |
| Neil Erasmus | M | 18 | 1252 | 69.6 | 1237 | 68.7 | 9.0 | 8.9 | 4.0 | 2.9 | 0.0 | 0.4 | 0.4 | 0.7 | 0.7 |
| Sam Switkowski | F | 18 | 919 | 51.1 | 1078 | 59.9 | 4.9 | 7.4 | 2.3 | 2.8 | 0.0 | 0.6 | 0.7 | 0.4 | 0.4 |
| Josh Treacy | F | 18 | 1441 | 80.1 | 1762 | 97.9 | 9.1 | 4.3 | 6.5 | 2.4 | 0.0 | 2.4 | 1.5 | 1.8 | 1.0 |
| Karl Worner | B/M | 18 | 1373 | 76.3 | 1488 | 82.7 | 11.9 | 7.4 | 6.2 | 2.2 | 0.0 | 0.0 | 0.1 | 0.7 | 0.8 |
| Jordan Clark | B | 18 | 1462 | 81.2 | 1699 | 94.4 | 14.7 | 7.6 | 4.8 | 2.2 | 0.0 | 0.1 | 0.0 | 0.6 | 0.8 |
| Heath Chapman | B | 18 | 1132 | 62.9 | 1249 | 69.4 | 9.4 | 6.2 | 5.3 | 2.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.9 |
| Murphy Reid | M | 18 | 1482 | 82.3 | 1602 | 89.0 | 12.3 | 11.3 | 3.6 | 2.1 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 |
| Hayden Young | B | 10 | 719 | 71.9 | 793 | 79.3 | 9.4 | 8.2 | 3.6 | 2.8 | 0.1 | 0.8 | 0.2 | 0.8 | 0.2 |
| Corey Wagner | B/M | 12 | 799 | 66.6 | 830 | 69.2 | 11.3 | 6.8 | 3.6 | 2.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 |
| Luke Ryan | B | 17 | 1381 | 81.2 | 1547 | 91.0 | 15.7 | 4.8 | 7.1 | 1.5 | 0.0 | 0.0 | 0.1 | 0.4 | 1.1 |
| Brennan Cox | B | 15 | 796 | 53.1 | 979 | 65.3 | 8.1 | 4.4 | 5.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Nathan O'Driscoll | M | 11 | 727 | 66.1 | 793 | 72.1 | 7.8 | 10.9 | 3.5 | 2.2 | 0.0 | 0.2 | 0.2 | 0.7 | 0.2 |
| Michael Frederick | F | 13 | 780 | 60.0 | 850 | 65.4 | 8.1 | 4.2 | 3.9 | 1.7 | 0.0 | 1.5 | 0.4 | 0.5 | 0.3 |
| Mason Cox | R/F | 11 | 492 | 44.7 | 484 | 44.0 | 4.4 | 2.5 | 2.5 | 1.6 | 13.5 | 0.3 | 0.5 | 1.2 | 1.4 |
| Jye Amiss | F | 18 | 1089 | 60.5 | 1250 | 69.4 | 7.1 | 2.6 | 4.7 | 1.0 | 0.0 | 2.4 | 1.6 | 1.1 | 0.3 |
| Jaeger O'Meara | M | 6 | 348 | 58.0 | 380 | 63.3 | 7.5 | 8.2 | 2.8 | 2.8 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 |
| Alex Pearce | B | 16 | 574 | 35.9 | 806 | 50.4 | 4.6 | 4.1 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 |
| Judd McVee | B/M | 17 | 970 | 57.1 | 1049 | 61.7 | 8.7 | 7.2 | 4.4 | 0.8 | 0.0 | 0.1 | 0.0 | 0.4 | 0.2 |
| Sean Darcy | R | 7 | 304 | 43.4 | 334 | 47.7 | 2.7 | 4.4 | 1.0 | 1.7 | 18.3 | 0.3 | 0.1 | 1.1 | 1.6 |
| Christopher Scerri | M/F | 7 | 208 | 29.7 | 333 | 47.6 | 1.6 | 8.0 | 0.9 | 1.7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.6 |
| Oscar McDonald | B | 5 | 270 | 54.0 | 314 | 62.8 | 8.4 | 3.8 | 4.4 | 2.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 |
| Jeremy Sharp | M | 2 | 119 | 59.5 | 110 | 55.0 | 7.5 | 4.5 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Brandon Walker | B | 1 | 30 | 30.0 | 38 | 38.0 | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Sam Sturt | F | 0 | |||||||||||||
| Hugh Davies | B | 0 | |||||||||||||
| Ollie Murphy | B | 0 | |||||||||||||
| Charlie Nicholls | F | 0 | |||||||||||||
| Toby Whan | M | 0 | |||||||||||||
| Cooper Simpson | M | 0 | |||||||||||||
| Jaren Carr | F | 0 | |||||||||||||
| Aiden Riddle | R | 0 | |||||||||||||
| Leon Kickett | M/F | 0 | |||||||||||||
| Bailey Banfield | F | 0 | |||||||||||||
| Joshua Draper | F | 0 | |||||||||||||
| Tobyn Murray | F | 0 | |||||||||||||
| Adam Sweid | M | 0 | |||||||||||||
| Ryda Luke | F | 0 | |||||||||||||
