Fremantle Dockers Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Banfield | F | 0 | |||||||||||||
| Joshua Draper | F | 0 | |||||||||||||
| Tobyn Murray | F | 0 | |||||||||||||
| Adam Sweid | M | 0 | |||||||||||||
| Ryda Luke | F | 0 | |||||||||||||
| Hugh Davies | B | 0 | |||||||||||||
| Sam Sturt | F | 0 | |||||||||||||
| Ollie Murphy | B | 0 | |||||||||||||
| Charlie Nicholls | F | 0 | |||||||||||||
| Toby Whan | M | 0 | |||||||||||||
| Cooper Simpson | M | 0 | |||||||||||||
| Jaren Carr | F | 0 | |||||||||||||
| Aiden Riddle | R | 0 | |||||||||||||
| Leon Kickett | M/F | 0 | |||||||||||||
| Brandon Walker | B | 1 | 30 | 30.0 | 38 | 38.0 | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Jeremy Sharp | M | 2 | 119 | 59.5 | 110 | 55.0 | 7.5 | 4.5 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Judd McVee | B/M | 12 | 683 | 56.9 | 697 | 58.1 | 9.3 | 6.8 | 4.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Sean Darcy | R | 5 | 225 | 45.0 | 258 | 51.6 | 2.6 | 4.6 | 1.4 | 1.8 | 18.6 | 0.2 | 0.2 | 0.8 | 1.4 |
| Oscar McDonald | B | 5 | 270 | 54.0 | 314 | 62.8 | 8.4 | 3.8 | 4.4 | 2.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 |
| Nathan O'Driscoll | M | 6 | 418 | 69.7 | 473 | 78.8 | 8.8 | 11.2 | 4.0 | 1.8 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 |
| Christopher Scerri | M/F | 7 | 208 | 29.7 | 333 | 47.6 | 1.6 | 8.0 | 0.9 | 1.7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.6 |
| Jaeger O'Meara | M | 4 | 254 | 63.5 | 281 | 70.3 | 8.0 | 8.8 | 3.5 | 3.0 | 0.0 | 0.0 | 0.3 | 0.8 | 0.5 |
| Alex Pearce | B | 11 | 379 | 34.5 | 504 | 45.8 | 4.5 | 3.5 | 3.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 |
| Michael Frederick | F | 8 | 459 | 57.4 | 531 | 66.4 | 8.0 | 4.5 | 3.5 | 1.6 | 0.0 | 1.3 | 0.5 | 0.5 | 0.4 |
| Jye Amiss | F | 13 | 823 | 63.3 | 922 | 70.9 | 7.3 | 2.8 | 4.8 | 1.1 | 0.0 | 2.5 | 1.5 | 1.1 | 0.2 |
| Mason Cox | R/F | 8 | 350 | 43.8 | 325 | 40.6 | 4.3 | 2.4 | 2.0 | 1.9 | 14.1 | 0.3 | 0.4 | 0.9 | 1.4 |
| Brennan Cox | B | 10 | 568 | 56.8 | 678 | 67.8 | 8.8 | 4.2 | 5.3 | 1.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 |
| Luke Ryan | B | 12 | 1017 | 84.8 | 1108 | 92.3 | 16.6 | 4.3 | 7.5 | 1.7 | 0.0 | 0.0 | 0.1 | 0.5 | 1.1 |
| Heath Chapman | B | 13 | 878 | 67.5 | 947 | 72.8 | 11.0 | 5.8 | 5.9 | 1.8 | 0.0 | 0.1 | 0.1 | 0.2 | 0.8 |
| Hayden Young | B | 6 | 500 | 83.3 | 546 | 91.0 | 10.3 | 9.3 | 3.7 | 3.8 | 0.2 | 1.2 | 0.2 | 1.0 | 0.3 |
| Jordan Clark | B | 13 | 1059 | 81.5 | 1226 | 94.3 | 15.2 | 7.2 | 5.0 | 1.9 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 |
| Corey Wagner | B/M | 12 | 799 | 66.6 | 830 | 69.2 | 11.3 | 6.8 | 3.6 | 2.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 |
| Karl Worner | B/M | 13 | 943 | 72.5 | 1008 | 77.5 | 10.9 | 7.3 | 5.8 | 2.2 | 0.0 | 0.0 | 0.1 | 0.7 | 0.7 |
| Murphy Reid | M | 13 | 1085 | 83.5 | 1167 | 89.8 | 12.3 | 11.5 | 3.6 | 2.2 | 0.0 | 0.7 | 1.0 | 0.5 | 0.6 |
| Josh Treacy | F | 13 | 1077 | 82.8 | 1347 | 103.6 | 9.2 | 4.7 | 7.1 | 2.5 | 0.0 | 2.5 | 1.5 | 1.9 | 1.2 |
| Isaiah Dudley | F | 13 | 585 | 45.0 | 716 | 55.1 | 5.2 | 3.8 | 1.5 | 2.7 | 0.0 | 1.3 | 0.5 | 0.7 | 0.8 |
| Sam Switkowski | F | 13 | 639 | 49.2 | 806 | 62.0 | 4.5 | 6.7 | 2.2 | 2.7 | 0.0 | 0.8 | 0.5 | 0.5 | 0.2 |
| Matthew Johnson | M | 12 | 684 | 57.0 | 791 | 65.9 | 7.0 | 9.1 | 2.3 | 3.0 | 0.0 | 0.3 | 0.1 | 0.3 | 1.1 |
| Patrick Voss | F | 12 | 803 | 66.9 | 881 | 73.4 | 7.8 | 3.9 | 4.3 | 3.2 | 0.0 | 2.0 | 1.8 | 1.2 | 1.7 |
| Neil Erasmus | M | 13 | 890 | 68.5 | 855 | 65.8 | 8.8 | 8.6 | 4.0 | 3.1 | 0.0 | 0.3 | 0.3 | 0.5 | 0.8 |
| Shai Bolton | M/F | 13 | 1109 | 85.3 | 1276 | 98.2 | 12.3 | 12.1 | 2.7 | 3.2 | 0.0 | 1.0 | 0.6 | 0.6 | 1.2 |
| Caleb Serong | M | 10 | 926 | 92.6 | 1011 | 101.1 | 14.5 | 10.4 | 2.6 | 4.5 | 0.0 | 0.5 | 0.3 | 1.0 | 0.6 |
| Luke Jackson | R/F | 13 | 1331 | 102.4 | 1571 | 120.8 | 7.4 | 11.6 | 2.6 | 5.2 | 25.3 | 0.9 | 0.9 | 1.8 | 1.7 |
| Andrew Brayshaw | M | 13 | 1174 | 90.3 | 1237 | 95.2 | 11.2 | 12.7 | 2.7 | 6.0 | 0.0 | 0.3 | 0.2 | 1.0 | 1.2 |
