Ruck Dream Team Guru Projections
Dream Team • Backs • Midfielders • Rucks • ForwardsSuper Coach • Backs • Midfielders • Rucks • Forwards
| Player | Game | Last 3 | Team | Grnd | Time | Hlth | Nudge | Norm | Projd | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Gawn | vs | 100 | 101 | 111 | 98 | 102.0 | |||||
| Reilly O'Brien | vs | 94 | n/a | 93 | 75 | 94.5 | |||||
| Nic Naitanui | vs | 65 | 101 | 65 | 74 | 83.6 | |||||
| Mark Blicavs | vs | 74 | 57 | 75 | 75 | 71.8 | |||||
| Todd Goldstein | vs | 57 | 101 | 57 | 63 | 71.6 | |||||
| Jonathon Ceglar | vs | 63 | 86 | 61 | 55 | 69.9 | |||||
| Toby Nankervis | vs | 62 | 81 | 62 | 55 | 67.2 | |||||
| Jarrod Witts | vs | 61 | 85 | 61 | 61 | 65.6 | |||||
| Ben McEvoy | vs | 50 | 76 | 50 | 49 | 58.4 | |||||
| Harry McKay | vs | 61 | n/a | 42 | 64 | 57.2 | |||||
| Jeremy Finlayson | vs | 59 | n/a | n/a | 55 | 56.2 | |||||
| Mason Cox | vs | 49 | 66 | 49 | 45 | 51.8 | |||||
| Tom Hickey | vs | 34 | 88 | n/a | 60 | 50.5 | |||||
| Braydon Preuss | vs | 50 | n/a | n/a | 49 | 50.1 | |||||
| Marc Pittonet | vs | 40 | n/a | n/a | 50 | 42.8 | |||||
| Tom Campbell | vs | 32 | n/a | n/a | 64 | 38.6 | |||||
LEGENDLast 3 = Running average in recent home & away games in this competition. Team = Running average in last 3 home & away games against this opponent. Grnd = Running average in last 3 home & away games at this ground. Time = Running average in last 3 home & away games in this timeslot (day/night/twilight). Hlth = Health of the player: Nudge = Subjective push made by FanFooty admins to raw numbers to take into account other factors: Norm = Normalisation effect: the factor by which each projection is modified to take into account recent total team fantasy scores given up by the current opposition. Projd = Fantasy point prediction for the next round of this competition. For a full explanation see this blog post. |


