Back Dream Team Guru Projections
Dream Team • Backs • Midfielders • Rucks • ForwardsSuper Coach • Backs • Midfielders • Rucks • Forwards
| Player | Game | Last 3 | Team | Grnd | Time | Hlth | Nudge | Norm | Projd | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Adams | vs | 79 | 100 | 79 | 89 | 83.2 | |||||
| Jayden Short | vs | 75 | 79 | 78 | 77 | 78.1 | |||||
| Jeremy Howe | vs | 77 | 78 | 69 | 94 | 74.6 | |||||
| Christian Salem | vs | 65 | 84 | 85 | 63 | 74.5 | |||||
| Steven May | vs | 61 | 91 | 68 | 63 | 71.1 | |||||
| Brayden Maynard | vs | 66 | 79 | 66 | 82 | 68.9 | |||||
| Nick Vlastuin | vs | 73 | 52 | 74 | 53 | 65.5 | |||||
| Darcy Byrne-Jones | vs | 66 | 56 | 51 | 55 | 60.6 | |||||
| Eric Hipwood | vs | 53 | 65 | 69 | 68 | 57.1 | |||||
| Aliir Aliir | vs | 45 | 74 | n/a | 45 | 54.2 | |||||
| Jacob Weitering | vs | 67 | 50 | 41 | 44 | 54.1 | |||||
| Bailey Williams | vs | 51 | n/a | n/a | 65 | 53.7 | |||||
| Jake Lever | vs | 43 | 62 | 48 | 37 | 50.7 | |||||
| Darcy Gardiner | vs | 40 | 73 | 45 | 36 | 47.2 | |||||
| Alex Pearce | vs | 47 | 38 | 38 | 49 | 43.5 | |||||
| Harris Andrews | vs | 39 | 56 | 30 | 39 | 39.4 | |||||
| Samuel Collins | vs | 38 | n/a | n/a | 38 | 39.0 | |||||
| Ben McKay | vs | 21 | n/a | 21 | 34 | 22.8 | |||||
LEGENDLast 3 = Running average in recent home & away games in this competition. Team = Running average in last 3 home & away games against this opponent. Grnd = Running average in last 3 home & away games at this ground. Time = Running average in last 3 home & away games in this timeslot (day/night/twilight). Hlth = Health of the player: Nudge = Subjective push made by FanFooty admins to raw numbers to take into account other factors: Norm = Normalisation effect: the factor by which each projection is modified to take into account recent total team fantasy scores given up by the current opposition. Projd = Fantasy point prediction for the next round of this competition. For a full explanation see this blog post. |


