Connect with us
Western Sydney Giants

Fantasy scoring list   •   FanFooty Player News   •   Gallery


Warning: Undefined array key "Marrickville" in /opt/bitnami/wordpress/team.php on line 166
2026 RESULTS
RoundP10123567891011121415161718192021222324
Versus
GroundShoDocShoDocBarSCGManGCShoPerShoAliDocShoMCGManShoDocShoAOManShoAO
TimeslotTTDTNDNTNTNDDDTDDDDDDDDD
ResultLWLLLWLWLW
Margin382781433564172014

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Leek Aleer1-Tall-Key2121 Aug, 200124 y 263 d194 cm88 kg282021 Nat #15VICCentral Districts
Cody Angove1-Med-Gen2928 May, 200619 y 348 d182 cm82 kg42024 Nat #24WAClaremont
Ryan Angwin1-Med-Gen912 Dec, 200223 y 150 d185 cm81 kg382020 Nat #18VICGippsland Power
Lachie Ash1-Tall-Gen721 Jun, 200124 y 324 d188 cm85 kg1312019 Nat #4VICMurray Bushrangers
Toby Bedford1-Smal-Gen1427 May, 200025 y 349 d179 cm75 kg872018 Nat #75VICDandenong Stingrays
Kieren Briggs1-Tall326 Oct, 199926 y 217 d201 cm108 kg752018 Nat #34NSWGWS Academy
Callum M. Brown1-Med-Gen4615 Aug, 200025 y 269 d188 cm95 kg672018 OthINTCounty Derry
Jack Buckley1-Tall-Key4417 Dec, 199728 y 145 d195 cm91 kg912017 OthNSWUNSW
Aaron Cadman1-Tall-Key53 Mar, 200422 y 69 d195 cm93 kg622022 Nat #1VICGWV Rebels
Finn Callaghan1-Tall1726 Apr, 200323 y 15 d192 cm86 kg792021 Nat #3VICSandringham Dragons
Stephen Coniglio1-Med315 Dec, 199332 y 147 d182 cm83 kg2332011 Nat #2WASwan Districts
Brent Daniels1-Smal-Gen169 Mar, 199927 y 63 d172 cm75 kg1152017 Nat #27VICBendigo Pioneers
Finnegan Davis1-Med21 Jan, 200719 y 110 d188 cm2025 Nat #51VICWestern Jets
Phil Davis1-Tall-Key130 Aug, 199035 y 254 d197 cm94 kg1912022 Roo #3SANorth Adelaide
Josaia Delana1-Smal-Gen381 Jul, 200619 y 314 d176 cm72024 OthNSWGWS Academy
Josh Fahey1-Med-Gen3411 Nov, 200322 y 181 d187 cm82 kg72024 Roo #30ACTGWS Giants Academy
Cameron Fleeton1-Tall-Gen2917 Jun, 200223 y 328 d192 cm86 kg22020 Nat #58VICGeelong Falcons
Joe Fonti1-Med-Gen3724 Dec, 200421 y 138 d189 cm73 kg302023 Nat #44WAClaremont
Jason Gillbee1-Tall-Gen4215 May, 200421 y 361 d191 cm77 kg2022 OthVICBendigo Pioneers
Phoenix Gothard1-Smal-Gen117 Sep, 200520 y 246 d179 cm71 kg92023 Nat #12VICMurray Bushrangers
Tom Green1-Med1223 Jan, 200125 y 108 d192 cm92 kg1152019 Nat #10ACTGWS Academy
Toby Greene1-Med-Gen425 Sep, 199332 y 228 d182 cm85 kg2682011 Nat #11VICOakleigh Chargers
Max Gruzewski1-Tall-Key3521 Jul, 200421 y 294 d192 cm86 kg152022 Nat #22VICOakleigh Chargers
Cooper Hamilton1-Med4324 Sep, 200322 y 229 d185 cm88 kg82021 Roo #13VICBendigo Pioneers
Riley Hamilton15 Aug, 200619 y 269 d150 cmN/A
Oliver Hannaford1-Med-Gen131 Sep, 200619 y 252 d180 cm80 kg52024 Nat #18VICGWV Rebels
Harry Himmelberg1-Tall278 May, 199630 y 3 d195 cm94 kg2092015 Nat #16NSWEastlake
Jesse Hogan1-Tall-Key2312 Feb, 199531 y 88 d196 cm100 kg1882013 Oth #2WAClaremont
Connor Idun1-Tall-Key3929 Jul, 200025 y 286 d193 cm92 kg1252018 Nat #61VICGeelong Falcons
Darcy Jones1-Smal-Gen23 Apr, 200422 y 38 d175 cm63 kg362022 Nat #21WASwan Districts
Lachlan Keeffe1-Tall-Key2514 Apr, 199036 y 27 d204 cm101 kg1182024 Roo #11QLDQueensland under 18s
Josh Kelly1-Med2212 Feb, 199531 y 88 d184 cm82 kg2282013 Nat #2VICSandringham Dragons
Adam Kennedy1-Med-Gen4012 Jul, 199233 y 303 d183 cm80 kg1532023 OthVICWestern Jets
Jayden Laverde1-Med-Gen2512 Apr, 199630 y 29 d193 cm92 kg1542014 Nat #20VICWestern Jets
James Leake1-Med-Gen302 Oct, 200520 y 221 d188 cm77 kg62023 Nat #17TASTasmania Devils
Daniel Lloyd1-Med3818 Feb, 199234 y 82 d187 cm83 kg1012015 Roo #26NSWKillarney Vale
Nicholas Madden1-Tall4117 May, 200421 y 359 d204 cm112 kg62022 OthNSWGWS Academy
Toby McMullin1-Med-Gen316 Aug, 200421 y 278 d183 cm83 kg302022 Nat #34VICSandringham Dragons
Xavier O'Halloran1-Med3311 Jul, 200025 y 304 d187 cm89 kg942018 Nat #22VICWestern Jets
Clayton Oliver1-Med1322 Jul, 199728 y 293 d189 cm88 kg2142015 Nat #4VICMurray Bushrangers
Harrison Oliver1-Med-Gen1915 Jun, 200619 y 330 d181 cm2024 Nat #19VICSandringham Dragons
Jack Ough1-Tall2815 Dec, 200619 y 147 d194 cm2024 Nat #36VICGWV Rebels
Braydon Preuss1-Tall1116 Jun, 199530 y 329 d207 cm118 kg282016 RooQLDSurfers Paradise
Jake Riccardi1-Tall-Key267 Nov, 199926 y 185 d198 cm100 kg942019 Nat #51VICWerribee VFL
Harry Rowston1-Med2412 Aug, 200421 y 272 d182 cm82 kg212022 Nat #16NSWGriffith
Logan Smith1-Tall3624 Sep, 200619 y 229 d204 cm2024 Nat #71ACTGWS Academy
Conor Stone1-Med-Gen1822 Apr, 200224 y 19 d189 cm87 kg182020 Nat #15VICOakleigh Chargers
Jake Stringer1-Tall-Key2025 Apr, 199432 y 16 d192 cm92 kg2342012 Nat #5VICBendigo Pioneers
Oskar Taylor1-Med341 Aug, 200718 y 283 d182 cm2025 Nat #15VICEastern Ranges
Sam Taylor1-Tall-Key155 May, 199927 y 6 d198 cm95 kg1302017 Nat #28WASwan Districts
Harvey Thomas18 Aug, 200520 y 276 d176 cm68 kg492023 Nat #59NSWGWS Giants Academy
Callan Ward1-Med810 Apr, 199036 y 31 d187 cm83 kg3252007 Nat #19VICWestern Jets
Nathan Wardius1-Med-Gen4212 Oct, 200421 y 211 d181 cm68 kg2023 OthNSWGWS Giants VFL
Lachie Whitfield1-Med618 Jul, 199431 y 297 d185 cm83 kg2642012 Nat #1VICDandenong Stingrays


Average age of the senior list: 25 years and 171 day/s from 54 senior players.
Average age of the entire list including rookies: 25 years and 171 day/s from 54 players.
2026 GROUND RECORDS
GroundW-D-LYTP
Showground2-5-1
Docklands0-2-2
Manuka1-2-0
Adelaide0-2-0
Gold Coast0-0-1
Marrickville0-0-1
MCG0-1-0
Perth0-1-0
Alice Springs0-1-0
SCG0-0-1
Barossa1-0-0

Last Game - Round 9
May 9, Showground: W. Sydney 16.7.103 defeated Essendon 13.11.89.
Fantasy scores

Next Game - Round 10
6.15pm AEST May 17, Perth: away to West Coast.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).