Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier O'Neill | M | 0 | ||||||||||||||
| Harrison Oliver | B | 0 | ||||||||||||||
| Hewago Oea | F | 0 | ||||||||||||||
| Jack O'Sullivan | F | 0 | ||||||||||||||
| Cameron Owen | R/F | 0 | ||||||||||||||
| Aiden O'Driscoll | F | 0 | ||||||||||||||
| Jack Ough | M | 0 | ||||||||||||||
| Riley Onley | M | 0 | ||||||||||||||
| Fionn O'Hara | B | 0 | ||||||||||||||
| Lochie O'Brien | M | 0 | ||||||||||||||
| Balyn O'Brien | B | 0 | ||||||||||||||
| Cameron Owen | R | 0 | ||||||||||||||
| Tim O'Brien | B | 0 | ||||||||||||||
| Hudson O'Keeffe | R | CA | 5 | 192 | 38.4 | 244 | 48.8 | 4.0 | 3.0 | 2.2 | 1.2 | 8.0 | 0.6 | 0.8 | 0.8 | 1.4 |
| Harry O'Farrell | B | CA | 6 | 282 | 47.0 | 335 | 55.8 | 7.2 | 3.0 | 4.8 | 1.5 | 0.0 | 0.2 | 0.2 | 0.8 | 1.0 |
| Liam O'Connell | B | SK | 7 | 244 | 34.9 | 250 | 35.7 | 3.7 | 2.4 | 2.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| James O'Donnell | B | WB | 22 | 1007 | 45.8 | 1235 | 56.1 | 7.0 | 3.4 | 4.1 | 1.4 | 0.2 | 0.2 | 0.1 | 0.9 | 0.7 |
| Mitch Owens | F | SK | 19 | 1147 | 60.4 | 1249 | 65.7 | 7.4 | 5.5 | 3.4 | 1.8 | 1.7 | 1.3 | 0.8 | 1.9 | 0.9 |
| Finn O'Sullivan | B | NM | 22 | 1182 | 53.7 | 1277 | 58.0 | 8.2 | 6.1 | 4.0 | 1.6 | 0.0 | 0.0 | 0.2 | 0.4 | 0.8 |
| Connor O'Sullivan | B | GE | 22 | 1265 | 57.5 | 1449 | 65.9 | 7.3 | 5.6 | 6.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Matthew Owies | F | WC | 16 | 702 | 43.9 | 687 | 42.9 | 5.6 | 3.4 | 2.9 | 2.4 | 0.0 | 0.4 | 0.6 | 0.4 | 0.4 |
| Nathan O'Driscoll | M | FR | 13 | 837 | 64.4 | 852 | 65.5 | 9.0 | 7.2 | 3.2 | 3.2 | 0.0 | 0.2 | 0.5 | 0.7 | 0.6 |
| Jaeger O'Meara | M | FR | 13 | 822 | 63.2 | 877 | 67.5 | 7.9 | 10.1 | 2.8 | 3.5 | 0.0 | 0.2 | 0.2 | 0.7 | 1.5 |
| Xavier O'Halloran | M | WS | 21 | 1198 | 57.0 | 1268 | 60.4 | 8.6 | 6.4 | 2.4 | 2.8 | 0.0 | 0.3 | 0.5 | 0.4 | 0.9 |
| Mark O'Connor | B | GE | 22 | 1418 | 64.5 | 1486 | 67.5 | 9.4 | 5.0 | 5.4 | 3.0 | 0.0 | 0.0 | 0.2 | 0.9 | 1.0 |
| Reilly O'Brien | R | AD | 23 | 2090 | 90.9 | 2228 | 96.9 | 6.5 | 5.9 | 3.0 | 3.4 | 39.7 | 0.1 | 0.1 | 1.7 | 1.8 |
| Clayton Oliver | M | ME | 22 | 1974 | 89.7 | 2034 | 92.5 | 10.8 | 14.7 | 2.9 | 5.4 | 0.0 | 0.2 | 0.3 | 1.1 | 1.6 |
