Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Long | M/F | 0 | ||||||||||||||
| Luke Lloyd | F | 0 | ||||||||||||||
| Caleb Lewis | F | 0 | ||||||||||||||
| Archie Ludowyke | M | 0 | ||||||||||||||
| Ryda Luke | F | 0 | ||||||||||||||
| Mani Liddy | M | 0 | ||||||||||||||
| Matthew LeRay | M | 0 | ||||||||||||||
| Peter Ladhams | R | SY | 1 | 100 | 100.0 | 97 | 97.0 | 11.0 | 13.0 | 2.0 | 0.0 | 28.0 | 1.0 | 0.0 | 4.0 | 1.0 |
| Will Lorenz | M | PA | 1 | 56 | 56.0 | 52 | 52.0 | 5.0 | 11.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Campbell Lake | F | SK | 1 | 38 | 38.0 | 45 | 45.0 | 5.0 | 6.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Ollie Lord | B/F | PA | 1 | 38 | 38.0 | 41 | 41.0 | 4.0 | 3.0 | 1.0 | 2.0 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Cooper Lord | M | CA | 3 | 223 | 74.3 | 230 | 76.7 | 11.0 | 10.3 | 2.7 | 2.7 | 0.0 | 0.3 | 0.7 | 1.3 | 0.7 |
| Jack Lukosius | F | PA | 4 | 289 | 72.3 | 321 | 80.3 | 10.3 | 3.0 | 6.3 | 2.0 | 0.0 | 1.5 | 1.0 | 0.3 | 0.5 |
| Griffin Logue | B/F | NM | 10 | 391 | 39.1 | 499 | 49.9 | 5.3 | 5.2 | 3.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 |
| Josh Lindsay | M | WC | 11 | 773 | 70.3 | 823 | 74.8 | 14.5 | 5.6 | 4.3 | 0.9 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 |
| Xavier Lindsay | M | ME | 5 | 304 | 60.8 | 353 | 70.6 | 11.8 | 4.6 | 2.2 | 2.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| James Leake | B | WS | 5 | 248 | 49.6 | 268 | 53.6 | 6.4 | 6.6 | 3.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Josh Lai | M | PA | 9 | 430 | 47.8 | 468 | 52.0 | 7.2 | 3.7 | 4.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 |
| Tom J. Lynch | F | RI | 7 | 375 | 53.6 | 459 | 65.6 | 6.9 | 2.7 | 3.7 | 1.7 | 0.3 | 1.6 | 1.9 | 1.4 | 1.1 |
| Nick Larkey | F | NM | 12 | 666 | 55.5 | 793 | 66.1 | 5.9 | 3.5 | 3.9 | 1.1 | 0.0 | 2.2 | 0.9 | 1.5 | 0.3 |
| Bailey Laurie | M/F | ME | 8 | 440 | 55.0 | 389 | 48.6 | 7.4 | 6.4 | 2.9 | 2.1 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 |
| Ryan Lester | B | BL | 10 | 776 | 77.6 | 830 | 83.0 | 11.7 | 5.5 | 8.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 |
| Will Lewis | F/B | WB | 9 | 402 | 44.7 | 453 | 50.3 | 5.2 | 3.6 | 2.3 | 2.1 | 0.2 | 1.2 | 0.8 | 2.1 | 1.3 |
| Sam Lalor | M | RI | 7 | 493 | 70.4 | 569 | 81.3 | 10.4 | 6.1 | 4.1 | 2.7 | 0.0 | 1.1 | 0.6 | 0.9 | 1.6 |
| Jake Lever | B | ME | 12 | 854 | 71.2 | 868 | 72.3 | 11.8 | 3.7 | 8.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Mitch Lewis | F | HW | 13 | 868 | 66.8 | 921 | 70.8 | 8.2 | 4.5 | 6.0 | 1.5 | 0.0 | 1.5 | 1.3 | 1.1 | 0.8 |
| Harvey Langford | M | ME | 13 | 840 | 64.6 | 874 | 67.2 | 8.2 | 8.0 | 3.5 | 1.5 | 0.0 | 1.2 | 0.5 | 0.7 | 0.5 |
| Tom Liberatore | M | WB | 4 | 377 | 94.3 | 381 | 95.3 | 13.0 | 11.5 | 3.5 | 5.5 | 0.0 | 0.3 | 0.0 | 0.5 | 0.8 |
| Rory Laird | M | AD | 10 | 886 | 88.6 | 835 | 83.5 | 13.9 | 10.2 | 6.1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Kyle Langford | M/F | ES | 13 | 896 | 68.9 | 919 | 70.7 | 10.1 | 7.0 | 5.5 | 1.9 | 0.1 | 0.3 | 0.7 | 0.8 | 1.0 |
| Ed Langdon | M | ME | 13 | 1020 | 78.5 | 1049 | 80.7 | 10.8 | 9.2 | 6.1 | 1.9 | 0.0 | 0.5 | 0.4 | 0.4 | 0.6 |
| Jayden Laverde | B | WS | 12 | 808 | 67.3 | 905 | 75.4 | 9.7 | 6.3 | 6.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 |
| Ben Long | B/F | GC | 11 | 566 | 51.5 | 635 | 57.7 | 6.4 | 4.9 | 2.7 | 2.4 | 0.0 | 1.4 | 0.5 | 0.1 | 1.3 |
| Patrick Lipinski | M/F | CO | 12 | 887 | 73.9 | 875 | 72.9 | 8.8 | 11.5 | 4.5 | 2.5 | 0.0 | 0.3 | 0.5 | 0.7 | 0.7 |
| Rory Lobb | F | WB | 10 | 626 | 62.6 | 730 | 73.0 | 7.9 | 2.7 | 3.9 | 3.1 | 9.2 | 0.0 | 0.3 | 0.8 | 0.3 |
| Leo Lombard | F | GC | 12 | 645 | 53.8 | 682 | 56.8 | 5.9 | 8.1 | 2.9 | 2.6 | 0.0 | 0.5 | 1.0 | 0.3 | 1.2 |
| Jake Lloyd | B | SY | 13 | 935 | 71.9 | 913 | 70.2 | 9.8 | 7.6 | 4.8 | 2.5 | 0.0 | 0.5 | 0.2 | 0.4 | 0.4 |
| Mykelti Lefau | F | RI | 10 | 521 | 52.1 | 584 | 58.4 | 4.4 | 3.6 | 3.5 | 3.4 | 1.7 | 1.1 | 0.5 | 0.9 | 0.7 |
| Kai Lohmann | F | BL | 13 | 780 | 60.0 | 823 | 63.3 | 7.2 | 4.8 | 3.4 | 2.8 | 0.0 | 1.6 | 1.0 | 0.7 | 1.4 |
| Ned Long | M | CO | 11 | 772 | 70.2 | 735 | 66.8 | 6.5 | 9.4 | 2.6 | 6.0 | 0.1 | 0.3 | 0.9 | 0.5 | 1.1 |
