Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Ladhams | R | SY | 2 | 142 | 71.0 | 144 | 72.0 | 7.0 | 7.5 | 1.5 | 1.5 | 22.5 | 0.5 | 0.0 | 2.0 | 1.0 |
| Josh Lai | M | PA | 14 | 733 | 52.4 | 790 | 56.4 | 8.1 | 3.3 | 5.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.9 | 0.4 |
| Rory Laird | M | AD | 15 | 1360 | 90.7 | 1320 | 88.0 | 13.9 | 10.1 | 6.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.7 |
| Campbell Lake | F | SK | 6 | 316 | 52.7 | 343 | 57.2 | 3.3 | 8.3 | 2.2 | 4.8 | 0.0 | 0.3 | 0.0 | 0.2 | 0.7 |
| Sam Lalor | M | RI | 8 | 541 | 67.6 | 639 | 79.9 | 9.9 | 6.4 | 3.8 | 2.5 | 0.1 | 1.1 | 0.5 | 0.8 | 1.4 |
| Ed Langdon | M | ME | 18 | 1436 | 79.8 | 1500 | 83.3 | 11.2 | 9.2 | 5.9 | 1.9 | 0.0 | 0.4 | 0.4 | 0.3 | 0.4 |
| Kyle Langford | M/F | ES | 15 | 987 | 65.8 | 1022 | 68.1 | 9.5 | 6.6 | 5.3 | 2.0 | 0.1 | 0.3 | 0.6 | 0.7 | 0.9 |
| Harvey Langford | M | ME | 18 | 1116 | 62.0 | 1188 | 66.0 | 7.9 | 8.3 | 3.4 | 1.4 | 0.0 | 1.1 | 0.6 | 0.7 | 0.6 |
| Nick Larkey | F | NM | 18 | 1070 | 59.4 | 1214 | 67.4 | 6.6 | 3.4 | 4.8 | 1.1 | 0.0 | 2.0 | 1.4 | 1.6 | 0.3 |
| Bailey Laurie | M/F | ME | 11 | 566 | 51.5 | 525 | 47.7 | 6.8 | 5.9 | 2.5 | 2.3 | 0.0 | 0.5 | 0.6 | 0.2 | 0.4 |
| Jayden Laverde | B | WS | 16 | 985 | 61.6 | 1086 | 67.9 | 8.4 | 6.6 | 5.9 | 2.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 |
| James Leake | B | WS | 5 | 248 | 49.6 | 268 | 53.6 | 6.4 | 6.6 | 3.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Mykelti Lefau | F | RI | 16 | 759 | 47.4 | 855 | 53.4 | 4.4 | 3.4 | 3.3 | 2.9 | 1.4 | 1.0 | 0.4 | 0.9 | 0.8 |
| Matthew LeRay | M | 0 | ||||||||||||||
| Ryan Lester | B | BL | 14 | 1012 | 72.3 | 1058 | 75.6 | 11.2 | 5.0 | 7.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 |
| Jake Lever | B | ME | 17 | 1133 | 66.6 | 1263 | 74.3 | 10.5 | 4.8 | 7.3 | 1.5 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Caleb Lewis | F | GC | 1 | 32 | 32.0 | 24 | 24.0 | 3.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| Mitch Lewis | F | HW | 18 | 1194 | 66.3 | 1256 | 69.8 | 8.4 | 4.3 | 5.4 | 1.6 | 0.1 | 1.7 | 1.2 | 1.1 | 0.8 |
| Will Lewis | F/B | WB | 12 | 512 | 42.7 | 563 | 46.9 | 5.3 | 3.4 | 2.3 | 2.1 | 0.2 | 1.1 | 0.8 | 1.8 | 1.4 |
| Tom Liberatore | M | WB | 7 | 604 | 86.3 | 649 | 92.7 | 11.3 | 12.3 | 3.0 | 4.7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 |
| Mani Liddy | M | 0 | ||||||||||||||
| Josh Lindsay | M | WC | 12 | 840 | 70.0 | 892 | 74.3 | 14.3 | 5.4 | 4.3 | 1.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 |
| Xavier Lindsay | M | ME | 5 | 304 | 60.8 | 353 | 70.6 | 11.8 | 4.6 | 2.2 | 2.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Patrick Lipinski | M/F | CO | 17 | 1290 | 75.9 | 1325 | 77.9 | 8.6 | 11.6 | 4.6 | 2.6 | 0.0 | 0.5 | 0.6 | 0.5 | 0.6 |
| Jake Lloyd | B | SY | 18 | 1209 | 67.2 | 1239 | 68.8 | 9.4 | 7.5 | 4.2 | 2.1 | 0.0 | 0.6 | 0.2 | 0.4 | 0.4 |
| Luke Lloyd | F | 0 | ||||||||||||||
| Rory Lobb | F | WB | 15 | 960 | 64.0 | 1087 | 72.5 | 7.5 | 3.3 | 4.1 | 2.9 | 10.1 | 0.3 | 0.3 | 0.8 | 0.7 |
| Griffin Logue | B/F | NM | 11 | 424 | 38.5 | 555 | 50.5 | 5.2 | 4.9 | 3.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 |
| Kai Lohmann | F | BL | 18 | 1167 | 64.8 | 1223 | 67.9 | 7.7 | 4.4 | 3.8 | 2.9 | 0.0 | 2.0 | 1.0 | 0.7 | 1.2 |
| Leo Lombard | F | GC | 18 | 1032 | 57.3 | 1108 | 61.6 | 6.4 | 8.2 | 2.7 | 2.8 | 0.0 | 0.7 | 0.9 | 0.5 | 1.1 |
| Ned Long | M | CO | 16 | 1168 | 73.0 | 1120 | 70.0 | 6.4 | 9.8 | 3.0 | 6.1 | 0.1 | 0.3 | 0.8 | 0.5 | 0.8 |
| Ben Long | B/F | GC | 16 | 844 | 52.8 | 927 | 57.9 | 6.7 | 4.4 | 3.2 | 2.3 | 0.0 | 1.4 | 0.7 | 0.3 | 1.4 |
| Noah Long | M/F | 0 | ||||||||||||||
| Cooper Lord | M | CA | 4 | 289 | 72.3 | 307 | 76.8 | 11.0 | 9.5 | 2.8 | 2.5 | 0.0 | 0.3 | 0.5 | 1.5 | 0.5 |
| Ollie Lord | B/F | PA | 1 | 38 | 38.0 | 41 | 41.0 | 4.0 | 3.0 | 1.0 | 2.0 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Will Lorenz | M | PA | 1 | 56 | 56.0 | 52 | 52.0 | 5.0 | 11.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Archie Ludowyke | M | 0 | ||||||||||||||
| Ryda Luke | F | 0 | ||||||||||||||
| Jack Lukosius | F | PA | 8 | 492 | 61.5 | 536 | 67.0 | 9.3 | 2.3 | 5.6 | 2.3 | 0.0 | 0.8 | 0.5 | 0.3 | 0.6 |
| Tom J. Lynch | F | RI | 10 | 469 | 46.9 | 548 | 54.8 | 6.2 | 2.8 | 3.2 | 1.5 | 0.2 | 1.2 | 1.6 | 1.1 | 1.0 |
