Kangaroos
Fantasy scoring list • FanFooty Player News • Depth Chart
PLAYERS
| Name | Type | # | DOB | Age | Height | Weight | SOO | Recruited from |
| Leigh Adams | M | 13 | 6 Apr, 1988 | 21 y 192 d | 176 cm | 79 kg | VIC | Eastern Ranges |
| Leigh Brown | F | 16 | 23 Feb, 1982 | 27 y 235 d | 194 cm | 101 kg | VIC | Gippsland Power |
| Matt Campbell | F | 33 | 21 Jan, 1987 | 22 y 268 d | 174 cm | 69 kg | SA | North Adelaide |
| Aaron Edwards | F | 27 | 2 Mar, 1984 | 25 y 227 d | 184 cm | 92 kg | VIC | Dandenong Stingrays |
| Michael Firrito | B | 11 | 27 Nov, 1983 | 25 y 323 d | 190 cm | 96 kg | VIC | Eastern Ranges |
| Josh Gibson | B | 38 | 13 Mar, 1984 | 25 y 216 d | 189 cm | 92 kg | VIC | Port Melbourne |
| Todd Goldstein | R | 22 | 1 Jul, 1988 | 21 y 106 d | 201 cm | 105 kg | VIC | Oakleigh |
| Levi Greenwood | M/B | 24 | 19 Feb, 1989 | 20 y 239 d | 181 cm | 92 kg | SA | Port Adelaide Magpies |
| Blake Grima | M | 17 | 8 Jun, 1984 | 25 y 129 d | 180 cm | 82 kg | VIC | Eastern Ranges |
| David Hale | R/F | 31 | 22 May, 1984 | 25 y 146 d | 201 cm | 103 kg | QLD | Broadbeach |
| Lachie Hansen | B | 26 | 17 Aug, 1988 | 21 y 59 d | 197 cm | 93 kg | VIC | Gippsland |
| Leigh Harding | F | 39 | 26 Apr, 1981 | 28 y 172 d | 181 cm | 84 kg | VIC | Geelong Falcons |
| Daniel Harris | M | 4 | 10 May, 1982 | 27 y 158 d | 180 cm | 82 kg | VIC | Bendigo Pioneers |
| Brent Harvey | M/F | 29 | 14 May, 1978 | 31 y 154 d | 172 cm | 76 kg | VIC | Northern Knights |
| Corey Jones | F | 21 | 26 Feb, 1981 | 28 y 232 d | 188 cm | 87 kg | VIC | Bendigo Pioneers |
| Ed Lower | B | 2 | 23 Jun, 1987 | 22 y 114 d | 187 cm | 80 kg | SA | Norwood |
| Hamish McIntosh | R | 1 | 4 Sep, 1984 | 25 y 41 d | 203 cm | 107 kg | VIC | Murray Bushrangers |
| Scott McMahon | F | 42 | 2 Jun, 1986 | 23 y 135 d | 184 cm | 87 kg | SA | Woodville West Torrens |
| Alan Obst | B | 40 | 19 May, 1987 | 22 y 149 d | 192 cm | 89 kg | SA | Central District |
| Drew Petrie | F/B | 20 | 15 Oct, 1982 | 27 y 0 d | 197 cm | 105 kg | VIC | North Ballarat Rebels |
| Sam Power | B | 5 | 2 Jul, 1983 | 26 y 105 d | 190 cm | 82 kg | VIC | Oakleigh Chargers |
| Daniel Pratt | B | 30 | 21 Mar, 1983 | 26 y 208 d | 186 cm | 88 kg | QLD | Northern Eagles |
| Brady Rawlings | M | 3 | 10 Jun, 1981 | 28 y 127 d | 184 cm | 82 kg | TAS | Devonport |
| Matt Riggio | B | 28 | 14 Mar, 1988 | 21 y 215 d | 188 cm | 88 kg | WA | Peel Thunder |
| Ben Ross | F | 15 | 21 Sep, 1988 | 21 y 24 d | 179 cm | 74 kg | VIC | Gippsland Power |
| Eddie Sansbury | M/F | 32 | 26 Nov, 1983 | 25 y 324 d | 183 cm | 86 kg | SA | Central District |
| Adam Simpson | M | 7 | 16 Feb, 1976 | 33 y 242 d | 185 cm | 86 kg | VIC | Northern Knights |
| Jesse W. Smith | B | 10 | 29 Sep, 1986 | 23 y 16 d | 191 cm | 83 kg | VIC | Calder Cannons |
| Josh Smith | F | 41 | 5 Mar, 1986 | 23 y 224 d | 195 cm | 105 kg | WA | West Perth |
| Andrew Swallow | M | 19 | 2 Jun, 1987 | 22 y 135 d | 183 cm | 78 kg | WA | East Fremantle |
| Robbie Tarrant | F/B | 25 | 25 Apr, 1989 | 20 y 173 d | 196 cm | 90 kg | VIC | Bendigo Pioneers |
| Lindsay Thomas | F/M | 12 | 28 Feb, 1988 | 21 y 230 d | 181 cm | 79 kg | SA | Port Adelaide |
| Scott D. Thompson | B | 37 | 9 May, 1986 | 23 y 159 d | 190 cm | 85 kg | VIC | Geelong |
| Gavin Urquhart | B/M | 14 | 18 May, 1988 | 21 y 150 d | 181 cm | 83 kg | QLD | Morningside |
| Ben Warren | F | 35 | 11 Feb, 1989 | 20 y 247 d | 186 cm | 85 kg | QLD | Zillmere Eagles |
| Shannon Watt | B | 36 | 26 Nov, 1980 | 28 y 324 d | 193 cm | 95 kg | VIC | North Ballarat Rebels |
| Daniel Wells | M | 8 | 3 Feb, 1985 | 24 y 255 d | 180 cm | 78 kg | WA | Peel Thunder |
Cruize Garlett | F | 44 | 6 Mar, 1989 | 20 y 223 d | 174 cm | 77 kg | WA | Perth |
Nathan Grima | B | 46 | 5 Aug, 1985 | 24 y 71 d | 193 cm | 94 kg | SA | Central Districts |
Michael Wundke | F | 45 | 23 Jun, 1988 | 21 y 114 d | 191 cm | 90 kg | SA | North Adelaide |
|
|
2008 GROUND RECORDS
| Ground | W-D-L | YTP |
| T Dome | 4-1-3 | | | MCG | 5-0-1 | | | GC Stad | 2-0-1 | | | AAMI | 1-0-1 | | | ANZ | 0-0-1 | | | Gabba | 0-0-1 | | | Skilled | 0-0-1 | | | Subiaco | 0-0-1 | |
Last Game - Round 23
Sep 06, ANZ: Sydney 17.8.110 defeated Kangaroos 11.9.75. Fantasy scores |
|
|