FanFooty   FanFooty
Aussie Rules
Fantasy Football
 

Essendon Bombers

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Jarrod AtkinsonB3821 Feb, 198524 y 237 d185 cm84 kgVICBendigo Bombers
Tom BellchambersR449 Jul, 198920 y 98 d200 cm99 kgTASTassie Mariners
Darcy DaniherB/F2821 Sep, 198920 y 24 d191 cm88 kgVICCalder Cannons
Alwyn DaveyF2915 May, 198425 y 153 d173 cm70 kgSASouth Adelaide
Courtenay DempseyM/F1528 Aug, 198722 y 48 d186 cm75 kgQLDMorningside
Ricky DysonM228 Sep, 198524 y 17 d182 cm82 kgVICNorthern Knights
Dustin FletcherB317 May, 197534 y 161 d198 cm100 kgVICWestern Jets
Scott GumbletonF33 Aug, 198821 y 73 d197 cm90 kgWAPeel
David HilleR192 Jun, 198128 y 135 d201 cm109 kgVICDandenong Stingrays
Tom HislopM357 Jun, 198821 y 130 d185 cm80 kgTASTassie Mariners
Heath HockingM3927 Dec, 198721 y 293 d187 cm87 kgVICEast Ringwood
Cale HookerF/B2613 Oct, 198821 y 2 d196 cm88 kgWAEast Fremantle
Bachar HouliM4312 May, 198821 y 156 d180 cm85 kgVICWestern Jets
Leroy JettaM/F76 Jul, 198821 y 101 d178 cm74 kgWASouth Fremantle
Jason LaycockR274 Nov, 198424 y 346 d201 cm105 kgTASTasmania Under 18s
Matthew LloydF1816 Apr, 197831 y 182 d192 cm93 kgVICWestern Jets
Sam LonerganM3626 Mar, 198722 y 203 d182 cm82 kgTASLauderdale
Andrew LovettF/M1311 Nov, 198226 y 339 d183 cm75 kgVICNorthern Knights
Nathan Lovett-MurrayB4218 Nov, 198226 y 332 d190 cm87 kgVICNorthern Knights
Scott LucasF/B2530 Dec, 197731 y 290 d192 cm96 kgVICGeelong Falcons
Rhys MaginM344 Mar, 198920 y 225 d180 cm73 kgQLDZillmere
Adam McPheeB/F336 Oct, 198227 y 9 d190 cm90 kgVICDandenong Stingrays
Mark McVeighM1026 Jan, 198128 y 263 d184 cm85 kgNSWPennant Hills
Angus MonfriesM/F619 Jan, 198722 y 270 d184 cm78 kgSASturt
David MyersB2330 Jun, 198920 y 107 d190 cm86 kgWAPerth
Jay NashB/M1721 Dec, 198523 y 299 d188 cm86 kgSACentral District
Jay NeagleF117 Jan, 198821 y 272 d191 cm98 kgVICGippsland Power
Tayte PearsB1624 Mar, 199019 y 205 d191 cm90 kgWAEast Perth
Brent PrismallM3214 Jul, 198623 y 93 d186 cm88 kgVICWestern Jets
Kyle ReimersM3710 Jan, 198920 y 279 d182 cm77 kgWAPeel
Patrick RyderB3014 Mar, 198821 y 215 d197 cm90 kgWAEast Fremantle
Henry SlatteryB/M2022 Jan, 198623 y 267 d185 cm85 kgSAWest Adelaide
Brent StantonM51 May, 198623 y 167 d182 cm83 kgVICNorthern Knights
Jobe WatsonM48 Feb, 198524 y 250 d190 cm89 kgVICSandringham Dragons
Andrew WelshB1211 Feb, 198326 y 247 d188 cm87 kgVICCalder Cannons
John WilliamsM248 Oct, 198821 y 7 d188 cm82 kgQLDMorningside
Jason WinderlichM810 Oct, 198425 y 5 d188 cm84 kgVICGippsland Power
   
2008 DRAW & SCORES
RndOpponentResult
1@ Kangarooswon by 55
2@ Geelonglost by 99
3Carltonwon by 16
4W. Bulldogslost by 30
5@ St Kildalost by 36
6@ Collingwoodlost by 73
7Port Adelaidelost by 64
8@ Sydneylost by 91
9Richmondlost by 38
10@ Adelaidelost by 5
11Hawthornlost by 51
12West Coastwon by 22
13@ Carltonwon by 35
14@ Fremantlewon by 4
15Brisbanewon by 37
16@ Richmondlost by 4
17Collingwoodwon by 48
18Melbournewon by 16
19@ West Coastlost by 10
20Adelaidelost by 56
21@ W. Bulldogslost by 46
22St Kildalost by 108

2008 GROUND RECORDS
GroundW-D-LYTP
T Dome3-0-8
MCG4-0-3
Subiaco1-0-1
AAMI0-0-1
ANZ Stad0-0-1



Last Game - Round 22
Aug 31, T Dome: St Kilda 21.21.147 defeated Essendon 5.9.39.
Fantasy scores
 

FanFooty Contact Us About Us Site Map Copyright © 2004-2008 FanSports Committee, Patent Pending.