Fremantle Dockers
Fantasy scoring list • FanFooty Player News • Depth Chart
PLAYERS
| Name | Type | # | DOB | Age | Height | Weight | SOO | Recruited from |
| Kepler Bradley | B/F | 26 | 13 Nov, 1985 | 23 y 337 d | 199 cm | 102 kg | WA | West Perth |
| Andrew Browne | M | 36 | 14 May, 1984 | 25 y 154 d | 176 cm | 78 kg | WA | Claremont |
| Adam Campbell | F | 24 | 25 Jan, 1985 | 24 y 264 d | 194 cm | 90 kg | VIC | North Ballarat Rebels |
| Josh Carr | M | 2 | 29 Apr, 1980 | 29 y 169 d | 179 cm | 80 kg | WA | East Fremantle |
| Ryan Crowley | M | 15 | 5 Mar, 1984 | 25 y 224 d | 190 cm | 91 kg | VIC | Calder Cannons |
| Steven Dodd | M/B | 25 | 20 Jun, 1983 | 26 y 117 d | 191 cm | 82 kg | WA | East Fremantle |
| Marcus Drum | B/F | 30 | 1 May, 1987 | 22 y 167 d | 191 cm | 84 kg | VIC | Murray Bushrangers |
| Paul Duffield | M | 41 | 5 Feb, 1985 | 24 y 253 d | 187 cm | 87 kg | WA | South Fremantle |
| Andrew Foster | M | 40 | 31 Aug, 1985 | 24 y 45 d | 183 cm | 78 kg | WA | East Fremantle |
| Daniel Gilmore | R/M | 27 | 2 Mar, 1983 | 26 y 227 d | 191 cm | 91 kg | WA | South Fremantle |
| Antoni Grover | B | 14 | 11 Mar, 1980 | 29 y 218 d | 189 cm | 97 kg | WA | Subiaco |
| Paul Hasleby | M | 4 | 12 Jun, 1981 | 28 y 125 d | 182 cm | 87 kg | WA | East Fremantle |
| Roger Hayden | B | 43 | 9 Dec, 1980 | 28 y 311 d | 182 cm | 82 kg | WA | South Fremantle |
| Josh Head | B | 42 | 7 Apr, 1983 | 26 y 191 d | 189 cm | 83 kg | WA | South Fremantle |
| Des Headland | F/M | 11 | 21 Jan, 1981 | 28 y 268 d | 186 cm | 97 kg | WA | Subiaco |
| Clayton Hinkley | M | 19 | 21 Feb, 1989 | 20 y 237 d | 186 cm | 72 kg | VIC | North Ballarat Rebels |
| Garrick Ibbotson | M | 35 | 15 Mar, 1988 | 21 y 214 d | 188 cm | 81 kg | WA | East Fremantle |
| Michael Johnson | B | 37 | 20 Oct, 1984 | 24 y 361 d | 194 cm | 94 kg | WA | Melville |
| Chris Mayne | F | 23 | 2 Nov, 1988 | 20 y 348 d | 188 cm | 80 kg | WA | Perth |
| Luke McPharlin | B/F | 18 | 1 Dec, 1981 | 27 y 319 d | 193 cm | 93 kg | WA | East Fremantle |
| David Mundy | B/F | 16 | 20 Jul, 1985 | 24 y 87 d | 192 cm | 91 kg | VIC | Murray Bushrangers |
| Ryan Murphy | F | 28 | 24 May, 1985 | 24 y 144 d | 193 cm | 92 kg | VIC | Gippsland Power |
| Brock O'Brien | M/B | 12 | 30 May, 1988 | 21 y 138 d | 181 cm | 79 kg | WA | Peel |
| Rhys Palmer | M | 10 | 13 Feb, 1989 | 20 y 245 d | 182 cm | 80 kg | WA | East Fremantle |
| Matthew Pavlich | F | 29 | 31 Dec, 1981 | 27 y 289 d | 192 cm | 101 kg | SA | Woodville-West Torrens |
| Brett Peake | M | 7 | 5 Jul, 1983 | 26 y 102 d | 186 cm | 88 kg | WA | East Fremantle |
| Aaron Sandilands | R | 31 | 6 Dec, 1982 | 26 y 314 d | 211 cm | 123 kg | WA | East Fremantle |
| Byron Schammer | M | 3 | 21 Jun, 1985 | 24 y 116 d | 176 cm | 80 kg | SA | West Adelaide |
| Dean Solomon | F | 6 | 9 Jan, 1980 | 29 y 280 d | 189 cm | 102 kg | VIC | Bendigo Pioneers |
| Chris Tarrant | F | 20 | 18 Sep, 1980 | 29 y 27 d | 193 cm | 92 kg | VIC | Bendigo Pioneers |
| Scott Thornton | B | 22 | 11 Sep, 1982 | 27 y 34 d | 194 cm | 87 kg | VIC | Sandringham Dragons |
Brent Connelly | R | 44 | 24 Feb, 1989 | 20 y 234 d | 202 cm | 87 kg | VIC | Gippsland Power |
Calib Mourish | F | 39 | 8 Jul, 1988 | 21 y 99 d | 190 cm | 95 kg | WA | Towns |
Luke Pratt | B | 13 | 8 Oct, 1989 | 20 y 7 d | 183 cm | 74 kg | WA | Swan Districts |
Chris Smith | F | 38 | 18 Mar, 1988 | 21 y 211 d | 184 cm | 85 kg | QLD | Mt Gravatt |
|
|
2008 GROUND RECORDS
| Ground | W-D-L | YTP |
| Subiaco | 5-0-7 | | | MCG | 0-0-3 | | | AAMI | 1-0-1 | | | T Dome | 0-0-2 | | | Gabba | 0-0-1 | | | SCG | 0-0-1 | | | Skilled | 0-0-1 | |
Last Game - Round 22
Aug 29, Subiaco: Fremantle 12.8.80 defeated Collingwood 8.8.56. Fantasy scores |
|
|