Connect with us
Fremantle Dockers

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP11234567891011121415161718192021222324
Versus
GroundAbnPerDocPerAOAOPerPerMCGPerDocPerAliDocPerSCGPerLauPerPerMCGPerShoPer
TimeslotNNDNDNNNDNNNDDTNDNDDNDND
ResultLW
Margin3923

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
James AishUtil-Med118 Nov, 199528 y 132 d183 cm83 kg1642013 Nat #7SANorwood
Jye AmissFwd-Tall-Key2431 Jul, 200320 y 232 d196 cm86 kg262021 Nat #8WAEast Perth
Bailey BanfieldFwd-Tall-Gen4126 Feb, 199826 y 22 d190 cm88 kg762020 Roo #22WAClaremont
Eric BenningUtil-Tall3814 Jun, 200320 y 279 d195 cm83 kg2021 Nat #54WAClaremont FC
Andrew BrayshawMid-Med88 Nov, 199924 y 132 d185 cm88 kg1242017 Nat #2VICSandringham Dragons
Will BrodieMid-Med1723 Aug, 199825 y 209 d190 cm89 kg532016 Nat #9VICMurray Bushrangers
Heath ChapmanDef-Tall-Gen531 Jan, 200222 y 48 d193 cm87 kg262020 Nat #14WAWest Perth
Jordan ClarkDef-Med-Gen616 Oct, 200023 y 155 d185 cm83 kg772018 Nat #15WAClaremont
Travis ColyerMid-Smal3324 Aug, 199132 y 208 d173 cm74 kg1462009 Nat #26WAClaremont
Josh CorbettFwd-Tall-Key1923 Apr, 199627 y 331 d190 cm88 kg392018 OthVICWerribee VFL
Brennan CoxDef-Tall-Key3613 Aug, 199825 y 219 d195 cm97 kg1032016 Nat #41SAWoodville-West Torrens
Sean DarcyRuck-Tall412 Jun, 199825 y 281 d203 cm111 kg982016 Nat #38VICGeelong Falcons
Hugh DaviesDef-Tall-Key1228 Sep, 200419 y 173 d196 cm90 kg2022 Nat #33WAClaremont
Jack Delean40 182 cm74 kg2023 nat #60SASouth Adelaide
Joshua DraperFwd-Tall-Key378 Feb, 200420 y 40 d197 cm92 kg2022 OthWAPeel Thunder
Tom EmmettFwd-Med-Gen1830 Nov, 200122 y 110 d186 cm89 kg32022 Nat #41SASturt
Neil Erasmus282 Dec, 200320 y 108 d190 cm82 kg202021 Nat #10WASubiaco
Michael FrederickFwd-Med-Gen3217 May, 200023 y 307 d183 cm80 kg592019 Nat #61SAWoodville-West Torrens
Nat FyfeMid-Med718 Sep, 199132 y 183 d191 cm94 kg2182009 Nat #20WAClaremont
Ethan HughesDef-Med-Gen157 Dec, 199429 y 103 d188 cm87 kg1022015 RooWASwan Districts
Luke JacksonRuck-Tall929 Sep, 200122 y 172 d199 cm102 kg762019 Nat #3WAEast Fremantle
Matthew JohnsonMid-Tall4416 Mar, 200321 y 3 d193 cm84 kg192021 Nat #21WASubiaco
Odin Jones27 197 cm95 kg2023 roo #5WAWest Perth
Max KnobelRuck-Tall2227 Jun, 200419 y 266 d206 cm93 kg2022 Nat #42VICGippsland Power
Sebit KuekFwd-Tall-Key4311 Nov, 200023 y 129 d199 cm82 kg2022 Oth #14WAEast Perth
Oscar McDonald2118 Mar, 199628 y 1 d196 cm96 kg852014 Nat #53VICNorth Ballarat
Ollie Murphy33 200 cm85 kg2023 nat #41VICSandringham Dragons
Nathan O'DriscollMid-Med3017 May, 200221 y 307 d188 cm82 kg222020 Nat #27WAPerth
Jaeger O'MearaMid-Med223 Feb, 199430 y 25 d184 cm84 kg1642012 Oth #1WADongara
Alex PearceDef-Tall-Key259 Jun, 199528 y 284 d201 cm98 kg1082013 Nat #37TASDevonport
Liam ReidyRuck-Tall4214 Jun, 200023 y 279 d204 cm104 kg2022 Roo #13VICFrankston VFL
Luke RyanDef-Med-Gen136 Feb, 199628 y 42 d186 cm92 kg1332016 Nat #66VICCoburg VFL
Caleb SerongMid-Smal39 Feb, 200123 y 39 d180 cm87 kg812019 Nat #8VICGippsland Power
Jeremy SharpMid-Med1413 Aug, 200122 y 219 d189 cm81 kg242019 Nat #27WAEast Fremantle
Cooper Simpson29 182 cm74 kg2023 nat #35VICDandenong Stingrays
Ethan StanleyUtil-Med4613 Nov, 200320 y 127 d188 cm81 kg2N/AVICBox Hill VFL
Sam SturtFwd-Med-Gen112 May, 200023 y 312 d190 cm81 kg182018 Nat #17VICDandenong Stingrays
Sam Switkowski3920 Nov, 199627 y 120 d179 cm75 kg692017 Nat #73VICBox Hill VFL
Matt TabernerFwd-Tall-Key2017 Jun, 199330 y 276 d198 cm97 kg1202013 Roo #70VICMurray Bushrangers
Josh TreacyFwd-Tall-Key354 Aug, 200221 y 228 d195 cm92 kg372020 Roo #7VICBendigo Pioneers
Patrick VossFwd-Tall-Key3829 Jun, 200320 y 264 d194 cm93 kg2021 Roo #11NSWOakleigh Chargers
Corey WagnerMid-Med3423 Mar, 199726 y 362 d181 cm77 kg282015 Nat #43QLDAspley
Brandon WalkerDef-Med-Gen3117 Oct, 200221 y 154 d186 cm81 kg452020 Nat #50WAEast Fremantle
Michael WaltersFwd-Smal-Gen107 Jan, 199133 y 72 d176 cm77 kg2222008 Nat #53WASwan Districts
Conrad WilliamsMid-Med4530 Nov, 200419 y 110 d184 cm65 kg2022 OthWAClaremont
Nathan WilsonDef-Med-Gen147 Jan, 199331 y 72 d185 cm83 kg1542011 OthWAMandurah
Karl WornerMid-Med2316 Jun, 200221 y 277 d188 cm83 kg52021 Roo #8VICOakleigh Chargers
Hayden YoungDef-Med-Gen2611 Apr, 200122 y 343 d189 cm88 kg582019 Nat #7VICDandenong Stingrays


Average age of the senior list: 24 years and 242 day/s from 44 senior players.
Average age of the entire list including rookies: 24 years and 242 day/s from 44 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Perth0-0-012
Docklands0-0-03
Adelaide0-0-02
MCG0-0-02
Alberton0-0-01
Alice Springs0-0-01
Launceston0-0-01
SCG0-0-01
Showground0-0-01

Last Game - Round 1
Mar 17, Perth: Fremantle 14.9.93 defeated Brisbane 10.10.70.
Fantasy scores

Next Game - Round 2
1.45pm AEST Mar 23, Docklands: away to North Melb..
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).