Steele Sidebottom



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   200920102011201220132014201520162017201820192020202120222023202420252026

R4 25 CO v CAR4 21 CO v WS2020 Draft Kit2019 Draft KitR12 18 ME v CO2018 Draft Kit
Steele Sidebottom is part of the oldest team ever to be named in the AFL tonight in the clash against Carlton, having reverted from a half back role last year to his more regular midfield spot, with even more centre bounce attendances than has been the norm through his long and illustrious career. The list profile of the Magpies is, like most fantasy teams, a combination of old guns and young rookies. That works when your main goal is stats, but it may not carry the Carringbush back to flag favouritism if they have to rely on Rusty for 25 matches.
TAGS (FF #40008)
(life club position role style health)
born on Jan 2
born in 1991
184cm
86kg
from Murray Bushrangers
VIC origin
Collingwood
#22
354 games
215 goals
senior list
Mid-Med
AF CTR
SC MID
DT MID
balanced midfielder

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT49                        
SC55                        
Y!63                        
FR40                        
GS57                        
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2009CO85126452365.37.37.815.03.53.60.03.26/41 : 14.2 : 160%
2010CO21168080177384.49.88.518.34.14.10.017.1216/111.1 : 14.4 : 158%
2011CO22190786.6183683.410.88.819.55.34.00.023.1212/201.2 : 13.6 : 165%
2012CO212198104.62235106.415.711.126.95.63.60.014.1217/91.4 : 14.7 : 153%
2013CO22212396.52271103.215.58.423.95.23.30.119.913/141.8 : 14.6 : 167%
2014CO1920531082150113.117.29.526.75.74.10.014.1412/131.8 : 14.6 : 150%
2015CO1616321021667104.115.711.627.35.33.30.07.85/51.3 : 15.1 : 146%
2016CO202063103.1212110613.612.125.75.44.50.017.717/151.1 : 14.7 : 170%
2017CO222327105.7211195.915.611.627.35.24.20.016.921/201.3 : 15.2 : 164%
2018CO222275103.42236101.613.516.129.64.83.80.012.1415/251 : 1.16.2 : 146%
2019CO21206998.5198094.214.411.425.95.83.40.09.710/151.2 : 14.4 : 156%
2020CO981890.8985109.412.411.223.73.74.20.05.38/41.1 : 16.4 : 162%
2021CO21185788.4183487.313.010.923.85.43.00.08.514/241.1 : 14.3 : 161%
2022CO22155170.5163574.310.86.817.64.22.80.011.611/221.5 : 14.2 : 164%
2023CO18143879.8156286.712.38.320.64.13.40.04.28/91.4 : 15 : 166%
2024CO22160673165775.312.36.018.34.13.10.04.815/212 : 14.4 : 133%
2025CO20174587.2189794.812.99.122.04.54.00.012.722/271.4 : 14.9 : 163%
2026CO1494955559.06.015.03.01.00.00.00/11.5 : 15 : 10%
Career3272990303052893.3 04.7 : 158%