Jeremy Cameron



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   201220132014201520162017201820192020202120222023202420252026

R19 25 NM v RIQF 24 GE v BLR15 22 GE v RIR4 22 GE v BLR16 21 GE v ESR17 20 WS v ME2020 Draft Kit2019 Draft Kit
Jeremy Cameron has, like his main rival for this year's Coleman Medal for leading AFL goalkicker Jesse Hogan, succumbed to a wear-and-tear injury picked up during a long season. For Hogan it was his back, for Jezza it's a groin problem; both tend to linger through a season and only get solved with off-season surgery. Cameron's problem is possibly more serious, as his game is built on his mobility and agility, something which a groin complaint attacks directly. He will still contribute on the scoreboard with the silver service from the Cats midfield, but his accumulation powers have waned sharply.
TAGS (FF #42221)
(life club position role style health)
born on Apr 1
born in 1993
196cm
94kg
from North Ballarat Rebels
VIC origin
Geelong
#5
296 games
777 goals
senior list
Fwd-Tall-Key
AF FWD
SC FWD
DT FWD
key forward
finisher
hurt factor

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 32 91926541525192031222169 019      
DT 123 6484851416094848611189267335 1396      
SC 107 45518716072967610411182145840 766      
Y! 156 8610910816772119107105140109348841 16129      
FR 102 486870127538372729277206531 1176      
GS 128 62868814562105928711490277737 1599      
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2012WS169295899862.37.22.89.95.01.80.129.1520/222.6 : 11.9 : 165%
2013WS21139666.4152672.68.12.610.75.01.30.162.2717/223.1 : 12.1 : 169%
2014WS1477255.179156.57.52.09.54.31.30.029.2111/193.7 : 12.2 : 157%
2015WS22153969.9163574.38.42.310.75.51.60.063.3721/213.7 : 11.9 : 163%
2016WS18115163.9128071.17.34.211.53.61.90.149.2012/191.7 : 13.1 : 171%
2017WS18158888.216038911.25.116.37.32.10.045.2515/192.1 : 12.2 : 164%
2018WS16124777.9130081.211.34.115.36.21.20.043.2622/342.7 : 12.4 : 162%
2019WS20175087.5185692.811.54.516.06.51.30.067.4520/262.5 : 12.4 : 159%
2020WS1786951.1122872.27.13.210.43.91.40.124.1315/252.2 : 12.6 : 164%
2021GE1278565.497481.18.14.212.34.01.10.034.1215/111.9 : 13 : 173%
2022GE21174883.219139111.54.816.26.01.40.059.3221/272.4 : 12.7 : 164%
2023GE20165982.9165682.812.83.316.15.71.40.153.3422/213.8 : 12.8 : 160%
2024GE22184884190386.511.54.716.26.21.80.058.3511/252.4 : 12.6 : 162%
2025GE23192583.6205389.211.22.613.75.71.70.283.3619/234.3 : 12.3 : 169%
2026GE16126479117673.511.32.914.26.61.10.139.298/103.9 : 12.1 : 157%
Career27620470572189279.3 02.4 : 164%