| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NM | 2 | 38 | 19 | 30 | 15 | 2.0 | 2.0 | 4.0 | 0.5 | 2.0 | 0.0 | 0.2 | 0/1 | 1 : 1 | 8 : 1 | 0% |
| 2024 | NM | 6 | 196 | 32.6 | 205 | 34.1 | 4.3 | 4.2 | 8.5 | 1.7 | 0.7 | 0.0 | 4.2 | 2/2 | 1 : 1 | 5.1 : 1 | 66% |
| 2025 | NM | 12 | 398 | 33.1 | 411 | 34.2 | 5.2 | 3.5 | 8.7 | 2.2 | 0.7 | 0.0 | 3.1 | 5/2 | 1.4 : 1 | 4 : 1 | 75% |
| Career | 20 | 632 | 75 | 646 | 32.3 | 0 | 4.4 : 1 | 58% | |||||||||