Connect with us
from Subiaco tagged AFL players



PLAYERS
NameType#DOBAgeHeightWeightGmSOONicknameRecruited from
Liam BakerUtil-Smal727 Jan, 199826 y 62 d173 cm72 kg113WA Subiaco
Tyler BrockmanFwd-Smal-Gen1022 Nov, 200221 y 128 d180 cm80 kg28WA Subiaco
Greg ClarkMid-Tall3924 May, 199726 y 310 d195 cm94 kg21WA Subiaco
Lance Collard4 185 cm66 kg1WA Subiaco
Neil Erasmus282 Dec, 200320 y 118 d190 cm82 kg20WA Subiaco
Luke FoleyMid-Med298 Oct, 199924 y 173 d189 cm81 kg32WA Subiaco
Mitch GeorgiadesFwd-Tall-Key1928 Sep, 200122 y 183 d192 cm92 kg49WA Subiaco
Robert HansenFwd-Med-Gen4613 Apr, 200320 y 351 d182 cm76 kg2WA Subiaco
Matthew JohnsonMid-Tall4416 Mar, 200321 y 13 d193 cm84 kg20WA Spanky JSubiaco
Nic MartinMid-Tall373 Apr, 200122 y 361 d192 cm86 kg46WA Subiaco
Ben MillerDef-Tall-Key4631 Aug, 199924 y 211 d198 cm97 kg26WA FunkSubiaco
Daniel RichDef-Med-Gen107 Jun, 199033 y 296 d183 cm95 kg275WA Bam-BamSubiaco
Dom SheedMid-Med410 Apr, 199528 y 354 d186 cm86 kg157WA Subiaco
Koltyn Tholstrup39 186 cm86 kgWA Subiaco