Luke Parker



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2011201220132014201520162017201820192020202120222023202420252026

QF 24 SY v PAR9 22 SY v ESR24 21 SY v WS2020 Draft Kit2019 Draft Kit2018 Draft Kit
Luke Parker has been the catalyst for more than one late Sydney resurgence in their run to finals, and may need to be the talisman yet again tonight.
TAGS (FF #42015)
(life club position role style health)
born on Oct 25
born in 1992
183cm
88kg
from Dandenong Stingrays
VIC origin
North Melbourne
#26
318 games
224 goals
senior list
Mid-Med
AF CTR
SC MID
DT MID
inside midfielder
rests forward
extractor
in-and-under

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 219271019                   
DT 100671357790                   
SC 1376716192129                   
Y! 1258317399114                   
FR 83571125977                   
GS 1088114781102                   
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2011SY1154349.3573526.26.612.82.51.70.08.84/81 : 15.2 : 150%
2012SY16106166.3112370.18.410.118.43.33.10.14.59/181 : 1.25.6 : 144%
2013SY22186784.8191286.910.510.020.52.95.30.018.724/211 : 17 : 172%
2014SY222271103.22386108.411.614.325.94.26.10.521.1223/361 : 1.26.1 : 163%
2015SY19183096.3187898.811.514.125.63.44.71.218.1432/311 : 1.27.4 : 156%
2016SY222414109.72462111.913.214.828.03.76.21.021.1734/331 : 1.17.5 : 155%
2017SY22216598.4218599.312.912.925.83.75.50.014.1538/411 : 17 : 148%
2018SY21200895.62173103.411.711.423.13.95.50.124.924/311 : 15.9 : 172%
2019SY22216798.5231210513.811.625.44.15.20.013.728/321.1 : 16.1 : 165%
2020SY17144284.81807106.211.211.022.23.24.90.06.522/211 : 16.9 : 154%
2021SY22218599.32391108.612.814.827.63.84.60.015.736/321 : 1.17.3 : 168%
2022SY22216498.3211996.312.911.624.54.45.50.012.1022/241.1 : 15.6 : 154%
2023SY22197789.8213196.811.612.223.83.55.00.07.528/251 : 16.7 : 158%
2024SY746165.849670.88.37.015.33.42.10.011.27/61.1 : 14.4 : 184%
2025NM22190786.619388811.511.923.33.54.30.012.624/291 : 16.5 : 166%
2026NM546993.8586117.213.811.024.87.61.80.01.05/31.2 : 13.2 : 1100%
Career294269311002847296.8 06.4 : 161%