Dayne Zorko



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   201220132014201520162017201820192020202120222023202420252026

R3 25 BL v GER10 24 BL v RIR6 24 BL v GER13 22 BL v SKR4 20 BL v AD2020 Draft Kit2019 Draft KitR11 18 NM v BL2018 Draft Kit
Dayne Zorko put in another workmanlike performance in Brisbane's win over a gallant West Coast at home last week, not doing much in the way of contested work but acting as the designated kicker off half back and racking up touches. One wonders if a disciplined side like Geelong will put a forward tagger on him, albeit tonight's game will be rain-drenched so uncontested possessions will be difficult enough. Perhaps tonight will not be one to suit Zorko's undoubted talents, or maybe his ability to accumulate will be unaffected by the conditions.
TAGS (FF #42302)
(life club position role style health)
born on Feb 9
born in 1989
175cm
77kg
from Broadbeach
QLD origin
Brisbane
#15
309 games
239 goals
senior list
Mid-Small
AF BAC
SC DEF
DT MID/FWD
half back flanker

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 25 14251                   
DT142121 9511629                   
SC131102 9611136                   
Y!185158 12315038                   
FR11095 709120                   
GS144126 9912027                   
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2012BL16151194.41602100.110.69.119.74.66.40.116.1418/161.1 : 14.2 : 153%
2013BL22162473.8182482.98.86.315.12.65.30.126.2724/271.3 : 15.8 : 149%
2014BL21184687.9207798.910.611.622.22.85.50.118.1625/321 : 17.8 : 152%
2015BL22198790.32214100.613.69.323.04.53.90.018.1129/351.4 : 15.1 : 162%
2016BL202123106.12170108.515.08.623.64.26.40.123.1634/231.7 : 15.6 : 158%
2017BL212400114.22325110.716.28.825.03.87.00.034.2738/291.8 : 16.6 : 155%
2018BL22212496.5210895.813.77.020.82.57.30.026.1843/371.9 : 18.4 : 159%
2019BL222292104.12346106.616.75.522.33.96.70.022.1535/283 : 15.6 : 159%
2020BL15118478.9146997.913.33.716.93.94.50.09.1417/193.6 : 14.3 : 139%
2021BL202154107.72182109.117.07.424.45.16.20.017.1729/352.2 : 14.7 : 150%
2022BL19157082.6153880.915.15.120.25.82.80.06.914/302.9 : 13.4 : 140%
2023BL18152684.7152684.713.45.518.95.93.70.07.815/152.4 : 13.2 : 146%
2024BL232536110.22540110.420.75.326.08.23.10.07.619/203.8 : 13.1 : 153%
2025BL232334101.42360102.620.85.025.86.82.30.03.625/234.1 : 13.7 : 133%
2026BL5503100.647695.219.85.225.06.81.80.02.04/03.8 : 13.6 : 1100%
Career289277141002875799.5 04.7 : 153%