Brodie Grundy



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20132014201520162017201820192020202120222023202420252026

R8 26 SY v MESF 24 SY v BLR2 22 CO v AD2020 Draft Kit2019 Draft Kit2018 Draft Kit
Brodie Grundy has settled into life in Sydney as the undisputed number one ruck for the Swans, in a league where most teams are moving towards a tandem ruck situation to exploit the 23rd man on the bench. As such, he is still a highly valuable fantasy asset even as his career winds down. 2026 is shaping up as his best statistical season yet at the age of 32, albeit boosted by the last month where he has faced some of the lesser opponents. Today he meets Max Gawn once again, two colossi battling on the same high level. Can he post another big fantasy ton?
TAGS (FF #43007)
(life club position role style health)
born on Apr 15
born in 1994
202cm
105kg
from Sturt
SA origin
Sydney
#4
252 games
87 goals
senior list
Ruckman-Tall
AF RUC
SC RUC
DT RUC
first ruck
beast
extractor
tapper

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 1925 3963443955145720 20           
DT1065188 1371301301161285416180 76           
SC11289135 1841241361511309620395 90           
Y!12156103 1641631561361505918792 89           
FR975580 1181111141051165514671 69           
GS11868104 1511451491281487218288 87           
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2013CO642270.344974.85.58.213.72.73.021.01.36/121 : 1.45.1 : 125%
2014CO1591160.794362.84.95.310.12.43.418.13.811/291 : 14.2 : 127%
2015CO19173191.1172190.58.27.215.43.54.524.38.328/301.1 : 14.4 : 172%
2016CO212122101200295.39.09.418.43.94.426.111.839/381 : 14.7 : 157%
2017CO202124106.2194597.28.310.118.43.73.935.74.526/261 : 1.25 : 144%
2018CO2226401202870130.47.912.920.83.65.338.58.851/361 : 1.65.7 : 150%
2019CO22268612228601309.811.421.24.54.341.07.1147/461 : 1.14.7 : 138%
2020CO17154690.92051120.65.69.114.83.13.732.82.340/251 : 1.64.7 : 140%
2021CO202129106.42304115.29.39.919.13.64.232.412.631/431 : 15.3 : 166%
2022CO656093.3621103.58.88.016.82.53.830.32.013/131.1 : 16.7 : 1100%
2023ME17127575146686.25.98.414.32.72.920.510.429/291 : 1.45.2 : 171%
2024SY23223497.12452106.66.911.118.02.25.032.02.345/521 : 1.68.3 : 140%
2025SY212284108.726691277.512.419.93.44.036.57.553/421 : 1.65.7 : 158%
2026SY121257104.71545128.77.512.720.22.44.235.38.524/351 : 1.68.3 : 161%
Career241239216125898107.4 05.4 : 154%