Brodie Grundy



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20132014201520162017201820192020202120222023202420252026

SF 24 SY v BLR2 22 CO v AD2020 Draft Kit2019 Draft Kit2018 Draft Kit
Brodie Grundy has been the unheralded part of the Sydney midfield's rise to dominance in 2024, coming across from a cursed stint at Melbourne to lead the Swans all the way to a Grand Final. His personal contribution has been anonymous to the point of surreptitious, with the stats showing he was well beaten by Jordan Swift last week and merely broke even with B-grader Kieren Briggs in the qualifying final. That is a darn sight better than what John Longmire was getting out of his ruck division before Grundy arrived, nonetheless, and he shapes as a matchwinner today.
TAGS (FF #43007)
(life club position role style health)
born on Apr 15
born in 1994
202cm
105kg
from Sturt
SA origin
Sydney
#4
241 games
79 goals
senior list
Ruckman-Tall
AF RUC
SC RUC
DT RUC
first ruck
beast
extractor
tapper

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 19                       
DT10651                       
SC11289                       
Y!12156                       
FR9755                       
GS11868                       
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2013CO642270.344974.85.58.213.72.73.021.01.36/121 : 1.45.1 : 125%
2014CO1591160.794362.84.95.310.12.43.418.13.811/291 : 14.2 : 127%
2015CO19173191.1172190.58.27.215.43.54.524.38.328/301.1 : 14.4 : 172%
2016CO212122101200295.39.09.418.43.94.426.111.839/381 : 14.7 : 157%
2017CO202124106.2194597.28.310.118.43.73.935.74.526/261 : 1.25 : 144%
2018CO2226401202870130.47.912.920.83.65.338.58.851/361 : 1.65.7 : 150%
2019CO22268612228601309.811.421.24.54.341.07.1147/461 : 1.14.7 : 138%
2020CO17154690.92051120.65.69.114.83.13.732.82.340/251 : 1.64.7 : 140%
2021CO202129106.42304115.29.39.919.13.64.232.412.631/431 : 15.3 : 166%
2022CO656093.3621103.58.88.016.82.53.830.32.013/131.1 : 16.7 : 1100%
2023ME17127575146686.25.98.414.32.72.920.510.429/291 : 1.45.2 : 171%
2024SY23223497.12452106.66.911.118.02.25.032.02.345/521 : 1.68.3 : 140%
2025SY212284108.726691277.512.419.93.44.036.57.553/421 : 1.65.7 : 158%
2026SY215778.5201100.53.59.012.51.52.537.52.02/61 : 2.58.3 : 1100%
Career2312282110024554106.2 05.3 : 154%