Connect with us
from Sturt tagged AFL players



PLAYERS
NameType#DOBAgeHeightWeightGmSOONicknameRecruited from
Charlie BallardDef-Tall-Key1023 Jul, 199924 y 250 d196 cm95 kg113SA ChickenSturt
James BorlaseDef-Tall-Key3518 Jul, 200221 y 255 d192 cm101 kg5SA Sturt
Callum Coleman-JonesRuck-Tall2113 Jun, 199924 y 290 d200 cm104 kg30SA ZombieSturt
Jordan DawsonMid-Tall129 Apr, 199726 y 355 d191 cm91 kg111SA Sturt
Sam DayFwd-Tall-Key126 Sep, 199231 y 205 d196 cm106 kg150SA DaysySturt
Tom EmmettFwd-Med-Gen1830 Nov, 200122 y 120 d186 cm89 kg4SA Mad DogSturt
Brodie GrundyRuck-Tall415 Apr, 199429 y 349 d202 cm105 kg197SA RegSturt
Ash JohnsonFwd-Tall-Key406 Oct, 199726 y 175 d193 cm91 kg26WA Sturt
Shane McAdamFwd-Med-Gen2328 May, 199528 y 306 d186 cm80 kg50WA Sturt
Jed McEnteeFwd-Smal-Gen4115 Feb, 200123 y 43 d176 cm80 kg33SA Sturt
Tom PowellMid-Med242 Mar, 200222 y 27 d184 cm79 kg47SA SlideSturt
Loch Rawlinson36 177 cm69 kgSA Sturt
Tex WanganeenFwd-Smal-Gen4010 Oct, 200320 y 171 d179 cm78 kg5SA Sturt
Chad WingardFwd-Med-Gen2029 Jul, 199330 y 244 d183 cm80 kg218SA ChookaSturt
Lewis YoungDef-Tall-Key3320 Dec, 199825 y 100 d202 cm99 kg60SA Sturt
Brandon Zerk-ThatcherDef-Tall-Key2525 Aug, 199825 y 217 d195 cm91 kg53SA BerserkSturt