Nick Vlastuin



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20132014201520162017201820192020202120222023202420252026

R13 25 RI v SY2020 Draft KitR10 19 RI v ES2019 Draft Kit2018 Draft Kit
Nick Vlastuin was named in one media pundit's mid-season All Australian team this week, perhaps surprisingly because his team has been belted most weeks and he isn't in particularly notable form. (Let's name and shame: David King, report to the hall of mirrors.) AA selections are sometimes awarded based on body of work rather than a big jump in personal output, and the fact that Tigger has not had bestowed upon him one of those old-fashioned blazers is somehwat of an oversight. He had a much better season in 2024, though, and is well into his twilight.
TAGS (FF #43018)
(life club position role style health)
born on Apr 19
born in 1994
187cm
88kg
from Northern Knights
VIC origin
Richmond
#1
260 games
30 goals
senior list
Def-Med-Gen
AF BAC
SC DEF
DT DEF
half back flanker
aerialist
rebounder

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty  10123596                 
DT  557934515945                 
SC  598749547865                 
Y!  7110242687858                 
FR  446226414235                 
GS  607839545851                 
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2013RI17117869.2127775.18.57.816.24.73.20.19.313/151 : 13.4 : 175%
2014RI19124565.5128467.58.56.815.44.33.10.14.315/91.2 : 13.5 : 157%
2015RI22137862.6166475.68.37.115.54.52.70.01.019/161.1 : 13.4 : 1100%
2016RI19125265.8142474.99.85.915.75.62.40.14.117/261.6 : 12.7 : 180%
2017RI1385665.8101778.29.65.815.45.52.80.01.18/151.6 : 12.8 : 150%
2018RI19139073.1155081.510.86.116.86.62.60.05.213/261.7 : 12.5 : 171%
2019RI21165678.8191691.211.08.319.36.52.90.01.123/211.3 : 12.9 : 150%
2020RI1698461.51440909.64.914.45.72.00.01.013/171.9 : 12.5 : 1100%
2021RI1291376101584.512.95.318.26.82.30.00.19/142.4 : 12.6 : 10%
2022RI16144190159399.514.66.621.27.72.90.00.023/172.2 : 12.7 : 10%
2023RI21170581.119349213.55.318.86.92.50.02.119/142.5 : 12.7 : 166%
2024RI22179381.5200991.314.65.520.16.82.20.00.029/292.6 : 12.9 : 10%
2025RI22170077.219608914.05.119.16.12.10.00.133/252.7 : 13.1 : 10%
2026RI632353.839265.38.84.713.52.82.20.01.17/31.8 : 14.7 : 150%
Career24517814502047583.511.26.217.45.92.60.00.11/1.01.8 : 12.9 : 165%