Nick Haynes



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   201220132014201520162017201820192020202120222023202420252026

R3 25 CA v WBR14 21 WS v CA2020 Draft Kit2019 Draft Kit
Nick Haynes came across from the GWS Giants in the off season to bolster Carlton's back six, allowing the club to offload a few list cloggers who were deemed not up to AFL standard. Perhaps Haynes' best years are behind him but he brings plenty of experience, albeit he had a shocker in round 1 in the embarrassing loss to the rebuilding Tigers. On paper he is an upgrade from Caleb Marchbank, so maybe it is Michael Voss' defensive system that is the problem? Either way, Haynes is in danger of becoming a fan whipping boy and accused of clogging the list himself.
TAGS (FF #42297)
(life club position role style health)
born on May 18
born in 1992
192cm
88kg
from Dandenong Stingrays
VIC origin
Carlton
#26
235 games
13 goals
senior list
Def-Tall-Key
AF BAC
SC DEF
DT DEF
half back flanker

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty     198                  
DT     8467                  
SC     6863                  
Y!     11485                  
FR     6654                  
GS     9072                  
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2012WS83364229737.15.54.39.82.82.10.01.14/31.2 : 13.5 : 150%
2013WS1163657.870964.48.54.212.75.52.40.00.05/92 : 12.3 : 10%
2014WS849862.257171.311.64.315.94.41.40.01.02/22.7 : 13.6 : 1100%
2015WS17101459.6115968.19.44.814.25.41.30.02.17/31.9 : 12.6 : 166%
2016WS16118574134884.212.15.917.96.61.70.12.114/112 : 12.7 : 166%
2017WS16116072.5121375.812.35.417.76.61.40.02.210/112.2 : 12.6 : 150%
2018WS22159172.3165475.112.35.217.56.31.80.00.011/122.3 : 12.7 : 10%
2019WS19150879.3166187.413.44.718.27.81.50.01.39/62.8 : 12.3 : 125%
2020WS17120270.7167298.312.23.816.07.11.40.00.013/63.2 : 12.2 : 10%
2021WS19133570.214447611.95.717.67.20.70.00.113/132 : 12.4 : 10%
2022WS17100158.898457.810.43.814.25.80.80.01.212/92.7 : 12.4 : 133%
2023WS19126366.413877311.15.316.46.50.80.02.25/62.1 : 12.5 : 150%
2024WS857271.555969.812.54.617.16.91.40.00.13/52.7 : 12.4 : 10%
2025CA23174075.6183979.912.34.817.07.81.40.00.122/72.5 : 12.1 : 10%
2026CA215175.513165.512.55.518.06.52.50.00.01/22.2 : 12.7 : 10%
Career2221519201662874.911.44.916.36.51.40.00.11/0.52.3 : 12.5 : 144%